TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() | Nick Smith | #8 |
![]() | Seth Curry | #30 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() OrlandoMagic | 41 | 41 | 0.500 |
2 | ![]() AtlantaHawks | 40 | 42 | 0.488 |
3 | ![]() MiamiHeat | 37 | 45 | 0.451 |
4 | ![]() CharlotteHornets | 19 | 63 | 0.232 |
5 | ![]() WashingtonWizards | 18 | 64 | 0.220 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() BOS | L86-93 | 11:14 | 66.7 | 0.0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
Fri, 4/11 | vs | ![]() BOS | L94-130 | 5:01 | 33.3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Wed, 4/9 | vs | ![]() TOR | L96-126 | 17:52 | 20.0 | 0.0 | 0.0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 |
Tue, 4/8 | @ | ![]() MEM | L100-124 | 14:10 | 100.0 | 0.0 | 0.0 | 3 | 1 | 1 | 0 | 3 | 2 | 6 |
Sun, 4/6 | @ | ![]() CHI | L117-131 | 5:05 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Fri, 4/4 | @ | ![]() SAC | L102-125 | 15:51 | 0.0 | 0.0 | 25.0 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
Wed, 4/2 | vs | ![]() IND | L105-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() UTA | W110-106 | 5:17 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/30 | vs | ![]() NOP | L94-98 | 14:48 | 50.0 | 0.0 | 0.0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 |
Fri, 3/28 | vs | ![]() TOR | L97-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/25 | @ | ![]() ORL | L104-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/23 | vs | ![]() MIA | L105-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | vs | ![]() OKC | L106-141 | 11:53 | 66.7 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Thu, 3/20 | @ | ![]() NYK | W115-98 | 1:20 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tue, 3/18 | @ | ![]() ATL | L102-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | vs | ![]() LAC | L88-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() SAS | W145-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/12 | vs | ![]() ATL | L110-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() MIA | W105-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | @ | ![]() BKN | W105-102 | 11:29 | 50.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
Fri, 3/7 | @ | ![]() CLE | L117-118 | 4:32 | 100.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Wed, 3/5 | @ | ![]() MIN | L110-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/3 | @ | ![]() GSW | L101-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/1 | @ | ![]() WAS | L100-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/27 | vs | ![]() DAL | L96-103 | 4:13 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Tue, 2/25 | vs | ![]() GSW | L92-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/24 | vs | ![]() SAC | L88-130 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/22 | vs | ![]() POR | L88-141 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/20 | vs | ![]() DEN | L115-129 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/19 | vs | ![]() LAL | W100-97 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | vs | ![]() ORL | L86-102 | 21:37 | 66.7 | 0.0 | 100.0 | 12 | 0 | 1 | 0 | 4 | 3 | 10 |
Mon, 2/10 | vs | ![]() BKN | L89-97 | 15:03 | 50.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Sun, 2/9 | vs | ![]() DET | L102-112 | 19:51 | 40.0 | 0.0 | 100.0 | 6 | 3 | 0 | 1 | 2 | 1 | 6 |
Fri, 2/7 | @ | ![]() SAS | W117-116 | 13:19 | 50.0 | 0.0 | 0.0 | 4 | 0 | 1 | 1 | 3 | 0 | 4 |
Wed, 2/5 | @ | ![]() MIL | L102-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | @ | ![]() WAS | L114-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | @ | ![]() DEN | L104-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/31 | @ | ![]() LAC | L104-112 | 16:04 | 40.0 | 0.0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
Wed, 1/29 | @ | ![]() BKN | L83-104 | 17:38 | 0.0 | 0.0 | 0.0 | 10 | 2 | 3 | 0 | 4 | 2 | 0 |
Mon, 1/27 | @ | ![]() LAL | L107-112 | 3:57 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Sat, 1/25 | @ | ![]() NOP | W123-92 | 12:16 | 66.7 | 0.0 | 100.0 | 3 | 2 | 1 | 0 | 4 | 1 | 6 |
Fri, 1/24 | @ | ![]() POR | L97-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/22 | vs | ![]() MEM | L120-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | @ | ![]() DAL | W110-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | vs | ![]() CHI | W125-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/15 | vs | ![]() UTA | W117-112 | 7:09 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun, 1/12 | vs | ![]() PHX | L113-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() PHX | W115-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | vs | ![]() CLE | L105-115 | 7:59 | 0.0 | 0.0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Fri, 1/3 | vs | ![]() DET | L94-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/30 | @ | ![]() CHI | L108-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | @ | ![]() OKC | L94-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | vs | ![]() WAS | L110-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() HOU | L101-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/20 | vs | ![]() PHI | L98-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() WAS | L114-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/16 | @ | ![]() PHI | L108-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | vs | ![]() CHI | L95-109 | 0:57 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sun, 12/8 | vs | ![]() IND | W113-109 | 7:51 | 66.7 | 0.0 | 66.7 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
Sat, 12/7 | @ | ![]() CLE | L102-116 | 16:58 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | vs | ![]() NYK | L101-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | @ | ![]() PHI | L104-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/30 | @ | ![]() ATL | L104-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | @ | ![]() NYK | L98-99 | 10:52 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() MIA | L94-98 | 10:13 | 50.0 | 0.0 | 0.0 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
Mon, 11/25 | @ | ![]() ORL | L84-95 | 15:42 | 25.0 | 0.0 | 0.0 | 7 | 0 | 0 | 1 | 1 | 3 | 2 |
Sat, 11/23 | vs | ![]() MIL | L119-125 | 4:24 | 66.7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Thu, 11/21 | @ | ![]() DET | W123-121 | 8:38 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Tue, 11/19 | vs | ![]() BKN | L115-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | vs | ![]() CLE | L114-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/16 | @ | ![]() MIL | W115-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/12 | vs | ![]() ORL | L89-114 | 14:18 | 66.7 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
Sun, 11/10 | vs | ![]() PHI | L105-107 | 13:17 | 50.0 | 0.0 | 50.0 | 6 | 0 | 1 | 0 | 4 | 0 | 3 |
Fri, 11/8 | @ | ![]() IND | W103-83 | 12:55 | 100.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Wed, 11/6 | @ | ![]() DET | W108-107 | 14:55 | 75.0 | 0.0 | 100.0 | 4 | 0 | 2 | 0 | 3 | 1 | 7 |
Mon, 11/4 | vs | ![]() MIN | L93-114 | 16:06 | 50.0 | 50.0 | 0.0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
Sat, 11/2 | @ | ![]() BOS | L103-113 | 4:08 | 25.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Fri, 11/1 | @ | ![]() BOS | L109-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() TOR | W138-133 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | @ | ![]() MIA | L106-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | vs | ![]() ATL | L120-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | vs | ![]() HOU | W110-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available