TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| T1 | Charlotte Hornets | 1 | 1 | 0.500 |
| T1 | Miami Heat | 1 | 1 | 0.500 |
| T1 | Washington Wizards | 1 | 1 | 0.500 |
| T4 | Atlanta Hawks | 1 | 2 | 0.333 |
| T4 | Orlando Magic | 1 | 2 | 0.333 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Trae Young PG | 3 | 3 | 20.7 | 38.6 | 25.0 | 82.8 | 20.7 | 2.0 | 7.0 | 1.3 | 0.0 | 2.7 | 2.0 |
![]() Luke Kennard SG | 3 | 0 | 5.7 | 41.2 | 22.2 | 100.0 | 5.7 | 2.3 | 2.7 | 0.7 | 0.0 | 2.0 | 2.0 |
![]() Keaton Wallace PG | 3 | 0 | 2.7 | 37.5 | 25.0 | 50.0 | 2.7 | 0.7 | 1.0 | 0.3 | 0.0 | 1.0 | 1.3 |
![]() Dyson Daniels PG | 3 | 3 | 6.0 | 41.2 | 50.0 | 50.0 | 6.0 | 5.3 | 2.3 | 1.7 | 0.7 | 2.3 | 3.7 |
![]() Nickeil Alexander-Walker SG | 3 | 2 | 15.3 | 37.2 | 23.8 | 90.0 | 15.3 | 2.7 | 3.3 | 1.3 | 0.7 | 1.3 | 0.7 |
![]() Mouhamed Gueye PF | 3 | 1 | 8.0 | 47.4 | 36.4 | 33.3 | 8.0 | 4.7 | 1.7 | 0.0 | 1.3 | 1.3 | 2.0 |
![]() Onyeka Okongwu C | 3 | 2 | 15.3 | 52.9 | 30.0 | 87.5 | 15.3 | 7.3 | 2.7 | 0.7 | 1.3 | 0.7 | 3.7 |
![]() Vít Krejčí SF | 2 | 0 | 9.0 | 46.2 | 44.4 | 66.7 | 9.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 |
![]() Jalen Johnson PF | 2 | 2 | 17.0 | 52.2 | 0.0 | 83.3 | 17.0 | 7.5 | 4.5 | 1.0 | 0.5 | 3.0 | 3.0 |
![]() Asa Newell PF | 2 | 0 | 8.5 | 50.0 | 66.7 | 50.0 | 8.5 | 5.0 | 0.5 | 0.0 | 0.0 | 1.0 | 3.0 |
![]() N'Faly Dante C | 2 | 0 | 0.5 | 0.0 | 0.0 | 100.0 | 0.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
![]() Zaccharie Risacher SF | 1 | 1 | 16.0 | 53.8 | 33.3 | 0.0 | 16.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
![]() Caleb Houstan SF | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() Jacob Toppin SF | 1 | 0 | 2.0 | 50.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
![]() Kristaps Porziņģis C | 1 | 1 | 20.0 | 41.7 | 57.1 | 100.0 | 20.0 | 7.0 | 2.0 | 0.0 | 2.0 | 2.0 | 4.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Kristaps Porziņģis C | ! DTD | Illness | - |
![]() Jalen Johnson PF | ! DTD | Ankle | Sprain |
![]() Zaccharie Risacher SF | ! DTD | Ankle | Sprain |
| vs | Toronto Raptors | L118-138 Wed, 10/22 • Final |
| @ | Orlando Magic | W111-107 Fri, 10/24 • Final |
| vs | Oklahoma City Thunder | L100-117 Sat, 10/25 • Final |
| @ | Indiana Pacers | Fri, 10/3111:00 PM |
| @ | Chicago Bulls | Tue, 10/2812:00 AM |
| @ | Brooklyn Nets | Wed, 10/2911:30 PM |
| @ | Cleveland Cavaliers | Sun, 11/211:00 PM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Nickeil Alexander-Walker SG | 7 | 27 | 6'5" | 205 lbs | 6 | Virginia Tech |
![]() Dyson Daniels PG | 5 | 22 | 6'7" | 199 lbs | 3 | |
![]() N'Faly Dante C | 12 | 24 | 6'11" | 230 lbs | 1 | Oregon |
![]() Nikola Đurišić PF | 22 | 21 | 6'8" | 214 lbs | 1 | |
![]() Mouhamed Gueye PF | 18 | 22 | 6'11" | 210 lbs | 2 | Washington State |
![]() Caleb Houstan SF | 33 | 22 | 6'8" | 205 lbs | 3 | Michigan |
![]() Jalen Johnson PF | 1 | 23 | 6'8" | 219 lbs | 4 | Duke |
![]() Luke Kennard SG | 3 | 29 | 6'5" | 206 lbs | 8 | Duke |
![]() Vít Krejčí SF | 27 | 25 | 6'8" | 195 lbs | 4 | |
![]() Eli John Ndiaye PF | 30 | 21 | 6'8" | 209 lbs | R | |
![]() Asa Newell PF | 14 | 20 | 6'10" | 220 lbs | R | Georgia |
![]() Onyeka Okongwu C | 17 | 24 | 6'10" | 240 lbs | 5 | USC |
![]() Kristaps Porziņģis C | 8 | 30 | 7'2" | 240 lbs | 10 | |
![]() Zaccharie Risacher SF | 10 | 20 | 6'8" | 200 lbs | 1 | |
![]() Jacob Toppin SF | 0 | 25 | 6'9" | 200 lbs | 2 | Kentucky |
![]() Keaton Wallace PG | 2 | 26 | 6'3" | 185 lbs | 1 | UTSA |
![]() Trae Young PG | 11 | 27 | 6'2" | 164 lbs | 7 | Oklahoma |