TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() | Nick Smith | #8 |
![]() | Seth Curry | #30 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() OrlandoMagic | 41 | 41 | 0.500 |
2 | ![]() AtlantaHawks | 40 | 42 | 0.488 |
3 | ![]() MiamiHeat | 37 | 45 | 0.451 |
4 | ![]() CharlotteHornets | 19 | 63 | 0.232 |
5 | ![]() WashingtonWizards | 18 | 64 | 0.220 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() BOS | L86-93 | 32:15 | 16.7 | 0.0 | 0.0 | 5 | 5 | 0 | 2 | 2 | 2 | 2 |
Fri, 4/11 | vs | ![]() BOS | L94-130 | 33:37 | 31.3 | 20.0 | 0.0 | 8 | 2 | 0 | 1 | 2 | 2 | 11 |
Wed, 4/9 | vs | ![]() TOR | L96-126 | 32:31 | 20.0 | 25.0 | 50.0 | 1 | 5 | 0 | 3 | 2 | 4 | 6 |
Tue, 4/8 | @ | ![]() MEM | L100-124 | 15:24 | 33.3 | 20.0 | 0.0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
Sun, 4/6 | @ | ![]() CHI | L117-131 | 31:35 | 53.8 | 50.0 | 100.0 | 3 | 7 | 0 | 2 | 0 | 2 | 18 |
Fri, 4/4 | @ | ![]() SAC | L102-125 | 33:07 | 60.0 | 25.0 | 0.0 | 1 | 4 | 0 | 1 | 0 | 1 | 13 |
Wed, 4/2 | vs | ![]() IND | L105-119 | 30:35 | 40.0 | 25.0 | 0.0 | 5 | 4 | 1 | 0 | 2 | 1 | 9 |
Mon, 3/31 | @ | ![]() UTA | W110-106 | 32:00 | 30.8 | 25.0 | 0.0 | 8 | 6 | 1 | 2 | 2 | 2 | 10 |
Sun, 3/30 | vs | ![]() NOP | L94-98 | 35:20 | 25.0 | 20.0 | 100.0 | 3 | 4 | 0 | 2 | 2 | 1 | 9 |
Fri, 3/28 | vs | ![]() TOR | L97-108 | 25:10 | 45.5 | 60.0 | 50.0 | 2 | 3 | 0 | 1 | 5 | 3 | 14 |
Tue, 3/25 | @ | ![]() ORL | L104-111 | 15:37 | 42.9 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Sun, 3/23 | vs | ![]() MIA | L105-122 | 22:04 | 0.0 | 0.0 | 100.0 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
Fri, 3/21 | vs | ![]() OKC | L106-141 | 32:44 | 50.0 | 66.7 | 100.0 | 1 | 8 | 0 | 1 | 1 | 2 | 10 |
Thu, 3/20 | @ | ![]() NYK | W115-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/18 | @ | ![]() ATL | L102-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | vs | ![]() LAC | L88-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() SAS | W145-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/12 | vs | ![]() ATL | L110-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() MIA | W105-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | @ | ![]() BKN | W105-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/7 | @ | ![]() CLE | L117-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/5 | @ | ![]() MIN | L110-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/3 | @ | ![]() GSW | L101-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/1 | @ | ![]() WAS | L100-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/27 | vs | ![]() DAL | L96-103 | 30:37 | 50.0 | 33.3 | 0.0 | 4 | 5 | 0 | 2 | 0 | 2 | 11 |
Tue, 2/25 | vs | ![]() GSW | L92-128 | 35:36 | 38.9 | 14.3 | 100.0 | 6 | 2 | 0 | 2 | 1 | 3 | 16 |
Mon, 2/24 | vs | ![]() SAC | L88-130 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/22 | vs | ![]() POR | L88-141 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/20 | vs | ![]() DEN | L115-129 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/19 | vs | ![]() LAL | W100-97 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | vs | ![]() ORL | L86-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | vs | ![]() BKN | L89-97 | 30:10 | 25.0 | 0.0 | 100.0 | 9 | 4 | 0 | 1 | 0 | 3 | 9 |
Sun, 2/9 | vs | ![]() DET | L102-112 | 31:37 | 42.9 | 66.7 | 66.7 | 4 | 6 | 0 | 1 | 5 | 4 | 10 |
Fri, 2/7 | @ | ![]() SAS | W117-116 | 19:14 | 55.6 | 50.0 | 0.0 | 3 | 3 | 0 | 0 | 3 | 0 | 12 |
Wed, 2/5 | @ | ![]() MIL | L102-112 | 27:57 | 50.0 | 50.0 | 0.0 | 0 | 3 | 0 | 1 | 0 | 2 | 15 |
Mon, 2/3 | @ | ![]() WAS | L114-124 | 24:12 | 30.0 | 0.0 | 100.0 | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
Sat, 2/1 | @ | ![]() DEN | L104-107 | 27:22 | 22.2 | 0.0 | 100.0 | 6 | 8 | 0 | 0 | 0 | 2 | 8 |
Fri, 1/31 | @ | ![]() LAC | L104-112 | 24:51 | 36.4 | 33.3 | 0.0 | 1 | 5 | 0 | 1 | 2 | 0 | 9 |
Wed, 1/29 | @ | ![]() BKN | L83-104 | 26:42 | 10.0 | 0.0 | 83.3 | 3 | 2 | 2 | 0 | 3 | 2 | 7 |
Mon, 1/27 | @ | ![]() LAL | L107-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() NOP | W123-92 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/24 | @ | ![]() POR | L97-102 | 18:54 | 28.6 | 33.3 | 100.0 | 5 | 1 | 0 | 2 | 3 | 1 | 7 |
Wed, 1/22 | vs | ![]() MEM | L120-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | @ | ![]() DAL | W110-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | vs | ![]() CHI | W125-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/15 | vs | ![]() UTA | W117-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/12 | vs | ![]() PHX | L113-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() PHX | W115-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | vs | ![]() CLE | L105-115 | 13:02 | 25.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Fri, 1/3 | vs | ![]() DET | L94-98 | 25:33 | 30.0 | 50.0 | 0.0 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
Mon, 12/30 | @ | ![]() CHI | L108-115 | 14:09 | 28.6 | 0.0 | 66.7 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
Sat, 12/28 | @ | ![]() OKC | L94-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | vs | ![]() WAS | L110-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() HOU | L101-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/20 | vs | ![]() PHI | L98-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() WAS | L114-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/16 | @ | ![]() PHI | L108-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | vs | ![]() CHI | L95-109 | 4:33 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Sun, 12/8 | vs | ![]() IND | W113-109 | 12:37 | 33.3 | 0.0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sat, 12/7 | @ | ![]() CLE | L102-116 | 12:21 | 25.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
Thu, 12/5 | vs | ![]() NYK | L101-125 | 17:02 | 0.0 | 0.0 | 0.0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
Tue, 12/3 | @ | ![]() PHI | L104-110 | 28:02 | 25.0 | 0.0 | 100.0 | 6 | 9 | 0 | 1 | 1 | 2 | 8 |
Sat, 11/30 | @ | ![]() ATL | L104-107 | 14:01 | 28.6 | 33.3 | 100.0 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
Fri, 11/29 | @ | ![]() NYK | L98-99 | 16:23 | 50.0 | 20.0 | 0.0 | 1 | 2 | 1 | 2 | 2 | 1 | 11 |
Wed, 11/27 | @ | ![]() MIA | L94-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/25 | @ | ![]() ORL | L84-95 | 8:17 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sat, 11/23 | vs | ![]() MIL | L119-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/21 | @ | ![]() DET | W123-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | vs | ![]() BKN | L115-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | vs | ![]() CLE | L114-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/16 | @ | ![]() MIL | W115-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/12 | vs | ![]() ORL | L89-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | vs | ![]() PHI | L105-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() IND | W103-83 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | @ | ![]() DET | W108-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() MIN | L93-114 | 6:53 | 50.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Sat, 11/2 | @ | ![]() BOS | L103-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | @ | ![]() BOS | L109-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() TOR | W138-133 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | @ | ![]() MIA | L106-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | vs | ![]() ATL | L120-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | vs | ![]() HOU | W110-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available