TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 9 | 4 | 0.692 |
| 2 | Phoenix Suns | 8 | 5 | 0.615 |
| 3 | Golden State Warriors | 8 | 6 | 0.571 |
| 4 | Los Angeles Clippers | 4 | 8 | 0.333 |
| 5 | Sacramento Kings | 3 | 10 | 0.231 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Devin Booker SG | 13 | 13 | 28.5 | 50.0 | 36.8 | 89.0 | 28.5 | 4.2 | 7.0 | 0.8 | 0.2 | 3.9 | 2.8 |
![]() Collin Gillespie PG | 13 | 0 | 9.5 | 38.5 | 38.8 | 69.2 | 9.5 | 3.8 | 4.9 | 0.9 | 0.5 | 1.4 | 1.2 |
![]() Grayson Allen SF | 13 | 13 | 18.5 | 46.8 | 44.7 | 79.4 | 18.5 | 3.1 | 4.3 | 1.6 | 0.3 | 1.8 | 2.3 |
![]() Ryan Dunn SF | 13 | 8 | 8.4 | 48.4 | 30.0 | 63.6 | 8.4 | 5.2 | 1.6 | 1.0 | 0.8 | 1.0 | 2.3 |
![]() Royce O'Neale SF | 13 | 9 | 12.2 | 47.0 | 45.4 | 66.7 | 12.2 | 5.5 | 3.2 | 1.3 | 0.2 | 1.6 | 2.7 |
![]() Nick Richards C | 13 | 1 | 4.2 | 55.9 | 0.0 | 73.9 | 4.2 | 3.4 | 0.4 | 0.2 | 0.5 | 0.8 | 1.5 |
![]() Oso Ighodaro C | 13 | 4 | 4.5 | 52.0 | 0.0 | 50.0 | 4.5 | 3.5 | 1.3 | 0.5 | 0.7 | 1.3 | 2.6 |
![]() Nigel Hayes-Davis SF | 11 | 0 | 1.7 | 42.9 | 12.5 | 0.0 | 1.7 | 1.2 | 0.5 | 0.5 | 0.0 | 0.5 | 0.8 |
![]() Mark Williams C | 11 | 8 | 11.7 | 60.2 | 0.0 | 78.4 | 11.7 | 8.8 | 0.9 | 1.4 | 1.0 | 0.7 | 2.7 |
![]() Jordan Goodwin PG | 10 | 0 | 5.9 | 38.9 | 38.7 | 71.4 | 5.9 | 3.4 | 2.0 | 1.2 | 0.1 | 1.1 | 1.7 |
![]() Dillon Brooks SF | 7 | 7 | 20.3 | 43.6 | 32.7 | 93.3 | 20.3 | 2.9 | 2.0 | 1.9 | 0.3 | 1.9 | 3.3 |
![]() Isaiah Livers SF | 7 | 0 | 2.3 | 35.7 | 25.0 | 100.0 | 2.3 | 1.3 | 0.6 | 0.3 | 0.4 | 0.1 | 0.9 |
![]() Rasheer Fleming PF | 7 | 0 | 1.7 | 33.3 | 22.2 | 0.0 | 1.7 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | 0.7 |
![]() Khaman Maluach C | 7 | 0 | 1.9 | 42.9 | 0.0 | 87.5 | 1.9 | 0.9 | 0.1 | 0.0 | 0.6 | 0.7 | 1.1 |
![]() Jalen Green SG | 2 | 2 | 15.5 | 47.8 | 42.9 | 60.0 | 15.5 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 |
![]() Koby Brea SG | 1 | 0 | 4.0 | 50.0 | 0.0 | 100.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Grayson Allen SF | 8 | 30 | 6'3" | 198 lbs | 7 | Duke |
![]() Devin Booker SG | 1 | 29 | 6'5" | 206 lbs | 10 | Kentucky |
![]() Koby Brea SG | 14 | 23 | 6'5" | 215 lbs | R | Kentucky |
![]() Dillon Brooks SF | 3 | 29 | 6'7" | 225 lbs | 8 | Oregon |
![]() Ryan Dunn SF | 0 | 22 | 6'7" | 216 lbs | 1 | Virginia |
![]() Rasheer Fleming PF | 20 | 21 | 6'9" | 240 lbs | R | Saint Joseph's |
![]() Collin Gillespie PG | 12 | 26 | 6'1" | 195 lbs | 2 | Villanova |
![]() Jordan Goodwin PG | 23 | 27 | 6'3" | 215 lbs | 4 | Saint Louis |
![]() Jalen Green SG | 4 | 23 | 6'4" | 186 lbs | 4 | |
![]() Nigel Hayes-Davis SF | 21 | 30 | 6'7" | 254 lbs | 1 | Wisconsin |
![]() CJ Huntley PF | 22 | 23 | 6'9" | 190 lbs | R | Appalachian State |
![]() Oso Ighodaro C | 11 | 23 | 6'11" | 235 lbs | 1 | Marquette |
![]() Isaiah Livers SF | 18 | 27 | 6'6" | 232 lbs | 3 | Michigan |
![]() Khaman Maluach C | 10 | 19 | 7'1" | 250 lbs | R | Duke |
![]() Royce O'Neale SF | 0 | 32 | 6'6" | 226 lbs | 8 | Baylor |
![]() Nick Richards C | 2 | 27 | 6'11" | 245 lbs | 5 | Kentucky |
![]() Mark Williams C | 15 | 23 | 7'1" | 240 lbs | 3 | Duke |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Grayson Allen SF | ! Out | Quadriceps | Bruise |
![]() Jalen Green SG | ! Out | Hamstring | - |
| @ | Golden State Warriors | L107-118 Wed, 11/5 • Final |
| vs | Los Angeles Clippers | W115-102 Fri, 11/7 • Final |
| @ | Los Angeles Clippers | W114-103 Sun, 11/9 • Final |
| vs | New Orleans Pelicans | W121-98 Tue, 11/11 • Final |
| @ | Dallas Mavericks | W123-114 Thu, 11/13 • Final |
| vs | Indiana Pacers | W133-98 Fri, 11/14 • Final |
| vs | Atlanta Hawks | Mon, 11/171:00 AM |
| vs | Minnesota Timberwolves | Sat, 11/222:00 AM |
| @ | Portland Trail Blazers | Wed, 11/19NBC/Peacock • 4:00 AM |
| vs | San Antonio Spurs | Mon, 11/241:00 AM |