TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Golden State Warriors | 2 | 1 | 0.667 |
| T2 | Los Angeles Clippers | 1 | 1 | 0.500 |
| T2 | Los Angeles Lakers | 1 | 1 | 0.500 |
| T2 | Sacramento Kings | 1 | 1 | 0.500 |
| 5 | Phoenix Suns | 1 | 2 | 0.333 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Devin Booker SG | 3 | 3 | 26.7 | 55.6 | 33.3 | 83.9 | 26.7 | 3.7 | 5.7 | 0.3 | 0.0 | 6.0 | 2.7 |
![]() Collin Gillespie PG | 3 | 0 | 8.7 | 40.0 | 37.5 | 0.0 | 8.7 | 3.0 | 3.3 | 0.7 | 0.7 | 1.3 | 1.0 |
![]() Grayson Allen SF | 3 | 3 | 15.7 | 44.4 | 42.3 | 100.0 | 15.7 | 3.3 | 5.7 | 1.0 | 0.3 | 1.3 | 2.7 |
![]() Dillon Brooks SF | 3 | 3 | 19.3 | 37.3 | 29.0 | 100.0 | 19.3 | 3.3 | 2.3 | 2.7 | 0.7 | 2.3 | 4.3 |
![]() Royce O'Neale SF | 3 | 0 | 10.0 | 40.0 | 34.8 | 50.0 | 10.0 | 4.3 | 1.7 | 1.0 | 0.3 | 1.3 | 3.0 |
![]() Ryan Dunn SF | 3 | 3 | 8.0 | 50.0 | 25.0 | 0.0 | 8.0 | 7.3 | 1.7 | 0.3 | 1.7 | 0.3 | 3.3 |
![]() Nigel Hayes-Davis SF | 3 | 0 | 3.7 | 45.5 | 20.0 | 0.0 | 3.7 | 3.0 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 |
![]() Oso Ighodaro C | 3 | 3 | 6.7 | 50.0 | 0.0 | 33.3 | 6.7 | 3.7 | 1.0 | 0.0 | 0.3 | 1.3 | 3.3 |
![]() Nick Richards C | 3 | 0 | 4.7 | 71.4 | 0.0 | 100.0 | 4.7 | 2.7 | 0.0 | 0.3 | 0.0 | 1.0 | 1.7 |
![]() Jordan Goodwin PG | 2 | 0 | 1.0 | 0.0 | 0.0 | 66.7 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 2.0 | 0.0 |
![]() Rasheer Fleming PF | 2 | 0 | 1.5 | 20.0 | 33.3 | 0.0 | 1.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 |
![]() Mark Williams C | 2 | 0 | 4.0 | 40.0 | 0.0 | 0.0 | 4.0 | 8.5 | 0.0 | 0.0 | 1.0 | 0.5 | 3.0 |
![]() Khaman Maluach C | 2 | 0 | 3.5 | 33.3 | 0.0 | 83.3 | 3.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 2.0 |
![]() Isaiah Livers SF | 1 | 0 | 3.0 | 33.3 | 33.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Mark Williams C | ! DTD | Knee | - |
![]() Jalen Green SG | ! DTD | Hamstring | Strain |
| vs | Sacramento Kings | W120-116 Thu, 10/23 • Final |
| @ | Los Angeles Clippers | L102-129 Sat, 10/25 • Final |
| @ | Denver Nuggets | L111-133 Sun, 10/26 • Final |
| vs | Utah Jazz | Sat, 11/12:00 AM |
| @ | Utah Jazz | Tue, 10/281:00 AM |
| vs | Memphis Grizzlies | Thu, 10/302:00 AM |
| vs | San Antonio Spurs | Mon, 11/31:00 AM |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Grayson Allen SF | 8 | 30 | 6'3" | 198 lbs | 7 | Duke |
![]() Devin Booker SG | 1 | 28 | 6'5" | 206 lbs | 10 | Kentucky |
![]() Koby Brea SG | 14 | 22 | 6'5" | 215 lbs | R | Kentucky |
![]() Dillon Brooks SF | 3 | 29 | 6'7" | 225 lbs | 8 | Oregon |
![]() Ryan Dunn SF | 0 | 22 | 6'7" | 216 lbs | 1 | Virginia |
![]() Rasheer Fleming PF | 20 | 21 | 6'9" | 240 lbs | R | Saint Joseph's |
![]() Collin Gillespie PG | 12 | 26 | 6'1" | 195 lbs | 2 | Villanova |
![]() Jordan Goodwin PG | 23 | 27 | 6'3" | 215 lbs | 4 | Saint Louis |
![]() Jalen Green SG | 4 | 23 | 6'4" | 186 lbs | 4 | |
![]() Nigel Hayes-Davis SF | 21 | 30 | 6'7" | 254 lbs | 1 | Wisconsin |
![]() CJ Huntley PF | 22 | 23 | 6'9" | 190 lbs | R | Appalachian State |
![]() Oso Ighodaro C | 11 | 23 | 6'11" | 235 lbs | 1 | Marquette |
![]() Isaiah Livers SF | 18 | 27 | 6'6" | 232 lbs | 3 | Michigan |
![]() Khaman Maluach C | 10 | 19 | 7'1" | 250 lbs | R | Duke |
![]() Royce O'Neale SF | 0 | 32 | 6'6" | 226 lbs | 8 | Baylor |
![]() Nick Richards C | 2 | 27 | 6'11" | 245 lbs | 5 | Kentucky |
![]() Mark Williams C | 15 | 23 | 7'1" | 240 lbs | 3 | Duke |