TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Miami Heat | 6 | 4 | 0.600 |
| 2 | Atlanta Hawks | 5 | 5 | 0.500 |
| 3 | Orlando Magic | 4 | 5 | 0.444 |
| 4 | Charlotte Hornets | 3 | 6 | 0.333 |
| 5 | Washington Wizards | 1 | 9 | 0.100 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Davion Mitchell PG | 9 | 9 | 9.0 | 48.6 | 36.0 | 36.4 | 9.0 | 2.9 | 7.6 | 1.2 | 0.1 | 1.6 | 2.9 |
![]() Dru Smith PG | 9 | 0 | 5.3 | 46.5 | 38.1 | 0.0 | 5.3 | 1.3 | 3.6 | 1.6 | 0.2 | 1.0 | 1.8 |
![]() Jaime Jaquez SF | 9 | 0 | 17.4 | 59.8 | 25.0 | 78.1 | 17.4 | 6.4 | 4.8 | 0.8 | 0.2 | 1.9 | 2.0 |
![]() Pelle Larsson SF | 9 | 6 | 8.9 | 54.9 | 34.6 | 78.9 | 8.9 | 2.6 | 2.2 | 0.7 | 0.0 | 0.7 | 1.7 |
![]() Simone Fontecchio SF | 9 | 0 | 11.7 | 50.7 | 50.0 | 86.7 | 11.7 | 2.4 | 1.4 | 0.6 | 0.2 | 1.0 | 2.1 |
![]() Andrew Wiggins SF | 9 | 9 | 17.6 | 53.8 | 42.9 | 57.1 | 17.6 | 4.8 | 2.4 | 1.3 | 0.9 | 2.0 | 2.4 |
![]() Nikola Jović PF | 9 | 1 | 8.4 | 40.7 | 33.3 | 81.8 | 8.4 | 3.9 | 2.7 | 0.6 | 0.2 | 1.4 | 2.0 |
![]() Kel'el Ware C | 9 | 6 | 9.8 | 48.5 | 37.9 | 78.6 | 9.8 | 7.2 | 0.6 | 1.0 | 1.1 | 1.1 | 1.7 |
![]() Bam Adebayo C | 8 | 8 | 19.9 | 45.2 | 34.0 | 86.1 | 19.9 | 8.1 | 2.9 | 1.0 | 0.3 | 2.0 | 1.6 |
![]() Norman Powell SF | 6 | 6 | 23.5 | 47.2 | 50.0 | 95.2 | 23.5 | 5.0 | 2.3 | 1.3 | 0.2 | 2.7 | 2.2 |
![]() Keshad Johnson PF | 3 | 0 | 2.3 | 27.3 | 16.7 | 0.0 | 2.3 | 1.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 |
![]() Jahmir Young PG | 2 | 0 | 1.0 | 33.3 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 |
![]() Myron Gardner SF | 1 | 0 | 3.0 | 100.0 | 100.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Bam Adebayo C | ! Out | Toe | Sprain |
![]() Tyler Herro SG | ! Out | Ankle | Surgery |
![]() Terry Rozier PG | ! Out | Not Injury Related | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Bam Adebayo C | 13 | 28 | 6'9" | 255 lbs | 8 | Kentucky |
![]() Simone Fontecchio SF | 0 | 29 | 6'7" | 209 lbs | 3 | |
![]() Myron Gardner SF | 15 | 24 | 6'5" | 220 lbs | 1 | Little Rock |
![]() Vladislav Goldin C | 50 | 24 | 7'0" | 250 lbs | R | Michigan |
![]() Tyler Herro SG | 14 | 25 | 6'5" | 195 lbs | 6 | Kentucky |
![]() Kasparas Jakučionis PG | 25 | 19 | 6'5" | 200 lbs | R | Illinois |
![]() Jaime Jaquez SF | 11 | 24 | 6'6" | 225 lbs | 2 | UCLA |
![]() Keshad Johnson PF | 16 | 24 | 6'6" | 225 lbs | 1 | Arizona |
![]() Nikola Jović PF | 5 | 22 | 6'10" | 205 lbs | 3 | |
![]() Pelle Larsson SF | 9 | 24 | 6'5" | 215 lbs | 1 | Arizona |
![]() Davion Mitchell PG | 45 | 27 | 6'0" | 202 lbs | 4 | Baylor |
![]() Norman Powell SF | 24 | 32 | 6'3" | 215 lbs | 10 | UCLA |
![]() Terry Rozier PG | 2 | 31 | 6'1" | 190 lbs | 10 | Louisville |
![]() Dru Smith PG | 12 | 27 | 6'2" | 203 lbs | 3 | Missouri |
![]() Kel'el Ware C | 7 | 21 | 7'0" | 230 lbs | 1 | Indiana |
![]() Andrew Wiggins SF | 22 | 30 | 6'6" | 197 lbs | 11 | Kansas |
![]() Jahmir Young PG | 17 | 25 | 6'0" | 185 lbs | 1 | Maryland |
| vs | Charlotte Hornets | W144-117 Tue, 10/28 • Final |
| @ | San Antonio Spurs | L101-107 Fri, 10/31 • Final |
| @ | Los Angeles Lakers | L120-130 Mon, 11/3 • Final |
| vs | Charlotte Hornets | W126-108 Sat, 11/8 • Final |
| @ | Los Angeles Clippers | W120-119 Tue, 11/4 • Final |
| @ | Denver Nuggets | L112-122 Thu, 11/6 • Final |
| vs | Portland Trail Blazers | W136-131 Sun, 11/9 • Final |
| @ | New York Knicks | Sat, 11/15Amazon Prime Video • 12:00 AM |
| vs | Cleveland Cavaliers | Tue, 11/1112:30 AM |
| vs | Cleveland Cavaliers | Thu, 11/1312:30 AM |