![]() Isaiah Collier | #8 |
![]() Keyonte George | #3 |
![]() Elijah Harkless | #16 |
![]() Brice Sensabaugh | #28 |
![]() Svi Mykhailiuk | #10 |
![]() Cody Williams | #5 |
![]() Kyle Filipowski | #22 |
![]() KJ Martin | #99 |
![]() Georges Niang | #31 |
![]() Kyle Anderson | #2 |
![]() Lauri Markkanen | #23 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Oklahoma City Thunder | 68 | 14 | 0.829 |
2 | ![]() Denver Nuggets | 50 | 32 | 0.610 |
3 | ![]() Minnesota Timberwolves | 49 | 33 | 0.598 |
4 | ![]() Portland Trail Blazers | 36 | 46 | 0.439 |
5 | ![]() Utah Jazz | 17 | 65 | 0.207 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() BOS | L86-93 | 6/10 | 60.0 | 1/3 | 33.3 | 1/3 | 33.3 | 14 | 9 | 2 | 3 | 1 | 2 | 2 |
Fri, 4/11 | vs | ![]() BOS | L94-130 | 5/14 | 35.7 | 1/3 | 33.3 | 3/3 | 100.0 | 14 | 6 | 6 | 1 | 0 | 4 | 3 |
Wed, 4/9 | vs | ![]() TOR | L96-126 | 12/19 | 63.2 | 0/2 | 0.0 | 2/4 | 50.0 | 26 | 9 | 4 | 0 | 0 | 2 | 5 |
Tue, 4/8 | @ | ![]() MEM | L100-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | @ | ![]() CHI | L117-131 | 8/11 | 72.7 | 2/4 | 50.0 | 0/0 | 0.0 | 18 | 3 | 0 | 0 | 1 | 2 | 1 |
Fri, 4/4 | @ | ![]() SAC | L102-125 | 3/10 | 30.0 | 0/1 | 0.0 | 2/2 | 100.0 | 8 | 8 | 3 | 0 | 1 | 3 | 4 |
Wed, 4/2 | vs | ![]() IND | L105-119 | 5/6 | 83.3 | 0/1 | 0.0 | 3/6 | 50.0 | 13 | 5 | 1 | 0 | 0 | 2 | 3 |
Mon, 3/31 | @ | ![]() UTA | W110-106 | 3/7 | 42.9 | 0/1 | 0.0 | 0/1 | 0.0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
Sun, 3/30 | vs | ![]() NOP | L94-98 | 4/10 | 40.0 | 2/4 | 50.0 | 3/4 | 75.0 | 13 | 12 | 5 | 1 | 3 | 2 | 2 |
Fri, 3/28 | vs | ![]() TOR | L97-108 | 1/6 | 16.7 | 1/1 | 100.0 | 1/2 | 50.0 | 4 | 6 | 5 | 0 | 0 | 1 | 0 |
Tue, 3/25 | @ | ![]() ORL | L104-111 | 2/5 | 40.0 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 5 | 3 | 0 | 2 | 0 | 1 |
Sun, 3/23 | vs | ![]() MIA | L105-122 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 5 | 3 | 2 | 0 | 0 | 2 | 2 |
Fri, 3/21 | vs | ![]() OKC | L106-141 | 2/5 | 40.0 | 1/2 | 50.0 | 1/1 | 100.0 | 6 | 9 | 5 | 1 | 1 | 0 | 3 |
Thu, 3/20 | @ | ![]() NYK | W115-98 | 3/3 | 100.0 | 2/2 | 100.0 | 1/2 | 50.0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 |
Tue, 3/18 | @ | ![]() ATL | L102-134 | 4/7 | 57.1 | 1/1 | 100.0 | 2/3 | 66.7 | 11 | 2 | 0 | 0 | 1 | 0 | 1 |
Sun, 3/16 | vs | ![]() LAC | L88-123 | 2/6 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 5 | 0 | 1 | 0 | 2 | 1 |
Fri, 3/14 | vs | ![]() SAS | W145-134 | 6/7 | 85.7 | 0/1 | 0.0 | 2/2 | 100.0 | 14 | 3 | 1 | 0 | 0 | 2 | 4 |
Wed, 3/12 | vs | ![]() ATL | L110-123 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
Mon, 3/10 | vs | ![]() MIA | W105-102 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 6 | 2 | 0 | 1 | 0 | 0 | 2 |
Sat, 3/8 | @ | ![]() BKN | W105-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/7 | @ | ![]() CLE | L117-118 | 6/11 | 54.5 | 0/1 | 0.0 | 0/2 | 0.0 | 12 | 15 | 5 | 1 | 1 | 1 | 5 |
Wed, 3/5 | @ | ![]() MIN | L110-125 | 0/4 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
Mon, 3/3 | @ | ![]() GSW | L101-119 | 1/3 | 33.3 | 0/2 | 0.0 | 3/6 | 50.0 | 5 | 5 | 2 | 0 | 1 | 1 | 2 |
Sat, 3/1 | @ | ![]() WAS | L100-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/27 | vs | ![]() DAL | L96-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | vs | ![]() GSW | L92-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/24 | vs | ![]() SAC | L88-130 | 4/6 | 66.7 | 1/3 | 33.3 | 3/4 | 75.0 | 12 | 9 | 3 | 3 | 1 | 4 | 1 |
Sat, 2/22 | vs | ![]() POR | L88-141 | 5/9 | 55.6 | 1/3 | 33.3 | 0/1 | 0.0 | 11 | 8 | 5 | 1 | 1 | 2 | 4 |
Thu, 2/20 | vs | ![]() DEN | L115-129 | 4/11 | 36.4 | 0/4 | 0.0 | 1/1 | 100.0 | 9 | 10 | 7 | 1 | 1 | 2 | 3 |
Wed, 2/19 | vs | ![]() LAL | W100-97 | 0/3 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 8 | 7 | 1 | 2 | 1 | 1 |
Wed, 2/12 | vs | ![]() ORL | L86-102 | 3/5 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 9 | 8 | 1 | 1 | 1 | 1 | 1 |
Mon, 2/10 | vs | ![]() BKN | L89-97 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/9 | vs | ![]() DET | L102-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/7 | @ | ![]() SAS | W117-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | vs | ![]() OKC | L109-140 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | vs | ![]() POR | L119-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | vs | ![]() POR | L108-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/31 | vs | ![]() GSW | W130-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/29 | @ | ![]() MIN | L113-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | @ | ![]() LAC | W111-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() WAS | W119-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/22 | vs | ![]() BKN | W108-84 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | vs | ![]() CLE | L92-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/18 | vs | ![]() DET | W125-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/16 | vs | ![]() WAS | W130-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/14 | vs | ![]() ATL | L117-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/12 | @ | ![]() CHA | W120-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/11 | @ | ![]() UTA | W114-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/9 | @ | ![]() ATL | W123-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | vs | ![]() CHA | L104-115 | 3/6 | 50.0 | 2/3 | 66.7 | 0/0 | 0.0 | 8 | 3 | 3 | 1 | 1 | 2 | 5 |
Mon, 1/6 | vs | ![]() PHI | W109-99 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 7 | 1 | 0 | 0 | 2 | 3 |
Sat, 1/4 | vs | ![]() IND | L108-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | @ | ![]() MEM | L112-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | vs | ![]() GSW | L105-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | @ | ![]() DAL | L89-98 | 1/4 | 25.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 5 | 2 | 1 | 1 | 4 | 3 |
Wed, 12/25 | @ | ![]() DEN | W110-100 | 3/6 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 8 | 13 | 6 | 0 | 0 | 1 | 2 |
Mon, 12/23 | vs | ![]() DEN | L90-117 | 1/3 | 33.3 | 1/1 | 100.0 | 1/1 | 100.0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 |
Sat, 12/21 | @ | ![]() DET | L125-133 | 4/7 | 57.1 | 0/0 | 0.0 | 2/2 | 100.0 | 10 | 7 | 6 | 2 | 0 | 0 | 4 |
Thu, 12/19 | @ | ![]() IND | L111-120 | 4/7 | 57.1 | 0/1 | 0.0 | 4/5 | 80.0 | 12 | 10 | 2 | 1 | 0 | 2 | 3 |
Sun, 12/15 | @ | ![]() POR | W116-109 | 4/9 | 44.4 | 0/1 | 0.0 | 2/3 | 66.7 | 10 | 14 | 2 | 1 | 1 | 5 | 4 |
Fri, 12/13 | vs | ![]() UTA | W134-126 | 6/7 | 85.7 | 0/1 | 0.0 | 0/0 | 0.0 | 12 | 7 | 0 | 1 | 3 | 2 | 3 |
Sun, 12/8 | vs | ![]() ORL | L110-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/7 | vs | ![]() MIA | L111-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | vs | ![]() NOP | L124-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | @ | ![]() SAS | W104-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/30 | @ | ![]() GSW | W113-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() BKN | L117-127 | 2/2 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 |
Tue, 11/26 | @ | ![]() LAL | W127-100 | 5/11 | 45.5 | 1/4 | 25.0 | 1/1 | 100.0 | 12 | 12 | 3 | 1 | 1 | 0 | 3 |
Wed, 11/20 | @ | ![]() NYK | L122-138 | 5/8 | 62.5 | 3/5 | 60.0 | 1/2 | 50.0 | 14 | 12 | 3 | 3 | 2 | 1 | 3 |
Mon, 11/18 | @ | ![]() ORL | L99-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/17 | vs | ![]() MIN | L117-120 | 2/5 | 40.0 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 7 | 1 | 0 | 0 | 1 | 3 |
Fri, 11/15 | vs | ![]() OKC | L83-99 | 0/7 | 0.0 | 0/3 | 0.0 | 4/8 | 50.0 | 4 | 8 | 0 | 0 | 0 | 2 | 4 |
Wed, 11/13 | vs | ![]() SAC | L104-127 | 1/7 | 14.3 | 0/3 | 0.0 | 1/2 | 50.0 | 3 | 11 | 1 | 3 | 0 | 2 | 2 |
Tue, 11/12 | vs | ![]() UTA | W120-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | @ | ![]() SAC | L118-127 | 0/4 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 |
Fri, 11/8 | vs | ![]() DAL | W114-113 | 6/12 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 15 | 10 | 0 | 2 | 0 | 1 | 4 |
Wed, 11/6 | @ | ![]() MIA | W115-112 | 6/8 | 75.0 | 3/3 | 100.0 | 5/6 | 83.3 | 20 | 18 | 1 | 1 | 2 | 2 | 4 |
Mon, 11/4 | @ | ![]() PHI | W118-116 | 5/8 | 62.5 | 1/3 | 33.3 | 4/6 | 66.7 | 15 | 15 | 2 | 2 | 1 | 5 | 4 |
Sat, 11/2 | @ | ![]() POR | W103-97 | 1/6 | 16.7 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 15 | 0 | 0 | 0 | 2 | 3 |
Thu, 10/31 | vs | ![]() LAC | W125-119 | 3/6 | 50.0 | 1/2 | 50.0 | 4/4 | 100.0 | 11 | 3 | 2 | 0 | 0 | 3 | 2 |
Mon, 10/28 | @ | ![]() LAL | W109-105 | 1/6 | 16.7 | 0/2 | 0.0 | 0/1 | 0.0 | 2 | 4 | 0 | 0 | 2 | 3 | 2 |
Sat, 10/26 | @ | ![]() DAL | W114-102 | 7/12 | 58.3 | 0/2 | 0.0 | 4/8 | 50.0 | 18 | 14 | 1 | 0 | 1 | 5 | 2 |
Fri, 10/25 | vs | ![]() LAL | L116-123 | 1/5 | 20.0 | 0/3 | 0.0 | 2/2 | 100.0 | 4 | 7 | 4 | 0 | 1 | 4 | 4 |
Wed, 10/23 | vs | ![]() LAC | W116-113 | 2/5 | 40.0 | 1/4 | 25.0 | 6/8 | 75.0 | 11 | 9 | 2 | 2 | 0 | 4 | 4 |
No outlook available