TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| T1 | Golden State Warriors | 2 | 1 | 0.667 |
| T1 | Los Angeles Clippers | 2 | 1 | 0.667 |
| T1 | Los Angeles Lakers | 2 | 1 | 0.667 |
| T4 | Phoenix Suns | 1 | 2 | 0.333 |
| T4 | Sacramento Kings | 1 | 2 | 0.333 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gabe Vincent PG | 3 | 3 | 3.7 | 23.1 | 20.0 | 100.0 | 3.7 | 1.0 | 2.3 | 1.0 | 0.0 | 0.7 | 2.3 |
![]() Marcus Smart SG | 3 | 1 | 7.7 | 43.8 | 14.3 | 80.0 | 7.7 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 |
![]() Austin Reaves SG | 3 | 3 | 34.0 | 56.6 | 45.0 | 89.2 | 34.0 | 7.7 | 9.7 | 1.3 | 0.0 | 2.7 | 2.3 |
![]() Jake LaRavia PF | 3 | 0 | 7.3 | 41.2 | 44.4 | 57.1 | 7.3 | 3.0 | 2.0 | 0.7 | 0.0 | 1.0 | 2.0 |
![]() Rui Hachimura SF | 3 | 3 | 16.7 | 69.0 | 45.5 | 83.3 | 16.7 | 3.0 | 1.7 | 0.7 | 0.0 | 1.0 | 2.0 |
![]() Jarred Vanderbilt PF | 3 | 0 | 3.7 | 27.3 | 0.0 | 83.3 | 3.7 | 5.0 | 0.7 | 1.7 | 0.7 | 2.0 | 1.7 |
![]() Deandre Ayton C | 3 | 3 | 15.7 | 62.9 | 0.0 | 37.5 | 15.7 | 9.7 | 0.7 | 0.3 | 1.0 | 3.0 | 3.3 |
![]() Luka Dončić PG | 2 | 2 | 46.0 | 62.0 | 31.8 | 79.3 | 46.0 | 11.5 | 8.5 | 1.0 | 0.5 | 3.0 | 2.5 |
![]() Dalton Knecht SF | 2 | 0 | 1.0 | 25.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
![]() Bronny James PG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
![]() Chris Mañon PG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
![]() Jaxson Hayes C | 1 | 0 | 4.0 | 66.7 | 0.0 | 0.0 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
![]() Christian Koloko C | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |


| vs | Golden State Warriors | L109-119 Wed, 10/22 • Final |
| vs | Minnesota Timberwolves | W128-110 Sat, 10/25 • Final |
| @ | Sacramento Kings | W127-120 Mon, 10/27 • Final |
| @ | Memphis Grizzlies | Sat, 11/1Amazon Prime Video • 1:30 AM |
| vs | Portland Trail Blazers | Tue, 10/282:30 AM |
| @ | Minnesota Timberwolves | Thu, 10/30ESPN • 1:30 AM |
| vs | Miami Heat | Mon, 11/32:30 AM |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Jaxson Hayes C | ! GTD | Knee | Soreness |
![]() Maxi Kleber PF | ! Out | Abdomen | Strain |
![]() Adou Thiero PF | ! Out | Knee | - |
![]() LeBron James PF | ! Out | Pinched Nerve | Inflammation |
![]() Luka Dončić PG | ! Out | Finger | Sprain |
![]() Gabe Vincent PG | ! GTD | Ankle | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Deandre Ayton C | 5 | 27 | 7'0" | 252 lbs | 7 | Arizona |
![]() Luka Dončić PG | 77 | 26 | 6'8" | 230 lbs | 7 | |
![]() Rui Hachimura SF | 28 | 27 | 6'8" | 230 lbs | 6 | Gonzaga |
![]() Jaxson Hayes C | 11 | 25 | 7'0" | 220 lbs | 6 | Texas |
![]() LeBron James PF | 23 | 40 | 6'9" | 250 lbs | 22 | |
![]() Bronny James PG | 9 | 21 | 6'2" | 210 lbs | 1 | USC |
![]() Maxi Kleber PF | 14 | 33 | 6'10" | 240 lbs | 8 | |
![]() Dalton Knecht SF | 4 | 24 | 6'6" | 215 lbs | 1 | Tennessee |
![]() Christian Koloko C | 10 | 25 | 6'11" | 225 lbs | 3 | Arizona |
![]() Jake LaRavia PF | 12 | 23 | 6'7" | 235 lbs | 3 | Wake Forest |
![]() Chris Mañon PG | 30 | 23 | 6'4" | 209 lbs | R | Vanderbilt |
![]() Austin Reaves SG | 15 | 27 | 6'5" | 197 lbs | 4 | Oklahoma |
![]() Marcus Smart SG | 36 | 31 | 6'3" | 220 lbs | 11 | Oklahoma State |
![]() Nick Smith SG | 20 | 21 | 6'2" | 185 lbs | 2 | Arkansas |
![]() Adou Thiero PF | 1 | 21 | 6'7" | 220 lbs | R | Arkansas |
![]() Jarred Vanderbilt PF | 2 | 26 | 6'8" | 214 lbs | 7 | Kentucky |
![]() Gabe Vincent PG | 7 | 29 | 6'2" | 200 lbs | 6 | UC Santa Barbara |