TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Detroit Pistons | 11 | 2 | 0.846 |
| T2 | Cleveland Cavaliers | 8 | 5 | 0.615 |
| T2 | Milwaukee Bucks | 8 | 5 | 0.615 |
| 4 | Chicago Bulls | 6 | 5 | 0.545 |
| 5 | Indiana Pacers | 1 | 11 | 0.083 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ben Sheppard SG | 12 | 5 | 6.8 | 32.3 | 23.5 | 76.9 | 6.8 | 4.7 | 1.7 | 0.4 | 0.2 | 0.7 | 2.6 |
![]() Jarace Walker PF | 12 | 7 | 10.3 | 29.7 | 27.7 | 82.8 | 10.3 | 5.2 | 3.3 | 0.4 | 0.6 | 2.1 | 2.1 |
![]() Tony Bradley C | 12 | 2 | 5.8 | 63.8 | 0.0 | 66.7 | 5.8 | 3.5 | 0.8 | 0.2 | 0.3 | 0.3 | 2.2 |
![]() Isaiah Jackson C | 12 | 9 | 8.3 | 55.6 | 0.0 | 82.6 | 8.3 | 6.1 | 0.9 | 0.7 | 0.3 | 1.2 | 3.2 |
![]() Jay Huff C | 12 | 2 | 5.3 | 37.3 | 24.4 | 69.2 | 5.3 | 3.1 | 0.8 | 0.1 | 1.9 | 0.6 | 1.9 |
![]() Aaron Nesmith SF | 11 | 11 | 15.5 | 36.7 | 37.3 | 79.5 | 15.5 | 4.5 | 1.5 | 0.8 | 0.3 | 0.7 | 2.5 |
![]() Pascal Siakam PF | 11 | 11 | 24.1 | 44.6 | 33.3 | 64.4 | 24.1 | 7.4 | 5.3 | 1.1 | 0.4 | 2.6 | 3.3 |
![]() RayJ Dennis PG | 10 | 0 | 5.7 | 29.9 | 31.4 | 85.7 | 5.7 | 1.9 | 2.5 | 0.3 | 0.4 | 1.2 | 1.6 |
![]() Taelon Peter SG | 8 | 0 | 1.9 | 23.5 | 25.0 | 100.0 | 1.9 | 1.4 | 1.0 | 0.3 | 0.1 | 0.9 | 0.4 |
![]() Jeremiah Robinson-Earl PF | 7 | 2 | 5.4 | 35.9 | 18.2 | 88.9 | 5.4 | 6.4 | 1.0 | 0.7 | 0.0 | 0.3 | 1.1 |
![]() Andrew Nembhard SG | 5 | 5 | 17.2 | 36.6 | 25.0 | 96.3 | 17.2 | 1.4 | 6.8 | 0.4 | 0.0 | 2.2 | 2.6 |
![]() Quenton Jackson SG | 5 | 3 | 11.8 | 54.1 | 50.0 | 72.2 | 11.8 | 3.4 | 3.6 | 1.0 | 0.2 | 1.2 | 2.0 |
![]() Monté Morris PG | 4 | 0 | 3.8 | 33.3 | 28.6 | 50.0 | 3.8 | 1.5 | 2.0 | 0.3 | 0.3 | 0.3 | 0.8 |
![]() Cody Martin SF | 4 | 0 | 1.8 | 20.0 | 0.0 | 50.0 | 1.8 | 3.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.3 |
![]() Johnny Furphy SF | 3 | 0 | 2.7 | 50.0 | 66.7 | 0.0 | 2.7 | 2.0 | 0.0 | 0.7 | 0.0 | 1.0 | 1.3 |
![]() Obi Toppin PF | 3 | 0 | 14.0 | 41.7 | 17.6 | 100.0 | 14.0 | 6.7 | 1.7 | 1.0 | 0.0 | 2.0 | 2.3 |
![]() T.J. McConnell PG | 2 | 0 | 8.5 | 40.0 | 25.0 | 0.0 | 8.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 |
![]() Bennedict Mathurin SF | 2 | 2 | 31.0 | 54.8 | 50.0 | 88.5 | 31.0 | 7.0 | 2.5 | 0.0 | 0.0 | 2.5 | 3.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Obi Toppin PF | ! Out | Hamstring | Soreness |
![]() Quenton Jackson SG | ! Out | Hamstring | Strain |
![]() Kam Jones PG | ! Out | Back | Fracture |
![]() Aaron Nesmith SF | ! Out | Knee | Soreness |
![]() Johnny Furphy SF | ! Out | Ankle | Sprain |
![]() Bennedict Mathurin SF | ! Out | Toe | Sprain |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Tony Bradley C | 13 | 27 | 6'10" | 248 lbs | 7 | North Carolina |
![]() RayJ Dennis PG | 10 | 24 | 6'1" | 180 lbs | 1 | Baylor |
![]() Johnny Furphy SF | 12 | 20 | 6'8" | 200 lbs | 1 | Kansas |
![]() Tyrese Haliburton PG | 0 | 25 | 6'5" | 185 lbs | 5 | Iowa State |
![]() Jay Huff C | 32 | 28 | 7'1" | 240 lbs | 4 | Virginia |
![]() Isaiah Jackson C | 22 | 23 | 6'8" | 205 lbs | 4 | Kentucky |
![]() Quenton Jackson SG | 29 | 27 | 6'4" | 173 lbs | 3 | Texas A&M |
![]() Kam Jones PG | 7 | 23 | 6'4" | 200 lbs | R | Marquette |
![]() Cody Martin SF | 11 | 30 | 6'6" | 205 lbs | 6 | Nevada |
![]() Bennedict Mathurin SF | 0 | 23 | 6'5" | 210 lbs | 3 | Arizona |
![]() T.J. McConnell PG | 9 | 33 | 6'1" | 190 lbs | 10 | Arizona |
![]() Monté Morris PG | 3 | 30 | 6'2" | 183 lbs | 8 | Iowa State |
![]() Andrew Nembhard SG | 2 | 25 | 6'4" | 191 lbs | 3 | Gonzaga |
![]() Aaron Nesmith SF | 23 | 26 | 6'5" | 215 lbs | 5 | Vanderbilt |
![]() Taelon Peter SG | 4 | 23 | 6'3" | 185 lbs | R | Liberty |
![]() Jeremiah Robinson-Earl PF | 25 | 25 | 6'9" | 240 lbs | 4 | Villanova |
![]() Ben Sheppard SG | 26 | 24 | 6'6" | 190 lbs | 2 | Belmont |
![]() Pascal Siakam PF | 43 | 31 | 6'8" | 245 lbs | 9 | New Mexico State |
![]() Obi Toppin PF | 1 | 27 | 6'9" | 220 lbs | 5 | Dayton |
![]() Jarace Walker PF | 5 | 22 | 6'7" | 235 lbs | 2 | Houston |
| vs | Milwaukee Bucks | L115-117 Tue, 11/4 • Final |
| vs | Brooklyn Nets | L103-112 Thu, 11/6 • Final |
| @ | Denver Nuggets | L100-117 Sun, 11/9 • Final |
| @ | Golden State Warriors | L83-114 Mon, 11/10 • Final |
| @ | Utah Jazz | L128-152 Wed, 11/12 • Final |
| @ | Phoenix Suns | L98-133 Fri, 11/14 • Final |
| vs | Toronto Raptors | 33-33 2Q 10:30 |
| @ | Cleveland Cavaliers | Sat, 11/22Amazon Prime Video • 12:00 AM |
| @ | Detroit Pistons | Tue, 11/1812:00 AM |
| vs | Charlotte Hornets | Thu, 11/2012:00 AM |