TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | New York Knicks | 8 | 4 | 0.667 |
| T2 | Philadelphia 76ers | 7 | 5 | 0.583 |
| T2 | Toronto Raptors | 7 | 5 | 0.583 |
| 4 | Boston Celtics | 6 | 7 | 0.462 |
| 5 | Brooklyn Nets | 1 | 11 | 0.083 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tyrese Martin SG | 12 | 2 | 6.3 | 32.9 | 27.5 | 62.5 | 6.3 | 3.3 | 2.3 | 0.5 | 0.1 | 1.0 | 1.0 |
![]() Terance Mann SF | 12 | 12 | 9.9 | 49.5 | 37.1 | 82.4 | 9.9 | 2.8 | 3.2 | 0.9 | 0.3 | 0.8 | 3.3 |
![]() Noah Clowney PF | 12 | 6 | 9.3 | 32.6 | 26.5 | 82.5 | 9.3 | 3.9 | 1.8 | 0.6 | 0.3 | 1.7 | 2.0 |
![]() Nic Claxton C | 12 | 12 | 15.0 | 60.3 | 0.0 | 70.2 | 15.0 | 6.9 | 3.7 | 0.9 | 1.2 | 1.3 | 2.8 |
![]() Egor Dëmin PG | 11 | 4 | 7.2 | 37.1 | 35.8 | 88.9 | 7.2 | 3.2 | 3.2 | 0.8 | 0.2 | 1.5 | 1.7 |
![]() Michael Porter PF | 11 | 11 | 23.2 | 46.0 | 34.7 | 84.1 | 23.2 | 7.7 | 3.0 | 0.7 | 0.2 | 2.4 | 2.4 |
![]() Day'Ron Sharpe C | 11 | 0 | 6.5 | 63.4 | 30.0 | 64.0 | 6.5 | 5.3 | 1.8 | 0.9 | 0.5 | 2.0 | 2.5 |
![]() Ziaire Williams SF | 10 | 0 | 9.7 | 39.2 | 31.0 | 81.0 | 9.7 | 2.4 | 0.5 | 1.0 | 0.4 | 0.8 | 2.5 |
![]() Jalen Wilson SF | 10 | 0 | 6.5 | 38.5 | 42.9 | 76.9 | 6.5 | 1.1 | 0.7 | 0.2 | 0.0 | 0.8 | 1.5 |
![]() Cam Thomas SG | 8 | 8 | 21.4 | 40.2 | 35.6 | 87.5 | 21.4 | 1.4 | 2.6 | 0.5 | 0.1 | 2.0 | 1.9 |
![]() Ben Saraf PG | 7 | 5 | 3.3 | 25.9 | 23.1 | 75.0 | 3.3 | 1.9 | 2.4 | 0.3 | 0.0 | 1.3 | 1.9 |
![]() Drake Powell PG | 6 | 0 | 6.2 | 53.6 | 50.0 | 100.0 | 6.2 | 2.0 | 2.0 | 0.8 | 0.2 | 1.3 | 1.8 |
![]() Tyson Etienne PG | 4 | 0 | 0.8 | 12.5 | 14.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
![]() E.J. Liddell C | 4 | 0 | 3.0 | 44.4 | 33.3 | 66.7 | 3.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
![]() Nolan Traore PG | 3 | 0 | 2.3 | 22.2 | 33.3 | 50.0 | 2.3 | 0.3 | 1.3 | 0.7 | 0.0 | 0.7 | 1.7 |
![]() Danny Wolf C | 2 | 0 | 1.0 | 0.0 | 0.0 | 100.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Cam Thomas SG | ! Out | Hamstring | Soreness |
![]() Haywood Highsmith SF | ! Out | Knee | Surgery |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Nic Claxton C | 33 | 26 | 6'11" | 215 lbs | 6 | Georgia |
![]() Noah Clowney PF | 21 | 21 | 6'10" | 210 lbs | 2 | Alabama |
![]() Egor Dëmin PG | 8 | 19 | 6'8" | 200 lbs | R | BYU |
![]() Tyson Etienne PG | 10 | 26 | 6'0" | 200 lbs | 1 | Wichita State |
![]() Haywood Highsmith SF | 7 | 28 | 6'5" | 220 lbs | 5 | Wheeling (WV) |
![]() E.J. Liddell C | 9 | 24 | 6'6" | 240 lbs | 2 | Ohio State |
![]() Terance Mann SF | 14 | 29 | 6'6" | 215 lbs | 6 | Florida State |
![]() Tyrese Martin SG | 13 | 26 | 6'6" | 215 lbs | 2 | UConn |
![]() Michael Porter PF | 17 | 27 | 6'10" | 218 lbs | 6 | Missouri |
![]() Drake Powell PG | 4 | 20 | 6'5" | 195 lbs | R | North Carolina |
![]() Ben Saraf PG | 77 | 19 | 6'6" | 200 lbs | R | |
![]() Day'Ron Sharpe C | 20 | 24 | 6'10" | 265 lbs | 4 | North Carolina |
![]() Cam Thomas SG | 24 | 24 | 6'3" | 210 lbs | 4 | LSU |
![]() Nolan Traore PG | 88 | 19 | 6'3" | 185 lbs | R | |
![]() Ziaire Williams SF | 1 | 24 | 6'9" | 185 lbs | 4 | Stanford |
![]() Jalen Wilson SF | 22 | 25 | 6'6" | 220 lbs | 2 | Kansas |
![]() Danny Wolf C | 2 | 21 | 6'11" | 250 lbs | R | Michigan |
| vs | Detroit Pistons | L107-125 Sat, 11/8 • Final |
| vs | Minnesota Timberwolves | L109-125 Tue, 11/4 • Final |
| @ | Indiana Pacers | W112-103 Thu, 11/6 • Final |
| @ | New York Knicks | L98-134 Sun, 11/9 • Final |
| @ | Orlando Magic | L98-105 Sat, 11/15 • Final |
| vs | Toronto Raptors | L109-119 Wed, 11/12 • Final |
| @ | Washington Wizards | Sun, 11/1611:00 PM |
| @ | Boston Celtics | Sat, 11/2212:30 AM |
| vs | Boston Celtics | Wed, 11/1912:30 AM |
| @ | Toronto Raptors | Sun, 11/2311:00 PM |