TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | Chicago Bulls | 5 | 1 | 0.833 |
| T2 | Detroit Pistons | 4 | 2 | 0.667 |
| T2 | Milwaukee Bucks | 4 | 2 | 0.667 |
| 4 | Cleveland Cavaliers | 4 | 3 | 0.571 |
| 5 | Indiana Pacers | 1 | 5 | 0.167 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ryan Rollins PG | 6 | 5 | 18.2 | 53.9 | 40.0 | 88.2 | 18.2 | 3.7 | 5.5 | 2.3 | 0.2 | 2.2 | 3.0 |
![]() AJ Green SG | 6 | 6 | 12.7 | 56.8 | 51.3 | 66.7 | 12.7 | 2.7 | 0.8 | 0.3 | 0.0 | 1.0 | 3.5 |
![]() Amir Coffey SF | 6 | 0 | 2.3 | 55.6 | 25.0 | 100.0 | 2.3 | 1.3 | 0.7 | 0.0 | 0.2 | 0.2 | 0.2 |
![]() Gary Trent SG | 6 | 6 | 14.0 | 42.4 | 38.3 | 66.7 | 14.0 | 1.8 | 2.7 | 1.5 | 0.0 | 0.8 | 2.7 |
![]() Taurean Prince SF | 6 | 0 | 7.2 | 55.6 | 52.6 | 100.0 | 7.2 | 1.7 | 1.2 | 0.8 | 0.3 | 0.7 | 2.2 |
![]() Myles Turner C | 6 | 6 | 9.8 | 39.3 | 34.4 | 50.0 | 9.8 | 6.2 | 2.5 | 0.7 | 1.8 | 1.7 | 2.8 |
![]() Bobby Portis C | 6 | 0 | 10.0 | 43.1 | 42.1 | 100.0 | 10.0 | 5.8 | 1.0 | 0.2 | 0.2 | 1.3 | 1.3 |
![]() Cole Anthony PG | 5 | 0 | 11.0 | 51.1 | 27.8 | 44.4 | 11.0 | 3.0 | 5.6 | 0.6 | 0.6 | 1.8 | 4.2 |
![]() Giannis Antetokounmpo PF | 5 | 5 | 34.2 | 68.4 | 62.5 | 64.3 | 34.2 | 13.4 | 7.2 | 0.8 | 1.2 | 2.8 | 2.6 |
![]() Kyle Kuzma PF | 5 | 1 | 11.4 | 55.0 | 10.0 | 85.7 | 11.4 | 4.2 | 1.8 | 0.8 | 0.6 | 1.6 | 2.2 |
![]() Jericho Sims C | 3 | 0 | 1.3 | 100.0 | 0.0 | 100.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
![]() Gary Harris SG | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 |
![]() Andre Jackson SG | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
![]() Mark Sears PG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
![]() Kevin Porter PG | 1 | 1 | 10.0 | 60.0 | 66.7 | 100.0 | 10.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
![]() Thanasis Antetokounmpo SF | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Giannis Antetokounmpo PF | ! GTD | Knee | - |
![]() Kevin Porter PG | ! Out | Ankle | Sprain |


# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Thanasis Antetokounmpo SF | 43 | 33 | 6'7" | 219 lbs | 6 | |
![]() Giannis Antetokounmpo PF | 34 | 30 | 6'11" | 243 lbs | 12 | |
![]() Alex Antetokounmpo SF | 29 | 25 | 6'8" | 214 lbs | 1 | |
![]() Cole Anthony PG | 50 | 25 | 6'2" | 185 lbs | 5 | North Carolina |
![]() Amir Coffey SF | 17 | 28 | 6'7" | 210 lbs | 6 | Minnesota |
![]() AJ Green SG | 20 | 26 | 6'4" | 190 lbs | 3 | Northern Iowa |
![]() Gary Harris SG | 11 | 31 | 6'4" | 210 lbs | 11 | Michigan State |
![]() Andre Jackson SG | 44 | 23 | 6'6" | 209 lbs | 2 | UConn |
![]() Kyle Kuzma PF | 18 | 30 | 6'8" | 221 lbs | 8 | Utah |
![]() Pete Nance PF | 35 | 25 | 6'9" | 225 lbs | 2 | North Carolina |
![]() Kevin Porter PG | 7 | 25 | 6'5" | 203 lbs | 5 | USC |
![]() Bobby Portis C | 9 | 30 | 6'9" | 250 lbs | 10 | Arkansas |
![]() Taurean Prince SF | 12 | 31 | 6'6" | 218 lbs | 9 | Baylor |
![]() Ryan Rollins PG | 13 | 23 | 6'3" | 180 lbs | 3 | Toledo |
![]() Mark Sears PG | 19 | 22 | 6'0" | 185 lbs | R | Alabama |
![]() Jericho Sims C | 0 | 27 | 6'10" | 250 lbs | 4 | Texas |
![]() Gary Trent SG | 5 | 26 | 6'5" | 204 lbs | 7 | Duke |
![]() Myles Turner C | 3 | 29 | 6'11" | 250 lbs | 10 | Texas |
| vs | Washington Wizards | W133-120 Thu, 10/23 • Final |
| @ | Toronto Raptors | W122-116 Fri, 10/24 • Final |
| @ | Cleveland Cavaliers | L113-118 Sun, 10/26 • Final |
| vs | New York Knicks | W121-111 Wed, 10/29 • Final |
| vs | Golden State Warriors | W120-110 Fri, 10/31 • Final |
| vs | Sacramento Kings | L133-135 Sat, 11/1 • Final |
| vs | Chicago Bulls | Sat, 11/81:00 AM |
| @ | Indiana Pacers | Tue, 11/412:00 AM |
| @ | Toronto Raptors | Wed, 11/512:30 AM |
| vs | Houston Rockets | Sun, 11/98:30 PM |