TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
TEAM | W | L | PCT | |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 4 | 0 | 1.000 |
| 2 | Memphis Grizzlies | 2 | 2 | 0.500 |
| 3 | Houston Rockets | 1 | 2 | 0.333 |
| 4 | Dallas Mavericks | 1 | 3 | 0.250 |
| 5 | New Orleans Pelicans | 0 | 3 | 0.000 |
Player | GP | GS | MIN | FG% | 3P% | FT% | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cooper Flagg SF | 4 | 4 | 13.0 | 38.0 | 26.7 | 100.0 | 13.0 | 5.3 | 2.5 | 1.0 | 0.5 | 2.0 | 2.8 |
![]() D'Angelo Russell PG | 4 | 0 | 10.0 | 29.3 | 17.6 | 65.0 | 10.0 | 2.8 | 5.5 | 0.8 | 0.3 | 1.3 | 1.3 |
![]() Jaden Hardy PG | 4 | 0 | 6.3 | 40.0 | 45.5 | 80.0 | 6.3 | 1.0 | 0.3 | 0.5 | 0.0 | 0.3 | 1.5 |
![]() Klay Thompson SF | 4 | 4 | 9.0 | 34.2 | 28.6 | 100.0 | 9.0 | 3.5 | 1.5 | 0.3 | 0.5 | 1.3 | 1.0 |
![]() Max Christie SG | 4 | 1 | 12.3 | 55.2 | 56.5 | 100.0 | 12.3 | 1.3 | 1.3 | 0.3 | 0.3 | 1.0 | 1.3 |
![]() P.J. Washington PF | 4 | 4 | 16.8 | 53.1 | 43.8 | 57.1 | 16.8 | 7.5 | 2.5 | 1.0 | 0.8 | 3.3 | 2.3 |
![]() Anthony Davis C | 4 | 4 | 25.0 | 52.1 | 27.3 | 74.2 | 25.0 | 11.8 | 2.8 | 1.8 | 1.5 | 2.3 | 3.3 |
![]() Naji Marshall SF | 4 | 0 | 7.8 | 42.1 | 0.0 | 93.8 | 7.8 | 4.3 | 2.0 | 1.3 | 0.0 | 0.8 | 2.3 |
![]() Ryan Nembhard PG | 3 | 0 | 3.3 | 44.4 | 0.0 | 100.0 | 3.3 | 0.3 | 1.7 | 0.0 | 0.0 | 1.7 | 0.7 |
![]() Caleb Martin PF | 3 | 0 | 1.3 | 40.0 | 0.0 | 0.0 | 1.3 | 1.0 | 0.7 | 0.7 | 0.0 | 1.0 | 2.3 |
![]() Dereck Lively C | 3 | 3 | 5.3 | 77.8 | 0.0 | 50.0 | 5.3 | 5.0 | 3.0 | 0.7 | 1.3 | 1.7 | 3.0 |
![]() Dwight Powell C | 3 | 0 | 0.7 | 0.0 | 0.0 | 100.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 | 0.7 | 0.7 |
![]() Brandon Williams PG | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 |
![]() Moussa Cisse C | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() Miles Kelly PG | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |


STATUS | INJURY | NOTES | |
|---|---|---|---|
![]() Dereck Lively C | ! GTD | Knee | Sprain |
![]() Daniel Gafford C | ! GTD | Ankle | Sprain |
![]() Anthony Davis C | ! GTD | Achilles | - |
![]() Brandon Williams PG | ! GTD | Personal | - |
![]() Kyrie Irving PG | ! Out | Knee | Surgery |
![]() Danté Exum SG | ! Out | Knee | - |
# | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|
![]() Max Christie SG | 0 | 22 | 6'5" | 190 lbs | 3 | Michigan State |
![]() Moussa Cisse C | 30 | 23 | 6'11" | 220 lbs | R | Memphis |
![]() Anthony Davis C | 3 | 32 | 6'10" | 253 lbs | 13 | Kentucky |
![]() Danté Exum SG | 0 | 30 | 6'5" | 214 lbs | 9 | |
![]() Cooper Flagg SF | 32 | 18 | 6'9" | 205 lbs | R | Duke |
![]() Daniel Gafford C | 21 | 27 | 6'10" | 265 lbs | 6 | Arkansas |
![]() Jaden Hardy PG | 1 | 23 | 6'3" | 198 lbs | 3 | |
![]() Kyrie Irving PG | 11 | 33 | 6'2" | 195 lbs | 14 | Duke |
![]() Miles Kelly PG | 14 | 22 | 6'4" | 190 lbs | R | Auburn |
![]() Dereck Lively C | 2 | 21 | 7'1" | 230 lbs | 2 | Duke |
![]() Naji Marshall SF | 13 | 27 | 6'6" | 220 lbs | 5 | Xavier |
![]() Caleb Martin PF | 16 | 30 | 6'5" | 205 lbs | 6 | Nevada |
![]() Ryan Nembhard PG | 9 | 22 | 5'11" | 180 lbs | R | Gonzaga |
![]() Dwight Powell C | 7 | 34 | 6'10" | 240 lbs | 11 | Stanford |
![]() D'Angelo Russell PG | 5 | 29 | 6'3" | 193 lbs | 10 | Ohio State |
![]() Klay Thompson SF | 31 | 35 | 6'5" | 220 lbs | 14 | Washington State |
![]() P.J. Washington PF | 25 | 27 | 6'7" | 230 lbs | 6 | Kentucky |
![]() Brandon Williams PG | 10 | 25 | 6'1" | 190 lbs | 3 | Arizona |
| vs | San Antonio Spurs | L92-125 Thu, 10/23 • Final |
| vs | Washington Wizards | L107-117 Sat, 10/25 • Final |
| vs | Toronto Raptors | W139-129 Sun, 10/26 • Final |
| vs | Oklahoma City Thunder | L94-101 Tue, 10/28 • Final |
| vs | Indiana Pacers | Thu, 10/3012:30 AM |
| @ | Detroit Pistons | Sun, 11/2Peacock • 2:00 AM |
| @ | Memphis Grizzlies | Sat, 11/81:00 AM |
| @ | Houston Rockets | Tue, 11/41:00 AM |
| vs | New Orleans Pelicans | Thu, 11/61:30 AM |
| @ | Washington Wizards | Sun, 11/912:00 AM |