TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() Jalen Brunson | #11 |
![]() Jordan Clarkson | |
![]() Malcolm Brogdon | |
![]() Tyler Kolek | #13 |
![]() Mikal Bridges | #25 |
![]() Miles McBride | #2 |
![]() Josh Hart | #3 |
![]() Landry Shamet | |
![]() Pacôme Dadiet | #4 |
![]() Kevin McCullar | #9 |
![]() Guerschon Yabusele | #28 |
![]() OG Anunoby | #8 |
![]() Karl-Anthony Towns | #32 |
![]() Mitchell Robinson | #23 |
![]() Ariel Hukporti | #55 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Boston Celtics | 61 | 21 | 0.744 |
2 | ![]() New York Knicks | 51 | 31 | 0.622 |
3 | ![]() Toronto Raptors | 30 | 52 | 0.366 |
4 | ![]() Brooklyn Nets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia 76ers | 24 | 58 | 0.293 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() MIA | W119-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() CHI | L89-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/9 | @ | ![]() PHI | L103-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() IND | L98-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | vs | ![]() BOS | L90-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/3 | @ | ![]() ORL | L97-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | @ | ![]() SAC | W116-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() MIA | L94-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/29 | @ | ![]() BKN | L112-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/27 | @ | ![]() IND | L109-162 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/26 | vs | ![]() PHI | W119-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | @ | ![]() TOR | L104-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/22 | vs | ![]() NYK | L103-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | @ | ![]() ORL | L105-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | vs | ![]() UTA | L112-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | vs | ![]() POR | L97-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/15 | vs | ![]() DEN | W126-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | vs | ![]() DET | W129-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/11 | vs | ![]() DET | L103-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() TOR | L104-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | vs | ![]() TOR | W118-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/5 | @ | ![]() UTA | W125-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/3 | vs | ![]() MIA | L90-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/1 | vs | ![]() CHA | W113-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/26 | @ | ![]() POR | L121-129 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/24 | @ | ![]() BKN | W107-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/23 | vs | ![]() ORL | L90-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/21 | @ | ![]() MIL | L101-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | @ | ![]() IND | L130-134 | 5/9 | 55.6 | 0/0 | 0.0 | 2/2 | 100.0 | 12 | 0 | 6 | 0 | 0 | 1 | 0 |
Mon, 2/10 | @ | ![]() SAS | L121-131 | 5/10 | 50.0 | 0/1 | 0.0 | 1/1 | 100.0 | 11 | 5 | 5 | 1 | 0 | 1 | 1 |
Sat, 2/8 | @ | ![]() ATL | L111-125 | 0/6 | 0.0 | 0/4 | 0.0 | 7/7 | 100.0 | 7 | 3 | 4 | 1 | 0 | 2 | 0 |
Fri, 2/7 | @ | ![]() CLE | L124-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | vs | ![]() BKN | W119-102 | 3/6 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
Mon, 2/3 | vs | ![]() CHA | W124-114 | 4/9 | 44.4 | 0/2 | 0.0 | 8/10 | 80.0 | 16 | 4 | 7 | 0 | 0 | 2 | 1 |
Sat, 2/1 | vs | ![]() MIN | W105-103 | 1/6 | 16.7 | 0/0 | 0.0 | 1/2 | 50.0 | 3 | 5 | 4 | 0 | 0 | 0 | 2 |
Thu, 1/30 | @ | ![]() LAL | L96-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/29 | @ | ![]() TOR | L82-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() DAL | L108-130 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | vs | ![]() PHX | L109-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | vs | ![]() LAC | L93-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/21 | vs | ![]() LAL | L88-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/19 | vs | ![]() SAC | L100-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/18 | vs | ![]() GSW | L114-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/16 | @ | ![]() PHX | L123-130 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/13 | @ | ![]() MIN | L106-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/12 | @ | ![]() OKC | L95-136 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/10 | vs | ![]() CHI | L105-138 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/8 | vs | ![]() PHI | L103-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() HOU | L112-135 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | @ | ![]() NOP | L98-110 | 2/7 | 28.6 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 3 | 5 | 0 | 0 | 1 | 0 |
Fri, 1/3 | vs | ![]() NOP | L120-132 | 4/10 | 40.0 | 0/1 | 0.0 | 8/8 | 100.0 | 16 | 3 | 3 | 0 | 0 | 1 | 0 |
Wed, 1/1 | @ | ![]() CHI | W125-107 | 5/12 | 41.7 | 0/1 | 0.0 | 2/2 | 100.0 | 12 | 4 | 6 | 0 | 1 | 1 | 1 |
Mon, 12/30 | @ | ![]() NYK | L106-126 | 5/11 | 45.5 | 1/4 | 25.0 | 7/7 | 100.0 | 18 | 6 | 7 | 2 | 0 | 2 | 1 |
Sat, 12/28 | @ | ![]() NYK | L132-136 | 6/15 | 40.0 | 3/7 | 42.9 | 7/8 | 87.5 | 22 | 3 | 7 | 1 | 0 | 5 | 2 |
Thu, 12/26 | @ | ![]() CHA | W113-110 | 4/13 | 30.8 | 0/2 | 0.0 | 3/4 | 75.0 | 11 | 3 | 6 | 2 | 0 | 1 | 0 |
Mon, 12/23 | vs | ![]() OKC | L105-123 | 5/12 | 41.7 | 1/3 | 33.3 | 1/1 | 100.0 | 12 | 6 | 5 | 0 | 0 | 1 | 0 |
Sat, 12/21 | vs | ![]() MIL | L101-112 | 2/10 | 20.0 | 0/2 | 0.0 | 1/2 | 50.0 | 5 | 5 | 3 | 0 | 1 | 3 | 2 |
Thu, 12/19 | @ | ![]() CHA | W123-114 | 8/13 | 61.5 | 3/5 | 60.0 | 6/6 | 100.0 | 25 | 1 | 6 | 1 | 0 | 2 | 1 |
Sun, 12/15 | @ | ![]() BOS | L98-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | vs | ![]() CLE | L105-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | @ | ![]() MEM | L112-140 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/7 | @ | ![]() DEN | W122-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | @ | ![]() DAL | L101-137 | 5/13 | 38.5 | 2/4 | 50.0 | 4/6 | 66.7 | 16 | 5 | 2 | 0 | 1 | 2 | 0 |
Tue, 12/3 | vs | ![]() CLE | L87-118 | 2/9 | 22.2 | 0/3 | 0.0 | 2/2 | 100.0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
Sat, 11/30 | vs | ![]() MIL | L114-124 | 10/15 | 66.7 | 2/2 | 100.0 | 7/7 | 100.0 | 29 | 11 | 3 | 0 | 1 | 1 | 5 |
Wed, 11/27 | @ | ![]() LAC | L96-121 | 8/11 | 72.7 | 1/2 | 50.0 | 0/0 | 0.0 | 17 | 1 | 6 | 2 | 1 | 3 | 2 |
Tue, 11/26 | @ | ![]() CHI | L108-127 | 5/8 | 62.5 | 0/2 | 0.0 | 5/6 | 83.3 | 15 | 6 | 4 | 0 | 0 | 2 | 4 |
Sun, 11/24 | vs | ![]() IND | L103-115 | 5/13 | 38.5 | 1/4 | 25.0 | 4/4 | 100.0 | 15 | 1 | 5 | 1 | 0 | 1 | 2 |
Fri, 11/22 | @ | ![]() BOS | L96-108 | 7/13 | 53.8 | 1/1 | 100.0 | 3/4 | 75.0 | 18 | 10 | 1 | 1 | 0 | 2 | 3 |
Mon, 11/18 | vs | ![]() NYK | L106-134 | 3/5 | 60.0 | 0/2 | 0.0 | 1/1 | 100.0 | 7 | 1 | 1 | 0 | 0 | 1 | 1 |
Sun, 11/17 | @ | ![]() DET | L104-124 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fri, 11/15 | vs | ![]() ATL | L117-129 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | vs | ![]() SAS | L130-139 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/11 | vs | ![]() HOU | L92-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | vs | ![]() ORL | L94-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | vs | ![]() MEM | L104-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | @ | ![]() GSW | L112-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | @ | ![]() MIA | L98-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() ATL | W133-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | vs | ![]() ATL | W121-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | @ | ![]() CLE | L116-135 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 10/24 | @ | ![]() BOS | L102-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available