TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los AngelesClippers | 50 | 32 | 0.610 |
T1 | ![]() Los AngelesLakers | 50 | 32 | 0.610 |
3 | ![]() Golden StateWarriors | 48 | 34 | 0.585 |
4 | ![]() SacramentoKings | 40 | 42 | 0.488 |
5 | ![]() PhoenixSuns | 36 | 46 | 0.439 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() POR | L81-109 | 25:15 | 50.0 | 0.0 | 50.0 | 8 | 1 | 1 | 0 | 4 | 5 | 3 |
Fri, 4/11 | @ | ![]() HOU | W140-109 | 3:57 | 100.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Wed, 4/9 | vs | ![]() DAL | W112-97 | 1:35 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() OKC | L120-136 | 1:47 | 100.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun, 4/6 | vs | ![]() OKC | W126-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | @ | ![]() NOP | W124-108 | 4:58 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Thu, 4/3 | @ | ![]() GSW | L116-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() HOU | W104-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/29 | vs | ![]() MEM | W134-127 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/27 | vs | ![]() CHI | L117-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/26 | vs | ![]() IND | W120-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | vs | ![]() ORL | L106-118 | 0:35 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/22 | @ | ![]() CHI | L115-146 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/20 | @ | ![]() MIL | L89-118 | 16:19 | 66.7 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
Wed, 3/19 | @ | ![]() DEN | W120-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | @ | ![]() SAS | W125-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | @ | ![]() PHX | W107-96 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() DEN | L126-131 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | vs | ![]() MIL | L106-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() BKN | L108-111 | 17:37 | 33.3 | 0.0 | 0.0 | 3 | 0 | 2 | 0 | 4 | 1 | 2 |
Sat, 3/8 | vs | ![]() BOS | L101-111 | 5:50 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu, 3/6 | @ | ![]() NYK | W113-109 | 13:25 | 75.0 | 0.0 | 50.0 | 4 | 0 | 0 | 0 | 4 | 2 | 7 |
Tue, 3/4 | @ | ![]() NOP | W136-115 | 16:59 | 100.0 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 2 | 0 | 4 |
Sun, 3/2 | @ | ![]() LAC | W108-102 | 18:16 | 50.0 | 0.0 | 50.0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
Fri, 2/28 | @ | ![]() LAC | W106-102 | 22:00 | 66.7 | 0.0 | 50.0 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
Thu, 2/27 | @ | ![]() MIN | W111-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | @ | ![]() DAL | W107-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/22 | vs | ![]() DEN | W123-100 | 3:19 | 50.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Thu, 2/20 | vs | ![]() POR | W110-102 | 14:11 | 60.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Wed, 2/19 | @ | ![]() CHA | L97-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | vs | ![]() UTA | L119-131 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | @ | ![]() UTA | W132-113 | 6:42 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Sat, 2/8 | @ | ![]() IND | W124-117 | 11:45 | 80.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 8 |
Thu, 2/6 | @ | ![]() GSW | W120-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/4 | vs | ![]() LAC | W122-97 | 5:14 | 100.0 | 0.0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Sat, 2/1 | vs | ![]() NYK | W128-112 | 1:50 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | vs | ![]() WAS | W134-96 | 17:39 | 33.3 | 0.0 | 0.0 | 5 | 1 | 2 | 0 | 6 | 2 | 4 |
Tue, 1/28 | vs | ![]() PHI | L104-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() CHA | W112-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | vs | ![]() GSW | W118-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | @ | ![]() BOS | W117-96 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/21 | @ | ![]() WAS | W111-88 | 1:59 | 0.0 | 0.0 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Sun, 1/19 | vs | ![]() LAC | L102-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | @ | ![]() BKN | W102-101 | 14:36 | 0.0 | 0.0 | 0.0 | 4 | 0 | 2 | 0 | 4 | 1 | 0 |
Wed, 1/8 | @ | ![]() POR | L100-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() MIN | L97-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | vs | ![]() WAS | W110-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | @ | ![]() WAS | W132-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/1 | vs | ![]() MIA | L108-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/30 | @ | ![]() LAC | L113-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | @ | ![]() MEM | L124-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | @ | ![]() HOU | L111-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/22 | @ | ![]() DEN | L129-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | @ | ![]() NYK | L93-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() HOU | L113-133 | 14:42 | 33.3 | 0.0 | 25.0 | 6 | 2 | 0 | 0 | 3 | 0 | 3 |
Sun, 12/15 | vs | ![]() IND | L104-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/12 | @ | ![]() SAC | L109-111 | 2:41 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sun, 12/8 | vs | ![]() SAS | L116-121 | 3:29 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/7 | @ | ![]() OKC | L109-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | @ | ![]() PHX | W126-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/2 | vs | ![]() ATL | L112-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | vs | ![]() NYK | L85-118 | 14:38 | 0.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Fri, 11/29 | vs | ![]() MEM | L109-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() TOR | L93-119 | 6:17 | 100.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
Mon, 11/25 | vs | ![]() IND | L110-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/22 | @ | ![]() GSW | L108-112 | 11:30 | 100.0 | 0.0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
Wed, 11/20 | vs | ![]() CLE | L100-128 | 15:24 | 0.0 | 0.0 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tue, 11/19 | vs | ![]() DAL | L91-132 | 17:01 | 50.0 | 0.0 | 0.0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
Sat, 11/16 | @ | ![]() LAL | L99-104 | 19:20 | 75.0 | 0.0 | 100.0 | 2 | 0 | 0 | 1 | 3 | 0 | 8 |
Fri, 11/15 | @ | ![]() DEN | W101-94 | 14:47 | 66.7 | 0.0 | 100.0 | 3 | 1 | 1 | 0 | 4 | 1 | 6 |
Wed, 11/13 | vs | ![]() OKC | L88-106 | 17:42 | 66.7 | 0.0 | 50.0 | 8 | 2 | 2 | 0 | 3 | 3 | 6 |
Mon, 11/11 | @ | ![]() BKN | L105-107 | 9:10 | 50.0 | 0.0 | 0.0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Fri, 11/8 | vs | ![]() ORL | L88-115 | 12:47 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 |
Wed, 11/6 | @ | ![]() CLE | L122-131 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | @ | ![]() POR | L100-118 | 1:53 | 100.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sun, 11/3 | @ | ![]() ATL | L111-126 | 3:33 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | @ | ![]() IND | W125-118 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | vs | ![]() GSW | L89-104 | 1:22 | 50.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Tue, 10/29 | vs | ![]() GSW | L106-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 10/27 | vs | ![]() POR | L103-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | vs | ![]() POR | W105-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | @ | ![]() CHI | W123-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available