Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 4/15 | @ | ![]() ATL | W120-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() ATL | L105-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() IND | W129-115 | 9/11 | 81.8 | 5/6 | 83.3 | 2/2 | 100.0 | 25 | 5 | 4 | 3 | 0 | 0 | 1 |
Wed, 4/9 | @ | ![]() BOS | W96-76 | 0/2 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | @ | ![]() ATL | W119-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/3 | vs | ![]() WAS | W109-97 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/1 | vs | ![]() SAS | W116-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() LAC | L87-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/29 | @ | ![]() SAC | W121-91 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
Thu, 3/27 | @ | ![]() DAL | L92-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/25 | vs | ![]() CHA | W111-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | @ | ![]() LAL | W118-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | vs | ![]() WAS | W120-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | @ | ![]() HOU | L108-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | vs | ![]() CLE | W108-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() MIN | L111-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | vs | ![]() NOP | W113-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mon, 3/10 | vs | ![]() HOU | L84-97 | 1/4 | 25.0 | 0/1 | 0.0 | 2/2 | 100.0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 |
Sat, 3/8 | vs | ![]() MIL | W111-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | @ | ![]() CHI | L123-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/4 | @ | ![]() TOR | L113-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/2 | @ | ![]() TOR | L102-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/27 | @ | ![]() GSW | L115-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | @ | ![]() CLE | L82-122 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun, 2/23 | @ | ![]() WAS | W110-90 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Fri, 2/21 | @ | ![]() MEM | L104-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/20 | vs | ![]() ATL | W114-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | @ | ![]() CHA | W102-86 | 0/4 | 0.0 | 0/3 | 0.0 | 2/2 | 100.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mon, 2/10 | @ | ![]() ATL | L106-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/8 | @ | ![]() SAS | W112-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/6 | vs | ![]() DEN | L90-112 | 1/8 | 12.5 | 0/4 | 0.0 | 2/2 | 100.0 | 4 | 5 | 2 | 2 | 0 | 1 | 1 |
Wed, 2/5 | vs | ![]() SAC | W130-111 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mon, 2/3 | vs | ![]() GSW | L99-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | vs | ![]() UTA | L99-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | vs | ![]() POR | L90-119 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Mon, 1/27 | vs | ![]() MIA | L119-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() DET | W121-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | @ | ![]() POR | L79-101 | 0/2 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Tue, 1/21 | vs | ![]() TOR | L93-109 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 |
Sun, 1/19 | @ | ![]() DEN | L100-113 | 4/11 | 36.4 | 0/5 | 0.0 | 0/0 | 0.0 | 8 | 1 | 2 | 3 | 1 | 2 | 0 |
Fri, 1/17 | vs | ![]() BOS | L94-121 | 4/10 | 40.0 | 0/5 | 0.0 | 1/1 | 100.0 | 9 | 4 | 1 | 1 | 0 | 1 | 4 |
Wed, 1/15 | vs | ![]() MIL | L93-122 | 5/11 | 45.5 | 3/6 | 50.0 | 0/0 | 0.0 | 13 | 2 | 3 | 4 | 0 | 1 | 2 |
Sun, 1/12 | @ | ![]() PHI | W104-99 | 2/5 | 40.0 | 0/3 | 0.0 | 0/0 | 0.0 | 4 | 5 | 3 | 0 | 2 | 0 | 1 |
Fri, 1/10 | @ | ![]() MIL | L106-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/9 | @ | ![]() MIN | L89-104 | 1/9 | 11.1 | 1/5 | 20.0 | 0/0 | 0.0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 |
Mon, 1/6 | vs | ![]() NYK | W103-94 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sun, 1/5 | @ | ![]() UTA | L92-105 | 3/10 | 30.0 | 2/5 | 40.0 | 3/4 | 75.0 | 11 | 3 | 6 | 3 | 1 | 2 | 3 |
Fri, 1/3 | vs | ![]() TOR | W106-97 | 2/2 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Wed, 1/1 | vs | ![]() DET | L96-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/29 | @ | ![]() BKN | W102-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Fri, 12/27 | @ | ![]() NYK | L85-108 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0.0 | 9 | 2 | 3 | 0 | 0 | 1 | 4 |
Thu, 12/26 | @ | ![]() MIA | L88-89 | 4/8 | 50.0 | 0/3 | 0.0 | 0/0 | 0.0 | 8 | 3 | 2 | 3 | 0 | 1 | 3 |
Mon, 12/23 | @ | ![]() BOS | W108-104 | 5/9 | 55.6 | 3/4 | 75.0 | 4/4 | 100.0 | 17 | 1 | 3 | 3 | 1 | 3 | 5 |
Sat, 12/21 | @ | ![]() MIA | W121-114 | 3/4 | 75.0 | 1/1 | 100.0 | 0/0 | 0.0 | 7 | 1 | 2 | 2 | 2 | 1 | 0 |
Thu, 12/19 | @ | ![]() OKC | L99-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | @ | ![]() NYK | L91-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tue, 12/10 | vs | ![]() MIL | L109-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | @ | ![]() PHX | W115-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/6 | vs | ![]() PHI | L94-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/4 | vs | ![]() PHI | W106-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | vs | ![]() NYK | L106-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | vs | ![]() BKN | W100-92 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | vs | ![]() BKN | W123-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() CHI | W133-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/25 | vs | ![]() CHA | W95-84 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/23 | @ | ![]() DET | W111-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/21 | vs | ![]() LAL | W119-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/20 | vs | ![]() LAC | L93-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/18 | vs | ![]() PHX | W109-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | @ | ![]() PHI | W98-86 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | @ | ![]() IND | W94-90 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/12 | @ | ![]() CHA | W114-89 | 1/3 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Sun, 11/10 | @ | ![]() WAS | W121-94 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() NOP | W115-88 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | vs | ![]() IND | L111-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() OKC | L86-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/3 | vs | ![]() DAL | L85-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | vs | ![]() CLE | L109-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | vs | ![]() CHI | L99-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | @ | ![]() IND | W119-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | vs | ![]() MEM | L111-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri, 10/25 | @ | ![]() BKN | W116-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | vs | ![]() MIA | W116-97 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cory Joseph | #10 |
![]() Anthony Black | |
![]() Trevelin Queen | #12 |
![]() Mac McClung | #8 |
![]() Ethan Thompson | #55 |
![]() Jalen Suggs | #4 |
![]() Kentavious Caldwell-Pope | #3 |
![]() Cole Anthony | #50 |
![]() Jett Howard | #13 |
![]() Franz Wagner | #22 |
![]() Gary Harris | #14 |
![]() Paolo Banchero | #5 |
![]() Caleb Houstan | #2 |
![]() Tristan da Silva | #23 |
![]() Wendell Carter | #34 |
![]() Jonathan Isaac | #1 |
![]() Goga Bitadze | #35 |
![]() Moritz Wagner | #21 |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Orlando Magic | 41 | 41 | 0.500 |
2 | ![]() Atlanta Hawks | 40 | 42 | 0.488 |
3 | ![]() Miami Heat | 37 | 45 | 0.451 |
4 | ![]() Charlotte Hornets | 19 | 63 | 0.232 |
5 | ![]() Washington Wizards | 18 | 64 | 0.220 |
No outlook available