TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() HoustonRockets | 52 | 30 | 0.634 |
2 | ![]() MemphisGrizzlies | 48 | 34 | 0.585 |
3 | ![]() DallasMavericks | 39 | 43 | 0.476 |
4 | ![]() San AntonioSpurs | 34 | 48 | 0.415 |
5 | ![]() New OrleansPelicans | 21 | 61 | 0.256 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() OKC | L100-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | @ | ![]() MIA | L104-153 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/10 | vs | ![]() MIL | L111-136 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() BKN | L114-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | @ | ![]() MIL | L107-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | vs | ![]() LAL | L108-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | vs | ![]() LAC | L98-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/30 | @ | ![]() CHA | W98-94 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/28 | @ | ![]() GSW | L95-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | @ | ![]() PHI | W112-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/23 | vs | ![]() DET | L130-136 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | vs | ![]() MIN | L93-134 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | vs | ![]() MIN | W119-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | @ | ![]() DET | L81-127 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/15 | vs | ![]() SAS | L115-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | @ | ![]() ORL | L93-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/11 | @ | ![]() LAC | W127-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/9 | @ | ![]() MEM | L104-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | vs | ![]() HOU | L117-146 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | @ | ![]() HOU | L97-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/4 | vs | ![]() LAL | L115-136 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/2 | vs | ![]() UTA | W128-121 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/28 | vs | ![]() PHX | L108-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/27 | vs | ![]() PHX | W124-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | @ | ![]() SAS | W109-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/23 | @ | ![]() SAS | W114-96 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/21 | vs | ![]() DAL | L103-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/13 | @ | ![]() SAC | W140-133 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | @ | ![]() SAC | L111-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/10 | vs | ![]() OKC | L101-137 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/8 | vs | ![]() SAC | L118-123 | 14:59 | 37.5 | 60.0 | 50.0 | 2 | 0 | 1 | 2 | 3 | 2 | 11 |
Wed, 2/5 | vs | ![]() DEN | L119-144 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | vs | ![]() DEN | L113-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/31 | @ | ![]() BOS | L116-118 | 29:47 | 45.5 | 0.0 | 0.0 | 5 | 2 | 0 | 0 | 3 | 2 | 10 |
Wed, 1/29 | @ | ![]() DAL | L136-137 | 20:55 | 45.5 | 50.0 | 50.0 | 1 | 0 | 0 | 4 | 1 | 0 | 12 |
Mon, 1/27 | vs | ![]() TOR | L104-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | vs | ![]() CHA | L92-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/24 | vs | ![]() MEM | L126-139 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | @ | ![]() UTA | W123-119 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | @ | ![]() UTA | W136-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/15 | @ | ![]() DAL | W119-116 | 14:57 | 50.0 | 50.0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
Tue, 1/14 | vs | ![]() CHI | W119-113 | 8:42 | 40.0 | 50.0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sun, 1/12 | vs | ![]() BOS | L119-120 | 7:47 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/10 | vs | ![]() PHI | W123-115 | 23:08 | 42.9 | 66.7 | 75.0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
Wed, 1/8 | @ | ![]() POR | L100-119 | 21:12 | 25.0 | 0.0 | 0.0 | 4 | 0 | 0 | 1 | 2 | 3 | 6 |
Tue, 1/7 | @ | ![]() MIN | L97-104 | 25:18 | 16.7 | 33.3 | 100.0 | 4 | 2 | 0 | 1 | 1 | 1 | 5 |
Sun, 1/5 | vs | ![]() WAS | W110-98 | 18:37 | 14.3 | 25.0 | 100.0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
Fri, 1/3 | @ | ![]() WAS | W132-120 | 26:14 | 71.4 | 50.0 | 100.0 | 4 | 3 | 1 | 0 | 4 | 1 | 13 |
Wed, 1/1 | vs | ![]() MIA | L108-119 | 20:13 | 71.4 | 0.0 | 100.0 | 4 | 1 | 0 | 2 | 1 | 0 | 14 |
Mon, 12/30 | @ | ![]() LAC | L113-116 | 12:39 | 33.3 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Fri, 12/27 | @ | ![]() MEM | L124-132 | 11:07 | 75.0 | 100.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Thu, 12/26 | @ | ![]() HOU | L111-128 | 19:26 | 50.0 | 33.3 | 66.7 | 6 | 1 | 0 | 4 | 3 | 2 | 17 |
Sun, 12/22 | @ | ![]() DEN | L129-132 | 15:01 | 60.0 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
Sat, 12/21 | @ | ![]() NYK | L93-104 | 17:08 | 33.3 | 50.0 | 50.0 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
Thu, 12/19 | vs | ![]() HOU | L113-133 | 21:24 | 33.3 | 50.0 | 0.0 | 3 | 3 | 0 | 3 | 0 | 1 | 7 |
Sun, 12/15 | vs | ![]() IND | L104-119 | 30:49 | 46.7 | 75.0 | 60.0 | 2 | 1 | 0 | 1 | 3 | 1 | 20 |
Thu, 12/12 | @ | ![]() SAC | L109-111 | 25:39 | 33.3 | 25.0 | 100.0 | 4 | 2 | 1 | 1 | 2 | 1 | 9 |
Sun, 12/8 | vs | ![]() SAS | L116-121 | 28:10 | 58.3 | 60.0 | 0.0 | 3 | 1 | 0 | 1 | 1 | 1 | 17 |
Sat, 12/7 | @ | ![]() OKC | L109-119 | 21:31 | 50.0 | 25.0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 1 | 11 |
Thu, 12/5 | @ | ![]() PHX | W126-124 | 16:44 | 71.4 | 33.3 | 0.0 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
Mon, 12/2 | vs | ![]() ATL | L112-124 | 28:48 | 46.7 | 42.9 | 100.0 | 4 | 0 | 0 | 1 | 1 | 2 | 19 |
Sun, 12/1 | vs | ![]() NYK | L85-118 | 18:46 | 37.5 | 33.3 | 100.0 | 3 | 2 | 0 | 2 | 1 | 0 | 13 |
Fri, 11/29 | vs | ![]() MEM | L109-120 | 28:54 | 30.0 | 0.0 | 100.0 | 2 | 3 | 0 | 4 | 1 | 2 | 8 |
Wed, 11/27 | @ | ![]() TOR | L93-119 | 20:35 | 50.0 | 0.0 | 0.0 | 3 | 3 | 0 | 2 | 4 | 1 | 4 |
Mon, 11/25 | vs | ![]() IND | L110-114 | 25:49 | 50.0 | 50.0 | 50.0 | 2 | 3 | 0 | 1 | 1 | 2 | 9 |
Fri, 11/22 | @ | ![]() GSW | L108-112 | 34:59 | 46.2 | 16.7 | 75.0 | 5 | 7 | 1 | 2 | 4 | 2 | 16 |
Wed, 11/20 | vs | ![]() CLE | L100-128 | 34:09 | 27.8 | 0.0 | 66.7 | 3 | 5 | 0 | 1 | 3 | 4 | 14 |
Tue, 11/19 | vs | ![]() DAL | L91-132 | 29:42 | 36.4 | 40.0 | 0.0 | 2 | 3 | 0 | 2 | 0 | 1 | 10 |
Sat, 11/16 | @ | ![]() LAL | L99-104 | 35:39 | 33.3 | 33.3 | 100.0 | 8 | 5 | 0 | 1 | 3 | 3 | 12 |
Fri, 11/15 | @ | ![]() DEN | W101-94 | 37:54 | 53.8 | 42.9 | 100.0 | 4 | 4 | 0 | 1 | 2 | 2 | 19 |
Wed, 11/13 | vs | ![]() OKC | L88-106 | 31:18 | 30.0 | 0.0 | 100.0 | 10 | 4 | 1 | 2 | 3 | 6 | 8 |
Mon, 11/11 | @ | ![]() BKN | L105-107 | 35:24 | 23.1 | 25.0 | 0.0 | 7 | 10 | 0 | 3 | 3 | 1 | 7 |
Fri, 11/8 | vs | ![]() ORL | L88-115 | 38:13 | 58.8 | 50.0 | 100.0 | 6 | 3 | 0 | 2 | 0 | 0 | 26 |
Wed, 11/6 | @ | ![]() CLE | L122-131 | 38:23 | 36.4 | 40.0 | 100.0 | 2 | 5 | 1 | 0 | 1 | 0 | 14 |
Mon, 11/4 | @ | ![]() POR | L100-118 | 36:49 | 60.0 | 33.3 | 0.0 | 3 | 4 | 1 | 2 | 3 | 2 | 20 |
Sun, 11/3 | @ | ![]() ATL | L111-126 | 30:09 | 40.0 | 33.3 | 83.3 | 5 | 4 | 0 | 0 | 2 | 2 | 14 |
Fri, 11/1 | @ | ![]() IND | W125-118 | 22:48 | 66.7 | 50.0 | 0.0 | 2 | 2 | 0 | 2 | 2 | 0 | 14 |
Wed, 10/30 | vs | ![]() GSW | L89-104 | 10:15 | 0.0 | 0.0 | 50.0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Tue, 10/29 | vs | ![]() GSW | L106-124 | 2:43 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sun, 10/27 | vs | ![]() POR | L103-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | vs | ![]() POR | W105-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | @ | ![]() CHI | W123-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available