TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
![]() Baker Mayfield | #6 |
![]() Kyle Trask | #2 |
![]() Michael Pratt | #11 |
![]() Garrett Greene | |
![]() Connor Bazelak |
![]() Rachaad White | #1 |
![]() Bucky Irving | #7 |
![]() Sean Tucker | #44 |
![]() D.J. Williams | #30 |
![]() Josh Williams |
![]() Mike Evans | #13 |
![]() Kameron Johnson | #19 |
![]() Chris Godwin | #14 |
![]() Jalen McMillan | #15 |
![]() Ryan Miller | #81 |
![]() Tez Johnson | #83 |
![]() Trey Palmer | #10 |
![]() Rakim Jarrett | #18 |
![]() Sterling Shepard | #17 |
![]() Dennis Houston | #89 |
![]() Emeka Egbuka | #9 |
Izien was thrust into action early and often after latching on to the active roster as an undrafted rookie in 2023, appearing in all 17 games and recording 65 tackles, two interceptions and a forced fumble while not allowing a touchdown on 39 pass attempts faced in primary coverage. The Rutgers product finished with a substantial 690 defensive snaps, which should provide the foundation for a possible Year 2 leap after what was already an impressive rookie campaign.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD | |
1 | @ | ![]() WAS | L20-23 | 0 | 0 | 0 | 0 |