TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |
Little was one of the few things that went right for Jacksonville last year, coming in as a sixth-round pick and missing just two kicks in 17 games. His accuracy was among the best of any NFL kicker, while his volume was perhaps the worst, getting just 29 field-goal attempts and 27 PATs on a team that averaged 18.8 points (26th). A healthier season from QB Trevor Lawrence would go a long way, as would improved playcalling under new coach Liam Coen. There's enough talent in Jacksonville to at least put up points, if not wins, this coming season, potentially lifting Little to fantasy relevance after an efficient-but-low-volume rookie campaign.