TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() TB Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() ATL Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() NO Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CAR Panthers | 5 | 12 | 0 | 0.294 |
PASS | RUSH | ||||||||
---|---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | CMP | INT | YDS | TDS | ATT | YDS | TDS |
1 | 30 | 24 | 0 | 289 | 4 | 3 | 21 | 0 | |
2 | 19 | 12 | 1 | 185 | 1 | 5 | 34 | 1 | |
3 | 33 | 25 | 1 | 163 | 1 | 0 | 0 | 0 | |
4 | 47 | 30 | 0 | 347 | 2 | 4 | 10 | 1 | |
5 | 24 | 19 | 0 | 180 | 3 | 6 | 42 | 0 | |
6 | 36 | 24 | 3 | 325 | 4 | 3 | 29 | 0 | |
7 | 45 | 31 | 2 | 370 | 3 | 5 | 22 | 0 | |
8 | 50 | 37 | 2 | 330 | 3 | 3 | 11 | 0 | |
9 | 31 | 23 | 0 | 200 | 2 | 4 | 20 | 0 | |
10 | 29 | 18 | 0 | 116 | 1 | 3 | 3 | 0 | |
12 | 30 | 24 | 0 | 294 | 0 | 4 | 29 | 1 | |
13 | 33 | 21 | 2 | 235 | 1 | 3 | 8 | 0 | |
14 | 29 | 18 | 2 | 295 | 3 | 2 | 12 | 0 | |
15 | 27 | 22 | 1 | 288 | 4 | 2 | 25 | 0 | |
16 | 43 | 31 | 1 | 303 | 2 | 3 | 42 | 0 | |
17 | 32 | 27 | 0 | 359 | 5 | 1 | 2 | 0 | |
18 | 32 | 21 | 1 | 221 | 2 | 9 | 68 | 0 |
No outlook available