TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Ethan Garbers | #10 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() Dan Chisena | #88 |
![]() Adam Thielen | #19 |
![]() Jalen Coker | #18 |
![]() Hunter Renfrow | #13 |
![]() Kobe Hudson | #86 |
![]() Brycen Tremayne | #87 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Xavier Legette | #17 |
![]() David Moore | #83 |
![]() Jimmy Horn | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Johnson, a 2023 third-round pick out of Oregon, recorded just 16 total tackles and one pass defended across 13 regular-season games during his rookie campaign. However, with offseason addition D.J. Wonnum (quadriceps) beginning training camp on the active/PUP list, Johnson has been working with Carolina's first-team defense and has impressed thus far. Johnson will likely contribute as the Panthers' top rotational edge rusher in 2024, but he could see even more of the field if Wonnum's injury extends into the regular season.