RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 9 | 62 | 0 | 6.89 | 3 | 14 | 0 | |
2 | 7 | 22 | 0 | 3.14 | 0 | 0 | 0 | |
3 | 9 | 70 | 0 | 7.78 | 3 | 14 | 0 | |
4 | 10 | 49 | 1 | 4.9 | 2 | 6 | 0 | |
5 | 9 | 44 | 0 | 4.89 | 2 | 12 | 0 | |
6 | 14 | 81 | 1 | 5.79 | 2 | 24 | 0 | |
7 | 9 | 23 | 1 | 2.56 | 3 | 54 | 0 | |
8 | 9 | 44 | 0 | 4.89 | 7 | 40 | 0 | |
9 | 7 | 24 | 0 | 3.43 | 3 | 10 | 0 | |
10 | 13 | 73 | 1 | 5.62 | 3 | 14 | 0 | |
12 | 12 | 88 | 1 | 7.33 | 6 | 64 | 0 | |
13 | 25 | 152 | 1 | 6.08 | 3 | 33 | 0 | |
14 | 4 | 3 | 0 | 0.75 | 1 | 15 | 0 | |
15 | 15 | 117 | 0 | 7.8 | 2 | -4 | 0 | |
16 | 16 | 68 | 1 | 4.25 | 3 | 24 | 0 | |
17 | 20 | 113 | 0 | 5.65 | 4 | 77 | 0 | |
18 | 19 | 89 | 1 | 4.68 | 5 | -5 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() TB Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() ATL Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() NO Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CAR Panthers | 5 | 12 | 0 | 0.294 |
No outlook available