Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() IND | L118-126 | 21:51 | 20.0 | 20.0 | 0.0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
Fri, 4/11 | vs | ![]() NYK | W108-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/10 | vs | ![]() IND | L112-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | @ | ![]() CHI | W135-113 | 3:25 | 50.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sun, 4/6 | @ | ![]() SAC | L113-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | vs | ![]() NOP | L99-112 | 32:56 | 44.4 | 33.3 | 66.7 | 9 | 4 | 1 | 1 | 2 | 0 | 12 |
Sun, 3/23 | vs | ![]() ATL | L119-132 | 34:52 | 37.5 | 40.0 | 0.0 | 8 | 2 | 0 | 0 | 1 | 2 | 8 |
Fri, 3/21 | vs | ![]() SAS | L120-128 | 31:08 | 75.0 | 50.0 | 0.0 | 3 | 3 | 1 | 2 | 1 | 0 | 7 |
Wed, 3/19 | vs | ![]() OKC | L100-133 | 37:02 | 83.3 | 80.0 | 0.0 | 15 | 2 | 1 | 0 | 0 | 0 | 14 |
Mon, 3/17 | vs | ![]() HOU | L137-144 | 17:20 | 50.0 | 0.0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Sun, 3/16 | vs | ![]() DAL | W130-125 | 15:56 | 50.0 | 33.3 | 0.0 | 4 | 1 | 0 | 1 | 1 | 0 | 5 |
Wed, 2/12 | vs | ![]() BKN | L96-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/11 | @ | ![]() TOR | L103-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/9 | vs | ![]() MIL | L127-135 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/7 | vs | ![]() DET | L112-125 | 2:11 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
After an encouraging 2021-22 season, Okeke took more than one step back last year, putting up career-low numbers across the board. He managed just 27 games, during which he saw 19.2 minutes per game. With averages of 4.7 points, 3.6 rebounds, 0.7 steals and 1.0 three-pointers, he quickly fell off the radar, even in deeper leagues. The Magic continue to build a nice young core, the focus of which is certainly not Okeke. He should be able to stick in the rotation, but as for a meaningful role, that feels highly unlikely. His defensive upside makes him someone to at least keep an eye on, but at this point, he would need a plethora of injuries to other players to have any chance at value.
![]() | Evan Mobley | #4 |
![]() | Dean Wade | #32 |
![]() | Jarrett Allen | #31 |
![]() | Tristan Thompson | #13 |
![]() | Chuma Okeke | #18 |
![]() | Nae'Qwan Tomlin | #null |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() ClevelandCavaliers | 64 | 18 | 0.780 |
2 | ![]() IndianaPacers | 50 | 32 | 0.610 |
3 | ![]() MilwaukeeBucks | 48 | 34 | 0.585 |
4 | ![]() DetroitPistons | 44 | 38 | 0.537 |
5 | ![]() ChicagoBulls | 39 | 43 | 0.476 |