![]() | Evan Mobley | #4 |
![]() | Dean Wade | #32 |
![]() | Jarrett Allen | #31 |
![]() | Tristan Thompson | #13 |
![]() | Chuma Okeke | #18 |
![]() | Nae'Qwan Tomlin | #null |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() ClevelandCavaliers | 64 | 18 | 0.780 |
2 | ![]() IndianaPacers | 50 | 32 | 0.610 |
3 | ![]() MilwaukeeBucks | 48 | 34 | 0.585 |
4 | ![]() DetroitPistons | 44 | 38 | 0.537 |
5 | ![]() ChicagoBulls | 39 | 43 | 0.476 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() IND | L118-126 | 42:45 | 36.8 | 44.4 | 50.0 | 5 | 5 | 2 | 0 | 2 | 7 | 20 |
Fri, 4/11 | vs | ![]() NYK | W108-102 | 21:10 | 80.0 | 0.0 | 100.0 | 5 | 1 | 0 | 1 | 2 | 2 | 11 |
Thu, 4/10 | vs | ![]() IND | L112-114 | 27:34 | 41.2 | 25.0 | 50.0 | 3 | 3 | 0 | 0 | 0 | 4 | 16 |
Tue, 4/8 | @ | ![]() CHI | W135-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | @ | ![]() SAC | L113-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | vs | ![]() SAS | W114-113 | 6:09 | 0.0 | 0.0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wed, 4/2 | @ | ![]() NYK | W124-105 | 6:13 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sun, 3/30 | @ | ![]() LAC | W127-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/28 | vs | ![]() DET | L122-133 | 20:53 | 60.0 | 50.0 | 100.0 | 5 | 2 | 0 | 3 | 2 | 0 | 9 |
Thu, 3/27 | @ | ![]() SAS | W124-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/25 | vs | ![]() POR | W122-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/23 | vs | ![]() UTA | W120-91 | 9:40 | 50.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
Fri, 3/21 | vs | ![]() PHX | L112-123 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | vs | ![]() SAC | L119-123 | 7:37 | 0.0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tue, 3/18 | vs | ![]() LAC | L119-132 | 1:17 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/16 | @ | ![]() ORL | L103-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() MEM | W133-124 | 3:59 | 0.0 | 0.0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tue, 3/11 | @ | ![]() BKN | W109-104 | 14:18 | 50.0 | 33.3 | 0.0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
Sun, 3/9 | vs | ![]() MIL | W112-100 | 3:03 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fri, 3/7 | vs | ![]() CHA | W118-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/5 | @ | ![]() MIA | W112-107 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/4 | vs | ![]() CHI | W139-117 | 2:23 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/2 | @ | ![]() POR | W133-129 | 4:44 | 0.0 | 0.0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Fri, 2/28 | vs | ![]() BOS | W123-116 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | vs | ![]() ORL | W122-82 | 11:11 | 33.3 | 0.0 | 0.0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
Sun, 2/23 | @ | ![]() MEM | W129-123 | 4:41 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fri, 2/21 | @ | ![]() NYK | W142-105 | 12:00 | 83.3 | 100.0 | 0.0 | 6 | 3 | 0 | 0 | 1 | 2 | 13 |
Thu, 2/20 | vs | ![]() BKN | W110-97 | 3:38 | 50.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wed, 2/12 | vs | ![]() TOR | W131-108 | 20:52 | 40.0 | 0.0 | 100.0 | 4 | 5 | 0 | 2 | 2 | 1 | 7 |
Mon, 2/10 | @ | ![]() MIN | W128-107 | 16:33 | 16.7 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Fri, 2/7 | vs | ![]() WAS | W134-124 | 22:46 | 33.3 | 0.0 | 0.0 | 4 | 5 | 0 | 3 | 0 | 0 | 2 |
Wed, 2/5 | vs | ![]() DET | W118-115 | 15:40 | 85.7 | 75.0 | 50.0 | 0 | 1 | 0 | 0 | 1 | 1 | 16 |
Tue, 2/4 | @ | ![]() BOS | L105-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/2 | @ | ![]() DAL | W144-101 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | @ | ![]() ATL | W137-115 | 8:34 | 100.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Wed, 1/29 | vs | ![]() MIA | W126-106 | 21:02 | 57.1 | 50.0 | 0.0 | 4 | 2 | 1 | 1 | 1 | 1 | 9 |
Mon, 1/27 | @ | ![]() DET | W110-91 | 6:15 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() HOU | L131-135 | 5:21 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Fri, 1/24 | vs | ![]() PHI | L129-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/22 | vs | ![]() HOU | L108-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/20 | @ | ![]() PHX | W118-92 | 6:22 | 100.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sat, 1/18 | vs | ![]() MIN | W124-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/16 | vs | ![]() OKC | L114-134 | 7:03 | 100.0 | 100.0 | 100.0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
Tue, 1/14 | vs | ![]() IND | W127-117 | 1:29 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sun, 1/12 | @ | ![]() IND | L93-108 | 2:44 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thu, 1/9 | @ | ![]() TOR | W132-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/8 | @ | ![]() OKC | W129-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | @ | ![]() CHA | W115-105 | 3:03 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() DAL | W134-122 | 4:07 | 0.0 | 0.0 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Tue, 12/31 | vs | ![]() LAL | W122-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/30 | vs | ![]() GSW | W113-95 | 4:05 | 50.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fri, 12/27 | vs | ![]() DEN | W149-135 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() UTA | W124-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | @ | ![]() PHI | W126-99 | 5:15 | 33.3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Fri, 12/20 | @ | ![]() MIL | W124-101 | 7:42 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/16 | vs | ![]() BKN | W130-101 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | @ | ![]() WAS | W115-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | vs | ![]() MIA | L113-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/7 | vs | ![]() CHA | W116-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/5 | @ | ![]() DEN | W126-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/3 | @ | ![]() WAS | W118-87 | 5:41 | 100.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sun, 12/1 | @ | ![]() BOS | W115-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/29 | vs | ![]() ATL | L101-117 | 2:14 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | @ | ![]() ATL | L124-135 | 7:08 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/24 | @ | ![]() TOR | W122-108 | 5:31 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Wed, 11/20 | @ | ![]() NOP | W128-100 | 34:58 | 40.0 | 0.0 | 0.0 | 1 | 7 | 2 | 2 | 2 | 3 | 4 |
Tue, 11/19 | vs | ![]() BOS | L117-120 | 25:24 | 75.0 | 100.0 | 0.0 | 3 | 3 | 0 | 0 | 1 | 0 | 15 |
Sun, 11/17 | @ | ![]() CHA | W128-114 | 21:22 | 50.0 | 50.0 | 100.0 | 4 | 2 | 0 | 2 | 2 | 1 | 7 |
Fri, 11/15 | @ | ![]() CHI | W144-126 | 5:37 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Wed, 11/13 | vs | ![]() PHI | W114-106 | 10:31 | 100.0 | 0.0 | 50.0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Mon, 11/11 | vs | ![]() CHI | W119-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/9 | @ | ![]() BKN | W105-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() GSW | W136-117 | 3:26 | 100.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wed, 11/6 | vs | ![]() NOP | W131-122 | 5:13 | 66.7 | 100.0 | 0.0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
Mon, 11/4 | @ | ![]() MIL | W116-114 | 5:28 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sat, 11/2 | vs | ![]() MIL | W114-113 | 5:26 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | @ | ![]() ORL | W120-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | @ | ![]() LAL | W134-110 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | vs | ![]() NYK | W110-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | vs | ![]() WAS | W135-116 | 3:22 | 0.0 | 0.0 | 0.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Fri, 10/25 | @ | ![]() DET | W113-101 | 1:17 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/23 | vs | ![]() TOR | W136-106 | 8:30 | 40.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
No outlook available