TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() | Evan Mobley | #4 |
![]() | Dean Wade | #32 |
![]() | Jarrett Allen | #31 |
![]() | Tristan Thompson | #13 |
![]() | Chuma Okeke | #18 |
![]() | Nae'Qwan Tomlin | #null |
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() ClevelandCavaliers | 64 | 18 | 0.780 |
2 | ![]() IndianaPacers | 50 | 32 | 0.610 |
3 | ![]() MilwaukeeBucks | 48 | 34 | 0.585 |
4 | ![]() DetroitPistons | 44 | 38 | 0.537 |
5 | ![]() ChicagoBulls | 39 | 43 | 0.476 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() IND | L118-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() NYK | W108-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/10 | vs | ![]() IND | L112-114 | 28:57 | 55.6 | 62.5 | 0.0 | 3 | 4 | 1 | 1 | 3 | 0 | 15 |
Tue, 4/8 | @ | ![]() CHI | W135-113 | 21:34 | 60.0 | 60.0 | 0.0 | 2 | 3 | 0 | 3 | 1 | 1 | 9 |
Sun, 4/6 | @ | ![]() SAC | L113-120 | 16:04 | 0.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Fri, 4/4 | vs | ![]() SAS | W114-113 | 24:06 | 42.9 | 42.9 | 0.0 | 2 | 2 | 0 | 2 | 2 | 3 | 9 |
Wed, 4/2 | @ | ![]() NYK | W124-105 | 22:32 | 50.0 | 33.3 | 0.0 | 4 | 3 | 0 | 0 | 1 | 1 | 5 |
Sun, 3/30 | @ | ![]() LAC | W127-122 | 22:17 | 28.6 | 28.6 | 0.0 | 4 | 2 | 0 | 1 | 2 | 0 | 6 |
Fri, 3/28 | vs | ![]() DET | L122-133 | 20:26 | 40.0 | 40.0 | 0.0 | 4 | 0 | 0 | 3 | 3 | 0 | 6 |
Thu, 3/27 | @ | ![]() SAS | W124-116 | 24:14 | 38.5 | 33.3 | 0.0 | 2 | 2 | 1 | 0 | 3 | 1 | 13 |
Tue, 3/25 | vs | ![]() POR | W122-111 | 29:38 | 71.4 | 66.7 | 0.0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 |
Sun, 3/23 | vs | ![]() UTA | W120-91 | 24:50 | 22.2 | 22.2 | 0.0 | 5 | 5 | 1 | 1 | 0 | 0 | 6 |
Fri, 3/21 | vs | ![]() PHX | L112-123 | 17:46 | 28.6 | 0.0 | 0.0 | 7 | 0 | 0 | 4 | 0 | 1 | 4 |
Wed, 3/19 | vs | ![]() SAC | L119-123 | 12:25 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Tue, 3/18 | vs | ![]() LAC | L119-132 | 13:52 | 33.3 | 33.3 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
Sun, 3/16 | @ | ![]() ORL | L103-108 | 18:49 | 25.0 | 14.3 | 0.0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
Fri, 3/14 | vs | ![]() MEM | W133-124 | 21:55 | 71.4 | 80.0 | 0.0 | 1 | 2 | 0 | 0 | 1 | 2 | 14 |
Tue, 3/11 | @ | ![]() BKN | W109-104 | 26:45 | 28.6 | 16.7 | 100.0 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
Sun, 3/9 | vs | ![]() MIL | W112-100 | 19:56 | 50.0 | 60.0 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
Fri, 3/7 | vs | ![]() CHA | W118-117 | 19:06 | 100.0 | 100.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
Wed, 3/5 | @ | ![]() MIA | W112-107 | 15:55 | 33.3 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
Tue, 3/4 | vs | ![]() CHI | W139-117 | 15:07 | 66.7 | 60.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
Sun, 3/2 | @ | ![]() POR | W133-129 | 20:49 | 42.9 | 42.9 | 0.0 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
Fri, 2/28 | vs | ![]() BOS | W123-116 | 17:44 | 100.0 | 100.0 | 0.0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
Tue, 2/25 | vs | ![]() ORL | W122-82 | 18:47 | 25.0 | 25.0 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
Sun, 2/23 | @ | ![]() MEM | W129-123 | 17:59 | 25.0 | 25.0 | 0.0 | 1 | 1 | 0 | 1 | 4 | 2 | 3 |
Fri, 2/21 | @ | ![]() NYK | W142-105 | 17:19 | 50.0 | 33.3 | 0.0 | 4 | 4 | 0 | 3 | 2 | 0 | 5 |
Thu, 2/20 | vs | ![]() BKN | W110-97 | 25:08 | 16.7 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Wed, 2/12 | vs | ![]() TOR | W131-108 | 26:07 | 46.2 | 40.0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 16 |
Mon, 2/10 | @ | ![]() MIN | W128-107 | 28:47 | 37.5 | 37.5 | 0.0 | 6 | 0 | 0 | 2 | 4 | 1 | 9 |
Fri, 2/7 | vs | ![]() WAS | W134-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | vs | ![]() DET | W118-115 | 27:00 | 50.0 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | 4 | 1 | 6 |
Tue, 2/4 | @ | ![]() BOS | L105-112 | 23:39 | 60.0 | 60.0 | 100.0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
Sun, 2/2 | @ | ![]() DAL | W144-101 | 22:48 | 64.3 | 69.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 |
Thu, 1/30 | @ | ![]() ATL | W137-115 | 23:43 | 33.3 | 0.0 | 0.0 | 3 | 4 | 1 | 2 | 3 | 1 | 4 |
Wed, 1/29 | vs | ![]() MIA | W126-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | @ | ![]() DET | W110-91 | 22:49 | 50.0 | 40.0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
Sat, 1/25 | @ | ![]() HOU | L131-135 | 17:26 | 33.3 | 33.3 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 |
Fri, 1/24 | vs | ![]() PHI | L129-132 | 18:35 | 33.3 | 33.3 | 100.0 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
Wed, 1/22 | vs | ![]() HOU | L108-109 | 22:52 | 33.3 | 16.7 | 0.0 | 5 | 3 | 0 | 0 | 2 | 1 | 7 |
Mon, 1/20 | @ | ![]() PHX | W118-92 | 21:49 | 33.3 | 33.3 | 100.0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
Sat, 1/18 | vs | ![]() MIN | W124-117 | 6:39 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu, 1/16 | vs | ![]() OKC | L114-134 | 12:00 | 50.0 | 50.0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
Tue, 1/14 | vs | ![]() IND | W127-117 | 12:09 | 20.0 | 20.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Sun, 1/12 | @ | ![]() IND | L93-108 | 11:47 | 20.0 | 20.0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 0 | 3 |
Thu, 1/9 | @ | ![]() TOR | W132-126 | 12:34 | 25.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Wed, 1/8 | @ | ![]() OKC | W129-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | @ | ![]() CHA | W115-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | vs | ![]() DAL | W134-122 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | vs | ![]() LAL | W122-110 | 7:34 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Mon, 12/30 | vs | ![]() GSW | W113-95 | 13:45 | 50.0 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 4 | 1 | 5 |
Fri, 12/27 | vs | ![]() DEN | W149-135 | 18:40 | 75.0 | 75.0 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
Mon, 12/23 | @ | ![]() UTA | W124-113 | 23:58 | 50.0 | 54.5 | 100.0 | 1 | 4 | 0 | 3 | 2 | 1 | 20 |
Sat, 12/21 | @ | ![]() PHI | W126-99 | 8:24 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fri, 12/20 | @ | ![]() MIL | W124-101 | 19:09 | 33.3 | 20.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
Mon, 12/16 | vs | ![]() BKN | W130-101 | 24:05 | 12.5 | 12.5 | 100.0 | 0 | 3 | 0 | 1 | 2 | 0 | 7 |
Fri, 12/13 | @ | ![]() WAS | W115-105 | 24:03 | 30.0 | 33.3 | 0.0 | 6 | 2 | 0 | 1 | 2 | 0 | 9 |
Sun, 12/8 | vs | ![]() MIA | L113-122 | 20:41 | 50.0 | 40.0 | 100.0 | 0 | 2 | 0 | 0 | 4 | 1 | 10 |
Sat, 12/7 | vs | ![]() CHA | W116-102 | 20:14 | 33.3 | 0.0 | 100.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 |
Thu, 12/5 | @ | ![]() DEN | W126-114 | 20:33 | 37.5 | 28.6 | 0.0 | 5 | 2 | 0 | 1 | 2 | 1 | 8 |
Tue, 12/3 | @ | ![]() WAS | W118-87 | 23:04 | 50.0 | 44.4 | 0.0 | 3 | 6 | 1 | 2 | 3 | 0 | 14 |
Sun, 12/1 | @ | ![]() BOS | W115-111 | 20:40 | 20.0 | 20.0 | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Fri, 11/29 | vs | ![]() ATL | L101-117 | 19:54 | 28.6 | 28.6 | 50.0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
Wed, 11/27 | @ | ![]() ATL | L124-135 | 16:54 | 50.0 | 33.3 | 0.0 | 2 | 0 | 1 | 0 | 2 | 1 | 10 |
Sun, 11/24 | @ | ![]() TOR | W122-108 | 19:46 | 16.7 | 25.0 | 0.0 | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
Wed, 11/20 | @ | ![]() NOP | W128-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | vs | ![]() BOS | L117-120 | 19:02 | 66.7 | 66.7 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
Sun, 11/17 | @ | ![]() CHA | W128-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | @ | ![]() CHI | W144-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | vs | ![]() PHI | W114-106 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/11 | vs | ![]() CHI | W119-113 | 18:16 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
Sat, 11/9 | @ | ![]() BKN | W105-100 | 20:00 | 50.0 | 50.0 | 0.0 | 2 | 2 | 0 | 1 | 2 | 0 | 6 |
Fri, 11/8 | @ | ![]() GSW | W136-117 | 14:36 | 25.0 | 25.0 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Wed, 11/6 | vs | ![]() NOP | W131-122 | 19:12 | 50.0 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 2 | 9 |
Mon, 11/4 | @ | ![]() MIL | W116-114 | 27:18 | 50.0 | 33.3 | 0.0 | 5 | 2 | 0 | 2 | 1 | 2 | 12 |
Sat, 11/2 | vs | ![]() MIL | W114-113 | 22:05 | 60.0 | 55.6 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
Fri, 11/1 | @ | ![]() ORL | W120-109 | 20:04 | 66.7 | 66.7 | 0.0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
Wed, 10/30 | @ | ![]() LAL | W134-110 | 21:16 | 25.0 | 25.0 | 0.0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
Mon, 10/28 | vs | ![]() NYK | W110-104 | 21:50 | 40.0 | 40.0 | 0.0 | 2 | 2 | 0 | 1 | 3 | 0 | 6 |
Sat, 10/26 | vs | ![]() WAS | W135-116 | 19:35 | 37.5 | 42.9 | 100.0 | 2 | 1 | 0 | 1 | 2 | 1 | 11 |
Fri, 10/25 | @ | ![]() DET | W113-101 | 15:48 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Wed, 10/23 | vs | ![]() TOR | W136-106 | 16:04 | 50.0 | 33.3 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
No outlook available