TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
![]() Michael Penix | #9 |
![]() Kirk Cousins | #18 |
![]() Emory Jones | #15 |
![]() Easton Stick | #12 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Carlos Washington | #26 |
![]() Jashaun Corbin | #30 |
![]() Elijah Dotson | #41 |
![]() Nathan Carter | #38 |
A rookie third-round pick, Watts has great instincts and was a two-time All-American at Notre Dame. However, he didn't test well at the combine and isn't expected to be a top athlete at the pro level, so he'll face some obstacles in his development. The Falcons replaced Justin Simmons with Jordan Fuller this offseason, and Jessie Bates returns to lead the safety unit, leaving Watts to compete with DeMarcco Hellams for a top backup role.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |