Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CAR | L38-44 | 21 | 38 | 312 | 55.3 | 8.2 | 2 | 1 | 42 | 1 | 88.9 | 1 | 5 | 5.0 | 1 | 5 |
17 | vs | ![]() WAS | L24-30 | 19 | 35 | 223 | 54.3 | 6.4 | 1 | 1 | 31 | 2 | 71.5 | 2 | 3 | 1.5 | 0 | 3 |
16 | @ | ![]() NYG | W34-7 | 18 | 27 | 202 | 66.7 | 7.5 | 0 | 1 | 22 | 0 | 73.4 | 4 | 3 | 0.8 | 0 | 5 |
15 | vs | ![]() LV | W15-9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() MIN | L21-42 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() LAC | L13-17 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
11 | vs | ![]() DEN | L6-38 | 2 | 4 | 24 | 50.0 | 6.0 | 0 | 0 | 20 | 1 | 68.8 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() NO | L17-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() DAL | W27-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() TB | W31-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() SEA | L14-34 | 1 | 1 | 14 | 100.0 | 14.0 | 0 | 0 | 14 | 0 | 118.8 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() CAR | W38-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() TB | W36-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() NO | W26-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() KC | L17-22 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() PHI | W22-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() PIT | L10-18 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Penix replaced Kirk Cousins as Atlanta's starter for the final three games last year and proved ready for the job. Cousins is still on the roster, but it's Penix's job this season. Penix's numbers don't impress at first glance. In fact, his on-target and completion percentages ranked 45th and 43rd, respectively, among 46 quarterbacks with at least 100 attempts. But a) it was a 105-attempt sample, b) his receivers dropped 5.7 percent of his throws (4th highest) and c) 14.3 percent of his attempts went 20-plus yards (3rd) for an average target depth of 10.5 yards (2nd), which is highly unlikely to happen this season. Penix's accuracy numbers likely will improve in his sophomore season and if his efficiency ticks up -- despite that lofty aDOT, his YPA was a middling 7.4 -- he'll be a decent option in two-QB leagues. A lack of rushing, though, will cap his fantasy value until his passing really breaks out. He has plenty of help to make that happen, including a strong offensive line. The Falcons have a dominant running game with Bijan Robinson and a trio of playmakers in WRs Drake London and Darnell Mooney and TE Kyle Pitts who can take advantage of Penix's rocket arm. A second year at playcalling for offensive coordinator Zac Robinson likely will be beneficial too.
![]() Kirk Cousins | #18 |
![]() Easton Stick | #12 |
![]() Emory Jones | #11 |
![]() Michael Penix | #9 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Jase McClellan | #30 |
![]() Carlos Washington | #26 |
![]() Elijah Dotson | #41 |
![]() Nate Carter | #38 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |