TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() DetroitLions | 15 | 2 | 0 | 0.882 |
2 | ![]() MinnesotaVikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green BayPackers | 11 | 6 | 0 | 0.647 |
4 | ![]() ChicagoBears | 5 | 12 | 0 | 0.294 |
After spending his first nine seasons in Denver and 2023 in Jacksonville, McManus signed with Washington last spring. He was released not long after amidst allegation of sexual assault, later signing with the Packers in October after a lawsuit was dismissed. McManus missed just two field-goal attempts and no PATs in 12 games for the Packers, albeit with one of his two misses coming in the playoff loss at Philadelphia. He signed a three-year contract this offseason and thus has strong job security for a Green Bay team that figures to compete for a playoff spot again.