![]() Kirk Cousins | #18 |
![]() Easton Stick | #12 |
![]() Emory Jones | #11 |
![]() Michael Penix | #9 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Jase McClellan | #30 |
![]() Carlos Washington | #26 |
![]() Elijah Dotson | #41 |
![]() Nate Carter | #38 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Agnew once again operated as Jacksonville's primary return man in 2022 and averaged 26.0 yards per kick return and 8.2 yards on punts. He also had a minor offensive role, totaling 23 receptions for 187 yards and three touchdowns to go along with 12 carries for 86 yards. Agnew worked as a gadget player and didn't play more than 17 offensive snaps in any one contest. He's entering the final year of his contract and is likely to fill a similar role in 2023.