RUSH | PASS | |||||||
---|---|---|---|---|---|---|---|---|
WK | OPP | ATT | YD | TD | YPA | TAR | YD | TD |
1 | 18 | 68 | 0 | 3.78 | 5 | 43 | 0 | |
2 | 14 | 97 | 0 | 6.93 | 5 | 25 | 0 | |
3 | 16 | 31 | 1 | 1.94 | 2 | 21 | 0 | |
4 | 7 | 28 | 0 | 4 | 4 | 46 | 0 | |
5 | 12 | 61 | 0 | 5.08 | 3 | 16 | 0 | |
6 | 15 | 95 | 2 | 6.33 | 4 | 10 | 0 | |
7 | 21 | 103 | 1 | 4.9 | 5 | 40 | 0 | |
8 | 13 | 63 | 0 | 4.85 | 7 | 43 | 1 | |
9 | 19 | 86 | 0 | 4.53 | 7 | 59 | 0 | |
10 | 20 | 116 | 2 | 5.8 | 4 | 28 | 0 | |
11 | 12 | 35 | 0 | 2.92 | 4 | 28 | 0 | |
13 | 26 | 102 | 1 | 3.92 | 6 | 33 | 0 | |
14 | 22 | 92 | 1 | 4.18 | 2 | 9 | 0 | |
15 | 22 | 125 | 0 | 5.68 | 2 | 10 | 0 | |
16 | 22 | 94 | 2 | 4.27 | 2 | 9 | 0 | |
17 | 17 | 90 | 2 | 5.29 | 5 | 8 | 0 | |
18 | 28 | 170 | 2 | 6.07 | 5 | 3 | 0 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() TB Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() ATL Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() NO Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() CAR Panthers | 5 | 12 | 0 | 0.294 |
No outlook available