Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CAR | L38-44 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() WAS | L24-30 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() NYG | W34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() LV | W15-9 | 11 | 17 | 112 | 64.7 | 6.6 | 1 | 1 | 30 | 3 | 78.6 | 3 | 0 | 0.0 | 0 | 2 |
14 | vs | ![]() MIN | L21-42 | 23 | 37 | 344 | 62.2 | 9.3 | 0 | 2 | 49 | 1 | 70.1 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() LAC | L13-17 | 24 | 39 | 245 | 61.5 | 6.3 | 0 | 4 | 60 | 1 | 40.0 | 1 | 3 | 3.0 | 0 | 3 |
11 | vs | ![]() DEN | L6-38 | 18 | 27 | 173 | 66.7 | 6.4 | 0 | 1 | 26 | 3 | 68.9 | 1 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() NO | L17-20 | 23 | 38 | 306 | 60.5 | 8.1 | 0 | 1 | 33 | 3 | 75.1 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() DAL | W27-21 | 19 | 24 | 222 | 79.2 | 9.3 | 3 | 0 | 36 | 2 | 144.8 | 4 | -11 | -2.8 | 0 | 0 |
8 | vs | ![]() TB | W31-26 | 23 | 29 | 276 | 79.3 | 9.5 | 4 | 0 | 49 | 2 | 145.9 | 3 | 16 | 5.3 | 0 | 13 |
7 | @ | ![]() SEA | L14-34 | 24 | 35 | 232 | 68.6 | 6.6 | 1 | 2 | 26 | 3 | 72.6 | 1 | -1 | -1.0 | 0 | 0 |
6 | vs | ![]() CAR | W38-20 | 19 | 30 | 225 | 63.3 | 7.5 | 1 | 0 | 52 | 0 | 97.2 | 4 | -5 | -1.3 | 0 | 0 |
5 | @ | ![]() TB | W36-30 | 42 | 58 | 509 | 72.4 | 8.8 | 4 | 1 | 45 | 4 | 114.8 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() NO | W26-24 | 21 | 35 | 238 | 60.0 | 6.8 | 0 | 1 | 36 | 1 | 68.5 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() KC | L17-22 | 20 | 29 | 230 | 69.0 | 7.9 | 1 | 1 | 50 | 2 | 89.7 | 1 | -1 | -1.0 | 0 | 0 |
2 | vs | ![]() PHI | W22-21 | 20 | 29 | 241 | 69.0 | 8.3 | 2 | 0 | 41 | 1 | 117.2 | 4 | -1 | -0.3 | 0 | 1 |
1 | @ | ![]() PIT | L10-18 | 16 | 26 | 155 | 61.5 | 6.0 | 1 | 2 | 20 | 2 | 59.0 | 1 | 0 | 0.0 | 0 | 0 |
Cousins had some bright spots last season -- he twice threw four TD passes in game, once topping 500 yards -- but with eighth-overall pick Michael Penix lurking, it was only a matter of time before Cousins was pushed aside. He's fortunate he lasted as long as he did. In his last five games, Cousins threw one TD pass to nine interceptions before he was finally benched Week 16. Trading Cousins might be easier said than done because he has a no-trade clause and wants to start, and the Falcons likely will want a trade partner to take on a large chunk of his salary. The only way he'll regain the starting job in Atlanta is if Penix is injured. In that case, he would only have value in two-QB leagues, at most. He looked washed down the stretch last year, ranking 30th among 35 QBs in on-target percentage Weeks 10-15. And his mediocre arm isn't getting any stronger (he threw only 7.3 percent of his attempts beyond 20 yards, 32nd).
![]() Kirk Cousins | #18 |
![]() Easton Stick | #12 |
![]() Emory Jones | #15 |
![]() Michael Penix | #9 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Jase McClellan | #30 |
![]() Carlos Washington | #26 |
![]() Elijah Dotson | #41 |
![]() Nate Carter | #38 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |