TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Will Levis | #8 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Cameron Ward | #1 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Julius Chestnut | #36 |
![]() Jabari Small | #31 |
![]() Kalel Mullings | #28 |
![]() Micah Bernard |
![]() Calvin Ridley | |
![]() Van Jefferson | #11 |
![]() James Proche | #13 |
![]() Chimere Dike | #17 |
![]() Tyler Lockett | #4 |
![]() Bryce Oliver | #80 |
![]() Mason Kinsey | #12 |
![]() Elic Ayomanor | #5 |
![]() Jha'Quan Jackson | #19 |
![]() Colton Dowell | #14 |
![]() Xavier Restrepo |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
The Titans' big splash on the defensive side of the ball this offseason was the addition of Sneed after he and the Chiefs couldn't agree on a long-term deal. Across his first four seasons in the league, Sneed has established himself as one of the best corners in the league by picking off multiple passes in each campaign. He's also broken up 25 passes combined across the last two years. Tennessee struggled to get consistent production out of its secondary across the last few seasons, but Sneed will anchor a new-look unit for the foreseeable future.