TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() | Will Levis | #8 |
![]() | Brandon Allen | #10 |
![]() | Tim Boyle | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() HoustonTexans | 10 | 7 | 0 | 0.588 |
2 | ![]() IndianapolisColts | 8 | 9 | 0 | 0.471 |
3 | ![]() JacksonvilleJaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() TennesseeTitans | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() CIN | L17-19 | 3 | 4 | 18 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
17 | @ | ![]() KC | L10-29 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | vs | ![]() BAL | L17-34 | 2 | 3 | 27 | 13.5 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() PHI | L13-27 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | @ | ![]() CLE | W27-14 | 1 | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() CIN | W44-38 | 1 | 3 | 43 | 43.0 | 0 | 43 | 0 | 0 | 0.0 | 0 | 0 |
12 | vs | ![]() CLE | L19-24 | 2 | 2 | 39 | 19.5 | 0 | 35 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() BAL | W18-16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() WAS | W28-27 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() NYG | W26-18 | 4 | 5 | 62 | 15.5 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 |
7 | @ | ![]() NYJ | W37-15 | 2 | 3 | 15 | 7.5 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 |
6 | vs | ![]() LV | W32-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() DAL | L17-20 | 3 | 5 | 26 | 8.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() IND | L24-27 | 2 | 3 | 21 | 10.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() LAC | W20-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() DEN | W13-6 | 2 | 3 | 14 | 7.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() ATL | W18-10 | 1 | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
No outlook available