TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
![]() Cam Ward | #1 |
![]() Brandon Allen | #10 |
![]() Will Levis | #8 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Kalel Mullings | #31 |
![]() Julius Chestnut | #36 |
![]() Blake Watson | #32 |
![]() Van Jefferson | #11 |
![]() Calvin Ridley | |
![]() Elic Ayomanor | #5 |
![]() James Proche | #13 |
![]() Bryce Oliver | #80 |
![]() Chimere Dike | #17 |
![]() Mason Kinsey | #12 |
TEAM | W | L | T | PCT | |
|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 7 | 2 | 0 | 0.778 |
| 2 | Jacksonville Jaguars | 5 | 3 | 0 | 0.625 |
| 3 | Houston Texans | 3 | 5 | 0 | 0.375 |
| 4 | Tennessee Titans | 1 | 8 | 0 | 0.111 |


| Receiving | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
| 9 | @ | LAC | L20-27 | 1 | 3 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 8 | vs | IND | L14-38 | 7 | 8 | 93 | 13.3 | 0 | 21 | 1 | 1 | 1.0 | 0 | 1 |
| 7 | @ | NE | L13-31 | 4 | 4 | 70 | 17.5 | 1 | 38 | 1 | -1 | -1.0 | 0 | -1 |
| 6 | vs | LV | L10-20 | 2 | 3 | 8 | 4.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | vs | ARI | W22-21 | 2 | 5 | 17 | 8.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | vs | HOU | L0-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | -4 |
| 3 | @ | IND | L20-41 | 3 | 4 | 2 | 0.7 | 0 | 8 | 2 | 3 | 1.5 | 0 | 2 |
| 2 | @ | LAR | L19-33 | 2 | 5 | -1 | -0.5 | 0 | 0 | 2 | 9 | 4.5 | 0 | 5 |
| 1 | vs | DEN | L12-20 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 |
No outlook available