TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Gano missed 16 games over the past two seasons, after playing every possible game in his first three years with the Giants. He stayed healthy from Week 10 on last season and missed just two kicks, including one blocked, which boosted his case to stick around as New York's placekicker in 2025 for the second season of a three-year, $16.5 million extensions. That doesn't, however, necessarily mean he'll make it to Week 1, at which point he'd be 38 years old and carrying a non-guaranteed $4.4 million base salary. And even if Gano does keep the job, he may end up kicking for one of the league's worst teams again.