TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Boston Celtics | 61 | 21 | 0.744 |
2 | ![]() New York Knicks | 51 | 31 | 0.622 |
3 | ![]() Toronto Raptors | 30 | 52 | 0.366 |
4 | ![]() Brooklyn Nets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia 76ers | 24 | 58 | 0.293 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() SAS | L118-125 | 15/23 | 65.2 | 2/2 | 100.0 | 3/4 | 75.0 | 35 | 11 | 8 | 0 | 0 | 4 | 0 |
Fri, 4/11 | vs | ![]() DAL | L102-124 | 12/25 | 48.0 | 0/3 | 0.0 | 2/8 | 25.0 | 26 | 9 | 3 | 1 | 1 | 3 | 2 |
Wed, 4/9 | @ | ![]() CHA | W126-96 | 7/15 | 46.7 | 3/5 | 60.0 | 0/0 | 0.0 | 17 | 11 | 5 | 0 | 1 | 1 | 0 |
Sun, 4/6 | vs | ![]() BKN | W120-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | @ | ![]() DET | L105-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/3 | @ | ![]() POR | L103-112 | 2/8 | 25.0 | 0/2 | 0.0 | 1/1 | 100.0 | 5 | 2 | 5 | 1 | 0 | 2 | 1 |
Tue, 4/1 | vs | ![]() CHI | L118-137 | 4/14 | 28.6 | 1/5 | 20.0 | 0/0 | 0.0 | 9 | 4 | 4 | 2 | 0 | 2 | 2 |
Sun, 3/30 | vs | ![]() PHI | W127-109 | 4/12 | 33.3 | 0/2 | 0.0 | 1/2 | 50.0 | 9 | 5 | 4 | 1 | 0 | 0 | 0 |
Fri, 3/28 | @ | ![]() CHA | W108-97 | 6/14 | 42.9 | 2/6 | 33.3 | 4/6 | 66.7 | 18 | 6 | 6 | 0 | 1 | 2 | 1 |
Wed, 3/26 | vs | ![]() BKN | W116-86 | 6/17 | 35.3 | 0/1 | 0.0 | 3/3 | 100.0 | 15 | 7 | 5 | 0 | 1 | 4 | 0 |
Mon, 3/24 | vs | ![]() WAS | W112-104 | 5/16 | 31.3 | 0/5 | 0.0 | 3/4 | 75.0 | 13 | 10 | 8 | 3 | 2 | 1 | 3 |
Sun, 3/23 | @ | ![]() SAS | L89-123 | 8/11 | 72.7 | 3/6 | 50.0 | 3/4 | 75.0 | 22 | 6 | 6 | 2 | 1 | 6 | 1 |
Thu, 3/20 | vs | ![]() GSW | L114-117 | 11/16 | 68.8 | 1/2 | 50.0 | 6/8 | 75.0 | 29 | 10 | 6 | 0 | 1 | 3 | 1 |
Mon, 3/17 | vs | ![]() PHX | L89-129 | 5/13 | 38.5 | 1/2 | 50.0 | 5/8 | 62.5 | 16 | 4 | 3 | 0 | 0 | 5 | 3 |
Sun, 3/16 | vs | ![]() POR | L102-105 | 4/11 | 36.4 | 0/1 | 0.0 | 8/9 | 88.9 | 16 | 6 | 6 | 6 | 0 | 5 | 0 |
Fri, 3/14 | vs | ![]() UTA | W126-118 | 8/16 | 50.0 | 1/2 | 50.0 | 3/6 | 50.0 | 20 | 10 | 3 | 1 | 0 | 1 | 1 |
Wed, 3/12 | @ | ![]() PHI | W118-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | @ | ![]() WAS | W119-104 | 6/19 | 31.6 | 0/2 | 0.0 | 2/4 | 50.0 | 14 | 13 | 2 | 0 | 0 | 1 | 0 |
Sat, 3/8 | @ | ![]() WAS | L117-118 | 4/16 | 25.0 | 1/3 | 33.3 | 9/10 | 90.0 | 18 | 2 | 4 | 4 | 0 | 2 | 0 |
Fri, 3/7 | @ | ![]() UTA | W118-109 | 8/19 | 42.1 | 0/3 | 0.0 | 6/8 | 75.0 | 22 | 12 | 6 | 2 | 3 | 3 | 0 |
Tue, 3/4 | vs | ![]() ORL | W114-113 | 6/13 | 46.2 | 1/5 | 20.0 | 4/5 | 80.0 | 17 | 13 | 5 | 3 | 1 | 4 | 2 |
Sun, 3/2 | vs | ![]() ORL | W104-102 | 5/12 | 41.7 | 0/0 | 0.0 | 0/0 | 0.0 | 10 | 3 | 4 | 1 | 1 | 2 | 5 |
Fri, 2/28 | vs | ![]() CHI | L115-125 | 10/19 | 52.6 | 2/3 | 66.7 | 2/2 | 100.0 | 24 | 8 | 6 | 1 | 1 | 2 | 2 |
Wed, 2/26 | vs | ![]() IND | L91-111 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/25 | @ | ![]() BOS | L101-111 | 7/14 | 50.0 | 0/5 | 0.0 | 7/9 | 77.8 | 21 | 3 | 6 | 2 | 0 | 2 | 1 |
Sun, 2/23 | @ | ![]() PHX | W127-109 | 8/14 | 57.1 | 2/3 | 66.7 | 2/2 | 100.0 | 20 | 9 | 4 | 1 | 0 | 3 | 2 |
Fri, 2/21 | @ | ![]() MIA | L111-120 | 4/12 | 33.3 | 1/5 | 20.0 | 4/4 | 100.0 | 13 | 6 | 3 | 0 | 1 | 1 | 0 |
Wed, 2/12 | @ | ![]() CLE | L108-131 | 7/15 | 46.7 | 0/2 | 0.0 | 2/3 | 66.7 | 16 | 11 | 7 | 1 | 3 | 4 | 1 |
Tue, 2/11 | vs | ![]() PHI | W106-103 | 10/16 | 62.5 | 1/2 | 50.0 | 12/15 | 80.0 | 33 | 10 | 3 | 1 | 2 | 3 | 1 |
Sun, 2/9 | vs | ![]() HOU | L87-94 | 6/19 | 31.6 | 0/8 | 0.0 | 3/4 | 75.0 | 15 | 9 | 7 | 2 | 1 | 0 | 2 |
Fri, 2/7 | vs | ![]() OKC | L109-121 | 8/20 | 40.0 | 4/6 | 66.7 | 1/2 | 50.0 | 21 | 5 | 4 | 3 | 4 | 5 | 1 |
Wed, 2/5 | @ | ![]() MEM | L107-138 | 4/18 | 22.2 | 0/7 | 0.0 | 3/3 | 100.0 | 11 | 2 | 9 | 2 | 3 | 1 | 2 |
Tue, 2/4 | @ | ![]() NYK | L115-121 | 8/23 | 34.8 | 1/5 | 20.0 | 6/6 | 100.0 | 23 | 3 | 5 | 1 | 1 | 3 | 1 |
Sun, 2/2 | @ | ![]() LAC | W115-108 | 6/12 | 50.0 | 2/2 | 100.0 | 1/2 | 50.0 | 15 | 7 | 5 | 0 | 1 | 1 | 3 |
Fri, 1/31 | @ | ![]() CHI | L106-122 | 8/20 | 40.0 | 0/2 | 0.0 | 4/5 | 80.0 | 20 | 10 | 5 | 0 | 1 | 1 | 1 |
Wed, 1/29 | vs | ![]() WAS | W106-82 | 10/19 | 52.6 | 1/4 | 25.0 | 3/3 | 100.0 | 24 | 4 | 4 | 1 | 1 | 1 | 4 |
Mon, 1/27 | @ | ![]() NOP | W113-104 | 6/21 | 28.6 | 1/7 | 14.3 | 8/9 | 88.9 | 21 | 11 | 8 | 3 | 1 | 1 | 3 |
Sat, 1/25 | vs | ![]() ATL | W117-94 | 8/17 | 47.1 | 1/5 | 20.0 | 7/7 | 100.0 | 24 | 12 | 7 | 2 | 2 | 4 | 0 |
Thu, 1/23 | vs | ![]() ATL | W122-119 | 8/17 | 47.1 | 1/2 | 50.0 | 8/10 | 80.0 | 25 | 6 | 3 | 1 | 0 | 1 | 1 |
Tue, 1/21 | @ | ![]() ORL | W109-93 | 6/13 | 46.2 | 2/4 | 50.0 | 3/4 | 75.0 | 17 | 11 | 8 | 2 | 1 | 2 | 2 |
Fri, 1/17 | vs | ![]() MIL | L112-130 | 4/16 | 25.0 | 0/6 | 0.0 | 2/2 | 100.0 | 10 | 8 | 10 | 2 | 2 | 3 | 5 |
Wed, 1/15 | @ | ![]() BOS | W110-97 | 8/16 | 50.0 | 1/5 | 20.0 | 1/2 | 50.0 | 18 | 3 | 9 | 1 | 2 | 2 | 1 |
Mon, 1/13 | @ | ![]() GSW | W104-101 | 9/21 | 42.9 | 1/4 | 25.0 | 4/6 | 66.7 | 23 | 8 | 6 | 2 | 2 | 3 | 1 |
Sat, 1/11 | vs | ![]() DET | L114-123 | 5/14 | 35.7 | 1/4 | 25.0 | 5/6 | 83.3 | 16 | 12 | 3 | 2 | 2 | 1 | 2 |
Thu, 1/9 | vs | ![]() CLE | L126-132 | 11/20 | 55.0 | 0/2 | 0.0 | 2/4 | 50.0 | 24 | 10 | 8 | 3 | 0 | 3 | 3 |
Wed, 1/8 | vs | ![]() NYK | L98-112 | 7/15 | 46.7 | 2/3 | 66.7 | 2/2 | 100.0 | 18 | 5 | 5 | 0 | 4 | 1 | 2 |
Mon, 1/6 | @ | ![]() MIL | L104-128 | 10/18 | 55.6 | 0/4 | 0.0 | 1/2 | 50.0 | 21 | 2 | 5 | 2 | 1 | 5 | 2 |
Fri, 1/3 | @ | ![]() ORL | L97-106 | 9/19 | 47.4 | 2/4 | 50.0 | 0/2 | 0.0 | 20 | 9 | 3 | 1 | 0 | 1 | 1 |
Wed, 1/1 | @ | ![]() BKN | W130-113 | 14/18 | 77.8 | 3/4 | 75.0 | 2/2 | 100.0 | 33 | 13 | 5 | 2 | 1 | 3 | 3 |
Tue, 12/31 | vs | ![]() BOS | L71-125 | 7/19 | 36.8 | 1/8 | 12.5 | 1/1 | 100.0 | 16 | 13 | 2 | 2 | 1 | 6 | 0 |
Sun, 12/29 | @ | ![]() ATL | L107-136 | 7/12 | 58.3 | 0/1 | 0.0 | 5/5 | 100.0 | 19 | 8 | 5 | 3 | 0 | 8 | 1 |
Thu, 12/26 | vs | ![]() MEM | L126-155 | 10/20 | 50.0 | 2/5 | 40.0 | 4/4 | 100.0 | 26 | 6 | 8 | 1 | 0 | 3 | 4 |
Mon, 12/23 | vs | ![]() NYK | L125-139 | 10/20 | 50.0 | 0/3 | 0.0 | 4/6 | 66.7 | 24 | 3 | 8 | 1 | 0 | 5 | 5 |
Sun, 12/22 | @ | ![]() HOU | L110-114 | 2/15 | 13.3 | 0/8 | 0.0 | 2/4 | 50.0 | 6 | 10 | 4 | 3 | 0 | 2 | 3 |
Thu, 12/19 | @ | ![]() BKN | L94-101 | 5/11 | 45.5 | 2/6 | 33.3 | 4/5 | 80.0 | 16 | 3 | 6 | 0 | 2 | 3 | 4 |
Mon, 12/16 | @ | ![]() CHI | L121-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/12 | vs | ![]() MIA | L104-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/9 | @ | ![]() NYK | L108-113 | 5/11 | 45.5 | 3/8 | 37.5 | 2/2 | 100.0 | 15 | 5 | 3 | 0 | 0 | 2 | 2 |
Sat, 12/7 | @ | ![]() DAL | L118-125 | 8/17 | 47.1 | 3/7 | 42.9 | 0/0 | 0.0 | 19 | 8 | 14 | 3 | 1 | 3 | 1 |
Thu, 12/5 | @ | ![]() OKC | L92-129 | 5/13 | 38.5 | 2/7 | 28.6 | 0/0 | 0.0 | 12 | 12 | 8 | 0 | 2 | 4 | 1 |
Tue, 12/3 | @ | ![]() IND | W122-111 | 13/20 | 65.0 | 3/7 | 42.9 | 6/8 | 75.0 | 35 | 6 | 9 | 1 | 1 | 7 | 3 |
Sun, 12/1 | @ | ![]() MIA | W119-116 | 9/17 | 52.9 | 2/5 | 40.0 | 3/5 | 60.0 | 23 | 10 | 9 | 0 | 0 | 4 | 2 |
Fri, 11/29 | vs | ![]() MIA | L111-121 | 8/15 | 53.3 | 3/8 | 37.5 | 5/6 | 83.3 | 24 | 10 | 10 | 1 | 1 | 5 | 1 |
Wed, 11/27 | vs | ![]() NOP | W119-93 | 7/23 | 30.4 | 2/12 | 16.7 | 1/2 | 50.0 | 17 | 12 | 7 | 0 | 1 | 5 | 2 |
Mon, 11/25 | vs | ![]() DET | L100-102 | 12/26 | 46.2 | 3/8 | 37.5 | 4/5 | 80.0 | 31 | 14 | 7 | 1 | 1 | 1 | 0 |
Sun, 11/24 | vs | ![]() CLE | L108-122 | 5/14 | 35.7 | 1/6 | 16.7 | 7/12 | 58.3 | 18 | 7 | 7 | 3 | 1 | 1 | 1 |
Thu, 11/21 | @ | ![]() MIN | W110-105 | 5/11 | 45.5 | 2/5 | 40.0 | 5/6 | 83.3 | 17 | 3 | 6 | 1 | 0 | 2 | 2 |
Mon, 11/18 | @ | ![]() IND | W130-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/16 | vs | ![]() BOS | L123-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | @ | ![]() DET | L95-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/12 | vs | ![]() MIL | L85-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | vs | ![]() LAL | L103-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/9 | vs | ![]() LAC | L103-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | vs | ![]() SAC | L107-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() DEN | L119-121 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/2 | @ | ![]() SAC | W131-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | @ | ![]() LAL | L125-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | vs | ![]() CHA | L133-138 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | @ | ![]() DEN | L125-127 | 9/19 | 47.4 | 1/3 | 33.3 | 2/4 | 50.0 | 21 | 12 | 9 | 5 | 1 | 4 | 1 |
Sat, 10/26 | vs | ![]() MIN | L101-112 | 9/19 | 47.4 | 1/4 | 25.0 | 1/2 | 50.0 | 20 | 8 | 6 | 1 | 0 | 6 | 4 |
Fri, 10/25 | @ | ![]() PHI | W115-107 | 8/11 | 72.7 | 0/2 | 0.0 | 11/13 | 84.6 | 27 | 5 | 4 | 2 | 1 | 4 | 2 |
Wed, 10/23 | @ | ![]() CLE | L106-136 | 3/14 | 21.4 | 0/2 | 0.0 | 3/4 | 75.0 | 9 | 6 | 5 | 0 | 0 | 2 | 5 |
![]() Immanuel Quickley | #5 |
![]() Jamal Shead | #23 |
![]() Ja'Kobe Walter | #14 |
![]() Ochai Agbaji | #30 |
![]() A.J. Lawson | |
![]() Garrett Temple | #17 |
![]() RJ Barrett | #9 |
![]() Jamison Battle | #77 |
![]() Gradey Dick | #1 |
![]() Scottie Barnes | #4 |
![]() Sandro Mamukelashvili | #54 |
![]() Jonathan Mogbo | #2 |
![]() Brandon Ingram | #3 |
![]() Jakob Poeltl | #19 |
![]() Ulrich Chomche | #22 |
No outlook available