TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Boston Celtics | 61 | 21 | 0.744 |
2 | ![]() New York Knicks | 51 | 31 | 0.622 |
3 | ![]() Toronto Raptors | 30 | 52 | 0.366 |
4 | ![]() Brooklyn Nets | 26 | 56 | 0.317 |
5 | ![]() Philadelphia 76ers | 24 | 58 | 0.293 |
![]() Immanuel Quickley | #5 |
![]() Jamal Shead | #23 |
![]() A.J. Lawson |
![]() RJ Barrett | #9 |
![]() Gradey Dick | #1 |
![]() Garrett Temple | #17 |
![]() Brandon Ingram | #3 |
![]() Ochai Agbaji | #30 |
![]() Ja'Kobe Walter | #14 |
![]() Jamison Battle | #77 |
![]() Scottie Barnes | #4 |
![]() Jakob Poeltl | #19 |
![]() Jonathan Mogbo | #2 |
![]() Sandro Mamukelashvili | #54 |
![]() Ulrich Chomche | #22 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|
No outlook available