TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() ClevelandCavaliers | 64 | 18 | 0.780 |
2 | ![]() IndianaPacers | 50 | 32 | 0.610 |
3 | ![]() MilwaukeeBucks | 48 | 34 | 0.585 |
4 | ![]() DetroitPistons | 44 | 38 | 0.537 |
5 | ![]() ChicagoBulls | 39 | 43 | 0.476 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | vs | ![]() CLE | W126-118 | 28:53 | 35.7 | 33.3 | 0.0 | 5 | 6 | 2 | 3 | 3 | 0 | 13 |
Fri, 4/11 | @ | ![]() ORL | L115-129 | 16:43 | 44.4 | 40.0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 1 | 10 |
Thu, 4/10 | @ | ![]() CLE | W114-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | @ | ![]() WAS | W104-98 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 4/6 | vs | ![]() DEN | W125-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | @ | ![]() UTA | W140-112 | 1:55 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/2 | @ | ![]() CHA | W119-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/31 | @ | ![]() SAC | W111-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/29 | vs | ![]() OKC | L111-132 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/27 | vs | ![]() WAS | W162-109 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/26 | @ | ![]() LAL | L119-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | @ | ![]() MIN | W119-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/22 | @ | ![]() BKN | W108-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/20 | @ | ![]() BKN | W105-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 3/19 | @ | ![]() DAL | W135-131 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | vs | ![]() MIN | W132-130 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/15 | vs | ![]() MIL | L119-126 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/14 | vs | ![]() PHI | W112-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/11 | @ | ![]() MIL | W115-114 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() CHI | L103-121 | 7:32 | 20.0 | 0.0 | 0.0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Sat, 3/8 | vs | ![]() ATL | L118-120 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | vs | ![]() ATL | L118-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/4 | @ | ![]() HOU | W115-102 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/2 | @ | ![]() CHI | W127-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 2/28 | vs | ![]() MIA | L120-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/26 | @ | ![]() TOR | W111-91 | 3:56 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Mon, 2/24 | @ | ![]() DEN | L116-125 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 2/23 | @ | ![]() LAC | W129-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/20 | @ | ![]() MEM | W127-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/12 | vs | ![]() WAS | W134-130 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/11 | @ | ![]() NYK | L115-128 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/8 | vs | ![]() LAL | L117-124 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 2/6 | vs | ![]() LAC | W119-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 2/4 | vs | ![]() POR | L89-112 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | vs | ![]() UTA | W112-111 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | @ | ![]() ATL | W132-127 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/29 | @ | ![]() DET | W133-119 | 1:47 | 100.0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sat, 1/25 | vs | ![]() SAS | W136-98 | 3:17 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thu, 1/23 | @ | ![]() SAS | L110-140 | 1:55 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sat, 1/18 | @ | ![]() PHI | W115-102 | 1:05 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thu, 1/16 | vs | ![]() DET | W111-100 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/14 | @ | ![]() CLE | L117-127 | 1:29 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sun, 1/12 | vs | ![]() CLE | W108-93 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/10 | @ | ![]() GSW | W108-96 | 1:51 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wed, 1/8 | @ | ![]() CHI | W129-113 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/6 | vs | ![]() BKN | W113-99 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/4 | @ | ![]() PHX | W126-108 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No outlook available