![]() Andrew Nembhard | #2 |
![]() Quenton Jackson | #29 |
![]() Kam Jones | #7 |
![]() RayJ Dennis | #10 |
![]() T.J. McConnell | #9 |
![]() Tyrese Haliburton |
![]() Bennedict Mathurin | |
![]() Ben Sheppard | #26 |
![]() Taelon Peter | #4 |
![]() Johnny Furphy | #12 |
![]() Aaron Nesmith | #23 |
![]() Jarace Walker | #5 |
![]() Pascal Siakam | #43 |
![]() Obi Toppin | #1 |
![]() James Wiseman | #11 |
![]() Isaiah Jackson | #22 |
![]() Jay Huff | #32 |
![]() Tony Bradley | #13 |
TEAM | W | L | PCT | |
|---|---|---|---|---|
| T1 | Chicago Bulls | 2 | 0 | 1.000 |
| T1 | Milwaukee Bucks | 2 | 0 | 1.000 |
| 3 | Detroit Pistons | 2 | 1 | 0.667 |
| 4 | Cleveland Cavaliers | 1 | 1 | 0.500 |
| 5 | Indiana Pacers | 0 | 2 | 0.000 |


No outlook available