TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() Trae Young | #11 |
![]() Luke Kennard | #3 |
![]() Keaton Wallace | #2 |
![]() Dyson Daniels | #5 |
![]() Nickeil Alexander-Walker | #7 |
![]() Zaccharie Risacher | #10 |
![]() Vít Krejčí | #27 |
![]() Nikola Đurišić | #22 |
![]() Caleb Houstan | #33 |
![]() Jalen Johnson | #1 |
![]() Asa Newell | #14 |
![]() Jacob Toppin |
![]() Kristaps Porziņģis | #8 |
![]() Onyeka Okongwu | #17 |
![]() Mouhamed Gueye | #18 |
![]() Eli John Ndiaye | #30 |
![]() N'Faly Dante | #12 |
No outlook available
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|