TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() Orlando Magic | 41 | 41 | 0.500 |
2 | ![]() Atlanta Hawks | 40 | 42 | 0.488 |
3 | ![]() Miami Heat | 37 | 45 | 0.451 |
4 | ![]() Charlotte Hornets | 19 | 63 | 0.232 |
5 | ![]() Washington Wizards | 18 | 64 | 0.220 |
Daniels was selected with the No. 8 overall pick in the 2022 NBA Draft, but he has struggled to find consistent minutes so far in his career, first due to injury and then due to an influx of win-now talent on New Orleans' roster. He was dealt to the Hawks in the trade that sent Dejounte Murray to the Pelicans, and while Daniels is primed to come off the bench to start his Atlanta tenure, there's a chance he might be in line to see more minutes than what he saw with the Pelicans. To note, Daniels averaged just 22.3 minutes per game for the Pelicans in 2023-24, averaging 5.8 points, 3.9 rebounds, 2.7 assists and 1.4 steals per game while starting 16 of his 61 appearances. His fit is a bit questionable next to Trae Young, and the fact that he's yet to prove himself in The Association suggests Daniels should be left on waivers in most drafts outside of the very deep formats. Even in those unlikely scenarios, he's not expected to have a lot of upside as a backup guard who's shot 31.3 percent from three-point range in his NBA career.
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() ORL | W117-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() PHI | W124-110 | 4/11 | 36.4 | 0/4 | 0.0 | 0/2 | 0.0 | 8 | 10 | 8 | 3 | 2 | 2 | 0 |
Thu, 4/10 | vs | ![]() BKN | W133-109 | 4/9 | 44.4 | 0/0 | 0.0 | 2/2 | 100.0 | 10 | 9 | 9 | 3 | 0 | 4 | 1 |
Tue, 4/8 | vs | ![]() ORL | L112-119 | 7/12 | 58.3 | 0/2 | 0.0 | 1/2 | 50.0 | 15 | 5 | 3 | 1 | 2 | 4 | 2 |
Sun, 4/6 | @ | ![]() UTA | W147-134 | 8/16 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 19 | 6 | 6 | 3 | 0 | 1 | 2 |
Sat, 4/5 | @ | ![]() NYK | L105-121 | 5/8 | 62.5 | 1/2 | 50.0 | 1/2 | 50.0 | 12 | 2 | 1 | 2 | 1 | 1 | 0 |
Wed, 4/2 | vs | ![]() DAL | L118-120 | 7/12 | 58.3 | 3/4 | 75.0 | 0/0 | 0.0 | 17 | 6 | 5 | 1 | 0 | 2 | 1 |
Tue, 4/1 | @ | ![]() POR | L113-127 | 11/13 | 84.6 | 0/1 | 0.0 | 0/0 | 0.0 | 22 | 10 | 1 | 3 | 2 | 6 | 3 |
Sun, 3/30 | vs | ![]() MIL | W145-124 | 10/15 | 66.7 | 0/3 | 0.0 | 2/2 | 100.0 | 22 | 9 | 6 | 5 | 0 | 2 | 4 |
Thu, 3/27 | vs | ![]() MIA | L112-122 | 4/10 | 40.0 | 1/4 | 25.0 | 0/0 | 0.0 | 9 | 8 | 3 | 2 | 1 | 2 | 0 |
Tue, 3/25 | vs | ![]() HOU | L114-121 | 7/14 | 50.0 | 3/6 | 50.0 | 2/2 | 100.0 | 19 | 8 | 10 | 4 | 0 | 2 | 3 |
Sun, 3/23 | @ | ![]() PHI | W132-119 | 4/12 | 33.3 | 0/3 | 0.0 | 0/0 | 0.0 | 8 | 5 | 3 | 5 | 0 | 3 | 1 |
Sat, 3/22 | @ | ![]() GSW | W124-115 | 5/9 | 55.6 | 2/5 | 40.0 | 0/0 | 0.0 | 12 | 11 | 6 | 3 | 0 | 2 | 1 |
Tue, 3/18 | vs | ![]() CHA | W134-102 | 10/12 | 83.3 | 1/2 | 50.0 | 1/3 | 33.3 | 22 | 7 | 7 | 3 | 1 | 3 | 0 |
Sun, 3/16 | vs | ![]() BKN | L114-122 | 6/11 | 54.5 | 1/2 | 50.0 | 1/4 | 25.0 | 14 | 6 | 7 | 4 | 1 | 3 | 1 |
Fri, 3/14 | @ | ![]() LAC | L98-121 | 2/12 | 16.7 | 0/4 | 0.0 | 2/2 | 100.0 | 6 | 6 | 5 | 3 | 0 | 3 | 3 |
Wed, 3/12 | @ | ![]() CHA | W123-110 | 5/14 | 35.7 | 0/1 | 0.0 | 0/0 | 0.0 | 10 | 5 | 3 | 4 | 2 | 2 | 1 |
Mon, 3/10 | @ | ![]() PHI | W132-123 | 10/14 | 71.4 | 1/2 | 50.0 | 4/5 | 80.0 | 25 | 6 | 9 | 2 | 0 | 4 | 3 |
Sat, 3/8 | @ | ![]() IND | W120-118 | 4/10 | 40.0 | 2/3 | 66.7 | 0/0 | 0.0 | 10 | 6 | 4 | 5 | 0 | 0 | 2 |
Thu, 3/6 | @ | ![]() IND | W124-118 | 8/12 | 66.7 | 1/1 | 100.0 | 0/0 | 0.0 | 17 | 4 | 5 | 1 | 0 | 3 | 3 |
Tue, 3/4 | @ | ![]() MIL | L121-127 | 7/14 | 50.0 | 2/4 | 50.0 | 0/2 | 0.0 | 16 | 9 | 6 | 2 | 0 | 3 | 2 |
Mon, 3/3 | vs | ![]() MEM | W132-130 | 6/10 | 60.0 | 0/0 | 0.0 | 2/4 | 50.0 | 14 | 3 | 7 | 3 | 0 | 2 | 5 |
Fri, 2/28 | @ | ![]() OKC | L119-135 | 5/10 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 10 | 4 | 3 | 2 | 2 | 1 | 1 |
Wed, 2/26 | vs | ![]() MIA | L109-131 | 8/10 | 80.0 | 1/1 | 100.0 | 1/2 | 50.0 | 18 | 5 | 5 | 2 | 0 | 3 | 1 |
Mon, 2/24 | @ | ![]() MIA | W98-86 | 5/12 | 41.7 | 0/3 | 0.0 | 0/0 | 0.0 | 10 | 11 | 2 | 7 | 0 | 2 | 4 |
Sun, 2/23 | @ | ![]() DET | L143-148 | 10/14 | 71.4 | 3/3 | 100.0 | 1/2 | 50.0 | 24 | 5 | 6 | 4 | 1 | 3 | 3 |
Thu, 2/20 | @ | ![]() ORL | L108-114 | 3/15 | 20.0 | 0/3 | 0.0 | 4/6 | 66.7 | 10 | 11 | 4 | 3 | 0 | 0 | 2 |
Wed, 2/12 | vs | ![]() NYK | L148-149 | 10/15 | 66.7 | 2/3 | 66.7 | 1/2 | 50.0 | 23 | 4 | 4 | 4 | 0 | 1 | 5 |
Mon, 2/10 | vs | ![]() ORL | W112-106 | 5/8 | 62.5 | 0/0 | 0.0 | 0/0 | 0.0 | 10 | 6 | 4 | 4 | 1 | 1 | 2 |
Sat, 2/8 | vs | ![]() WAS | W125-111 | 4/13 | 30.8 | 0/0 | 0.0 | 3/4 | 75.0 | 11 | 9 | 4 | 1 | 3 | 0 | 1 |
Fri, 2/7 | @ | ![]() MIL | W115-110 | 5/12 | 41.7 | 1/2 | 50.0 | 4/7 | 57.1 | 15 | 6 | 10 | 1 | 0 | 2 | 1 |
Wed, 2/5 | @ | ![]() SAS | L125-126 | 8/14 | 57.1 | 1/2 | 50.0 | 2/2 | 100.0 | 19 | 8 | 7 | 2 | 0 | 2 | 2 |
Mon, 2/3 | vs | ![]() DET | W132-130 | 6/10 | 60.0 | 1/1 | 100.0 | 6/10 | 60.0 | 19 | 6 | 7 | 4 | 3 | 4 | 3 |
Sat, 2/1 | vs | ![]() IND | L127-132 | 8/15 | 53.3 | 2/3 | 66.7 | 5/6 | 83.3 | 23 | 4 | 4 | 1 | 1 | 3 | 5 |
Thu, 1/30 | vs | ![]() CLE | L115-137 | 3/8 | 37.5 | 1/1 | 100.0 | 0/0 | 0.0 | 7 | 7 | 5 | 1 | 0 | 1 | 1 |
Tue, 1/28 | @ | ![]() HOU | L96-100 | 4/12 | 33.3 | 1/5 | 20.0 | 3/3 | 100.0 | 12 | 10 | 6 | 4 | 1 | 1 | 3 |
Mon, 1/27 | vs | ![]() MIN | L92-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | @ | ![]() TOR | L94-117 | 6/11 | 54.5 | 1/2 | 50.0 | 0/1 | 0.0 | 13 | 6 | 6 | 5 | 0 | 4 | 5 |
Thu, 1/23 | @ | ![]() TOR | L119-122 | 8/14 | 57.1 | 2/4 | 50.0 | 4/5 | 80.0 | 22 | 8 | 5 | 4 | 0 | 2 | 1 |
Wed, 1/22 | @ | ![]() DET | L104-114 | 10/21 | 47.6 | 0/5 | 0.0 | 0/1 | 0.0 | 20 | 10 | 2 | 2 | 0 | 1 | 1 |
Mon, 1/20 | vs | ![]() NYK | L110-119 | 5/7 | 71.4 | 0/1 | 0.0 | 0/0 | 0.0 | 10 | 4 | 3 | 3 | 1 | 3 | 6 |
Sat, 1/18 | vs | ![]() BOS | W119-115 | 11/14 | 78.6 | 1/3 | 33.3 | 0/0 | 0.0 | 23 | 4 | 4 | 1 | 0 | 5 | 3 |
Wed, 1/15 | vs | ![]() CHI | W110-94 | 7/16 | 43.8 | 1/4 | 25.0 | 3/7 | 42.9 | 18 | 8 | 3 | 3 | 1 | 2 | 1 |
Tue, 1/14 | @ | ![]() PHX | W122-117 | 4/11 | 36.4 | 1/3 | 33.3 | 0/0 | 0.0 | 9 | 4 | 3 | 3 | 0 | 1 | 4 |
Thu, 1/9 | vs | ![]() PHX | L115-123 | 6/12 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 13 | 4 | 3 | 3 | 0 | 0 | 2 |
Tue, 1/7 | vs | ![]() UTA | W124-121 | 7/12 | 58.3 | 2/4 | 50.0 | 0/0 | 0.0 | 16 | 6 | 7 | 2 | 2 | 1 | 4 |
Sat, 1/4 | vs | ![]() LAC | L105-131 | 5/10 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 11 | 3 | 1 | 3 | 1 | 2 | 1 |
Fri, 1/3 | vs | ![]() LAL | L102-119 | 6/14 | 42.9 | 1/5 | 20.0 | 0/1 | 0.0 | 13 | 3 | 4 | 5 | 0 | 0 | 1 |
Wed, 1/1 | vs | ![]() DEN | L120-139 | 4/17 | 23.5 | 1/7 | 14.3 | 0/0 | 0.0 | 9 | 5 | 6 | 3 | 0 | 0 | 1 |
Sun, 12/29 | vs | ![]() TOR | W136-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | @ | ![]() MIA | W120-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/26 | @ | ![]() CHI | W141-133 | 6/9 | 66.7 | 3/5 | 60.0 | 0/0 | 0.0 | 15 | 7 | 4 | 1 | 0 | 1 | 0 |
Mon, 12/23 | @ | ![]() MIN | W117-104 | 4/10 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 10 | 4 | 4 | 8 | 2 | 2 | 1 |
Sat, 12/21 | @ | ![]() MEM | L112-128 | 6/9 | 66.7 | 3/5 | 60.0 | 0/0 | 0.0 | 15 | 3 | 6 | 6 | 1 | 5 | 0 |
Thu, 12/19 | vs | ![]() SAS | L126-133 | 2/6 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 4 | 5 | 2 | 1 | 0 | 2 | 4 |
Sat, 12/14 | vs | ![]() MIL | L102-110 | 5/10 | 50.0 | 0/3 | 0.0 | 1/4 | 25.0 | 11 | 8 | 5 | 1 | 1 | 3 | 2 |
Wed, 12/11 | vs | ![]() NYK | W108-100 | 4/10 | 40.0 | 1/1 | 100.0 | 0/0 | 0.0 | 9 | 7 | 3 | 0 | 2 | 2 | 2 |
Sun, 12/8 | @ | ![]() DEN | L111-141 | 7/15 | 46.7 | 2/5 | 40.0 | 2/4 | 50.0 | 18 | 4 | 6 | 5 | 1 | 3 | 3 |
Fri, 12/6 | @ | ![]() LAL | W134-132 | 5/8 | 62.5 | 1/2 | 50.0 | 0/0 | 0.0 | 11 | 4 | 5 | 4 | 0 | 1 | 3 |
Wed, 12/4 | vs | ![]() MIL | W119-104 | 3/7 | 42.9 | 1/2 | 50.0 | 2/2 | 100.0 | 9 | 2 | 6 | 3 | 0 | 0 | 6 |
Mon, 12/2 | @ | ![]() NOP | W124-112 | 8/16 | 50.0 | 1/5 | 20.0 | 2/2 | 100.0 | 19 | 6 | 2 | 4 | 1 | 2 | 1 |
Sat, 11/30 | vs | ![]() CHA | W107-104 | 4/10 | 40.0 | 0/6 | 0.0 | 0/0 | 0.0 | 8 | 5 | 3 | 2 | 0 | 1 | 1 |
Fri, 11/29 | @ | ![]() CLE | W117-101 | 3/10 | 30.0 | 1/2 | 50.0 | 0/2 | 0.0 | 7 | 7 | 4 | 3 | 1 | 3 | 3 |
Wed, 11/27 | vs | ![]() CLE | W135-124 | 4/11 | 36.4 | 2/3 | 66.7 | 2/2 | 100.0 | 12 | 10 | 1 | 2 | 1 | 0 | 4 |
Mon, 11/25 | @ | ![]() DAL | L119-129 | 7/14 | 50.0 | 1/4 | 25.0 | 2/2 | 100.0 | 17 | 1 | 2 | 2 | 2 | 1 | 2 |
Fri, 11/22 | vs | ![]() CHI | L122-136 | 3/14 | 21.4 | 2/4 | 50.0 | 0/0 | 0.0 | 8 | 5 | 4 | 4 | 0 | 1 | 2 |
Wed, 11/20 | vs | ![]() GSW | L97-120 | 5/12 | 41.7 | 1/3 | 33.3 | 0/0 | 0.0 | 11 | 6 | 3 | 0 | 0 | 3 | 4 |
Mon, 11/18 | vs | ![]() SAC | W109-108 | 6/14 | 42.9 | 2/5 | 40.0 | 0/0 | 0.0 | 14 | 8 | 4 | 0 | 4 | 2 | 3 |
Sun, 11/17 | vs | ![]() POR | L110-114 | 5/17 | 29.4 | 1/5 | 20.0 | 1/1 | 100.0 | 12 | 8 | 4 | 2 | 1 | 6 | 2 |
Fri, 11/15 | @ | ![]() WAS | W129-117 | 10/14 | 71.4 | 2/5 | 40.0 | 3/3 | 100.0 | 25 | 4 | 3 | 6 | 2 | 1 | 1 |
Tue, 11/12 | vs | ![]() BOS | W117-116 | 12/21 | 57.1 | 1/5 | 20.0 | 3/5 | 60.0 | 28 | 3 | 7 | 6 | 0 | 6 | 3 |
Sat, 11/9 | @ | ![]() CHI | L113-125 | 7/15 | 46.7 | 0/3 | 0.0 | 2/4 | 50.0 | 16 | 8 | 3 | 6 | 0 | 1 | 1 |
Fri, 11/8 | vs | ![]() DET | L121-122 | 7/17 | 41.2 | 2/6 | 33.3 | 2/2 | 100.0 | 18 | 3 | 2 | 7 | 2 | 2 | 4 |
Wed, 11/6 | @ | ![]() NYK | W121-116 | 3/16 | 18.8 | 0/4 | 0.0 | 0/0 | 0.0 | 6 | 5 | 2 | 4 | 1 | 2 | 3 |
Mon, 11/4 | @ | ![]() BOS | L93-123 | 4/9 | 44.4 | 0/1 | 0.0 | 0/0 | 0.0 | 8 | 2 | 3 | 1 | 0 | 1 | 2 |
Sun, 11/3 | vs | ![]() NOP | W126-111 | 7/10 | 70.0 | 2/5 | 40.0 | 0/0 | 0.0 | 16 | 5 | 3 | 1 | 0 | 2 | 3 |
Fri, 11/1 | @ | ![]() SAC | L115-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | vs | ![]() WAS | L120-133 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | @ | ![]() WAS | L119-121 | 4/9 | 44.4 | 2/5 | 40.0 | 1/2 | 50.0 | 11 | 3 | 1 | 3 | 0 | 0 | 1 |
Sun, 10/27 | vs | ![]() OKC | L104-128 | 3/11 | 27.3 | 0/4 | 0.0 | 1/2 | 50.0 | 7 | 8 | 2 | 1 | 1 | 1 | 3 |
Fri, 10/25 | @ | ![]() CHA | W125-120 | 8/10 | 80.0 | 2/4 | 50.0 | 0/0 | 0.0 | 18 | 1 | 4 | 2 | 2 | 1 | 5 |
Wed, 10/23 | @ | ![]() BKN | W120-116 | 6/12 | 50.0 | 2/4 | 50.0 | 1/4 | 25.0 | 15 | 5 | 2 | 5 | 1 | 1 | 4 |
![]() Trae Young | #11 |
![]() Terance Mann | #14 |
![]() Keaton Wallace | #2 |
![]() Kobe Bufkin | #4 |
![]() Dyson Daniels | #5 |
![]() Caris LeVert | #3 |
![]() Garrison Mathews | #24 |
![]() Daeqwon Plowden | #29 |
![]() Zaccharie Risacher | #10 |
![]() Vít Krejčí | #27 |
![]() Mouhamed Gueye | #18 |
![]() Georges Niang | #20 |
![]() Jacob Toppin |
![]() Onyeka Okongwu | #17 |
![]() Dominick Barlow | |
![]() Clint Capela | #15 |
![]() Larry Nance | #22 |
![]() Jalen Johnson | #1 |