TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
1 | ![]() HoustonRockets | 52 | 30 | 0.634 |
2 | ![]() MemphisGrizzlies | 48 | 34 | 0.585 |
3 | ![]() DallasMavericks | 39 | 43 | 0.476 |
4 | ![]() San AntonioSpurs | 34 | 48 | 0.415 |
5 | ![]() New OrleansPelicans | 21 | 61 | 0.256 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() DAL | W132-97 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() DEN | L109-117 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/10 | @ | ![]() MIN | L125-141 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() CHA | W124-100 | 11:05 | 25.0 | 0.0 | 50.0 | 5 | 2 | 0 | 1 | 1 | 0 | 3 |
Sat, 4/5 | vs | ![]() DET | W109-103 | 38:16 | 12.5 | 20.0 | 100.0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
Thu, 4/3 | vs | ![]() MIA | W110-108 | 26:05 | 71.4 | 50.0 | 50.0 | 7 | 3 | 0 | 0 | 1 | 1 | 13 |
Tue, 4/1 | @ | ![]() GSW | L125-134 | 30:05 | 40.0 | 25.0 | 0.0 | 4 | 1 | 0 | 1 | 4 | 0 | 5 |
Mon, 3/31 | @ | ![]() BOS | L103-117 | 25:47 | 50.0 | 33.3 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
Sat, 3/29 | @ | ![]() LAL | L127-134 | 23:38 | 37.5 | 33.3 | 100.0 | 3 | 3 | 0 | 1 | 3 | 0 | 11 |
Thu, 3/27 | vs | ![]() OKC | L104-125 | 28:10 | 50.0 | 40.0 | 100.0 | 5 | 0 | 0 | 0 | 4 | 1 | 13 |
Tue, 3/25 | vs | ![]() UTA | W140-103 | 28:58 | 30.0 | 33.3 | 100.0 | 6 | 5 | 0 | 1 | 3 | 1 | 10 |
Fri, 3/21 | vs | ![]() LAC | L108-128 | 14:33 | 25.0 | 25.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Wed, 3/19 | vs | ![]() POR | L99-115 | 20:55 | 14.3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Mon, 3/17 | vs | ![]() SAC | L122-132 | 33:38 | 36.4 | 37.5 | 100.0 | 4 | 2 | 0 | 1 | 5 | 0 | 14 |
Sat, 3/15 | @ | ![]() MIA | W125-91 | 26:07 | 33.3 | 20.0 | 50.0 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
Fri, 3/14 | @ | ![]() CLE | L124-133 | 16:39 | 60.0 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Wed, 3/12 | @ | ![]() UTA | W122-115 | 24:29 | 14.3 | 16.7 | 0.0 | 4 | 2 | 0 | 1 | 1 | 1 | 3 |
Mon, 3/10 | @ | ![]() PHX | W120-118 | 23:13 | 11.1 | 0.0 | 0.0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 |
Sun, 3/9 | vs | ![]() NOP | W107-104 | 32:39 | 25.0 | 30.0 | 0.0 | 7 | 2 | 1 | 1 | 3 | 4 | 9 |
Fri, 3/7 | vs | ![]() DAL | W122-111 | 21:01 | 50.0 | 50.0 | 0.0 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
Wed, 3/5 | @ | ![]() OKC | L103-120 | 25:50 | 0.0 | 0.0 | 75.0 | 5 | 1 | 0 | 1 | 1 | 2 | 3 |
Mon, 3/3 | @ | ![]() ATL | L130-132 | 32:35 | 36.4 | 28.6 | 100.0 | 2 | 6 | 0 | 2 | 3 | 1 | 12 |
Sat, 3/1 | @ | ![]() SAS | L128-130 | 38:37 | 50.0 | 40.0 | 0.0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 |
Fri, 2/28 | @ | ![]() NYK | L113-114 | 22:06 | 33.3 | 33.3 | 0.0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
Tue, 2/25 | @ | ![]() PHX | W151-148 | 39:37 | 58.3 | 71.4 | 0.0 | 5 | 2 | 0 | 0 | 1 | 0 | 19 |
Sun, 2/23 | vs | ![]() CLE | L123-129 | 21:34 | 50.0 | 57.1 | 0.0 | 4 | 0 | 0 | 0 | 2 | 3 | 14 |
Fri, 2/21 | vs | ![]() ORL | W105-104 | 16:41 | 42.9 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
Thu, 2/20 | vs | ![]() IND | L113-127 | 27:29 | 50.0 | 25.0 | 100.0 | 4 | 0 | 0 | 1 | 2 | 0 | 17 |
Wed, 2/12 | vs | ![]() LAC | L114-128 | 31:02 | 63.6 | 42.9 | 50.0 | 3 | 1 | 0 | 2 | 1 | 2 | 18 |
Tue, 2/11 | vs | ![]() PHX | W119-112 | 19:15 | 37.5 | 40.0 | 0.0 | 4 | 1 | 0 | 0 | 4 | 0 | 8 |
Sat, 2/8 | @ | ![]() OKC | L112-125 | 12:06 | 25.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
Wed, 2/5 | vs | ![]() TOR | W138-107 | 21:21 | 50.0 | 25.0 | 0.0 | 4 | 1 | 0 | 1 | 2 | 1 | 7 |
Mon, 2/3 | @ | ![]() SAS | W128-109 | 21:51 | 33.3 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
Sun, 2/2 | vs | ![]() MIL | W132-119 | 30:51 | 50.0 | 0.0 | 0.0 | 2 | 4 | 0 | 1 | 1 | 0 | 6 |
Thu, 1/30 | @ | ![]() HOU | W120-119 | 30:03 | 71.4 | 33.3 | 0.0 | 3 | 3 | 1 | 1 | 1 | 0 | 11 |
Mon, 1/27 | vs | ![]() NYK | L106-143 | 16:44 | 16.7 | 20.0 | 100.0 | 3 | 2 | 0 | 1 | 2 | 0 | 5 |
Sat, 1/25 | @ | ![]() UTA | W125-103 | 28:38 | 62.5 | 50.0 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0 | 16 |
Fri, 1/24 | @ | ![]() NOP | W139-126 | 29:38 | 42.9 | 50.0 | 0.0 | 0 | 5 | 0 | 2 | 2 | 0 | 8 |
Wed, 1/22 | @ | ![]() CHA | W132-120 | 26:04 | 40.0 | 42.9 | 100.0 | 3 | 2 | 0 | 0 | 5 | 1 | 13 |
Mon, 1/20 | @ | ![]() MIN | W108-106 | 29:19 | 44.4 | 33.3 | 100.0 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
Fri, 1/17 | vs | ![]() SAS | W140-112 | 35:11 | 72.7 | 75.0 | 0.0 | 3 | 2 | 0 | 0 | 4 | 0 | 22 |
Wed, 1/15 | vs | ![]() SAS | W129-115 | 21:23 | 14.3 | 20.0 | 100.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
Mon, 1/13 | vs | ![]() HOU | L118-120 | 30:02 | 62.5 | 75.0 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Sat, 1/11 | vs | ![]() MIN | W127-125 | 31:11 | 30.8 | 33.3 | 66.7 | 2 | 2 | 0 | 3 | 0 | 0 | 13 |
Thu, 1/9 | @ | ![]() HOU | L115-119 | 22:57 | 20.0 | 0.0 | 100.0 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
Mon, 1/6 | @ | ![]() DAL | W119-104 | 34:55 | 27.3 | 20.0 | 90.9 | 11 | 1 | 0 | 0 | 1 | 0 | 17 |
Sat, 1/4 | vs | ![]() GSW | L113-121 | 35:18 | 30.8 | 0.0 | 0.0 | 6 | 4 | 0 | 2 | 1 | 2 | 8 |
Fri, 1/3 | vs | ![]() SAC | L133-138 | 36:08 | 68.8 | 88.9 | 0.0 | 5 | 2 | 0 | 0 | 1 | 0 | 30 |
Tue, 12/31 | vs | ![]() PHX | W117-112 | 31:44 | 25.0 | 25.0 | 75.0 | 6 | 2 | 0 | 1 | 4 | 3 | 11 |
Sun, 12/29 | vs | ![]() OKC | L106-130 | 25:14 | 16.7 | 0.0 | 0.0 | 2 | 1 | 0 | 1 | 2 | 1 | 4 |
Fri, 12/27 | vs | ![]() NOP | W132-124 | 32:26 | 30.0 | 16.7 | 75.0 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
Thu, 12/26 | @ | ![]() TOR | W155-126 | 23:46 | 50.0 | 50.0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 17 |
Mon, 12/23 | @ | ![]() LAC | L110-114 | 27:57 | 40.0 | 25.0 | 100.0 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
Sat, 12/21 | vs | ![]() ATL | W128-112 | 25:43 | 50.0 | 25.0 | 0.0 | 3 | 2 | 0 | 2 | 2 | 1 | 13 |
Thu, 12/19 | @ | ![]() GSW | W144-93 | 19:48 | 83.3 | 75.0 | 0.0 | 4 | 1 | 0 | 1 | 0 | 0 | 13 |
Sun, 12/15 | vs | ![]() LAL | L110-116 | 17:40 | 37.5 | 0.0 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Fri, 12/13 | @ | ![]() BKN | W135-119 | 24:35 | 62.5 | 66.7 | 0.0 | 5 | 3 | 0 | 1 | 2 | 2 | 12 |
Sun, 12/8 | vs | ![]() WAS | W140-112 | 29:47 | 0.0 | 0.0 | 100.0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
Sat, 12/7 | vs | ![]() BOS | W127-121 | 18:20 | 50.0 | 25.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 |
Thu, 12/5 | @ | ![]() SAC | W115-110 | 18:26 | 40.0 | 33.3 | 83.3 | 6 | 0 | 0 | 0 | 3 | 4 | 10 |
Tue, 12/3 | vs | ![]() DAL | L116-121 | 21:52 | 44.4 | 28.6 | 0.0 | 3 | 2 | 0 | 2 | 4 | 0 | 10 |
Sun, 12/1 | @ | ![]() IND | W136-121 | 25:40 | 55.6 | 42.9 | 0.0 | 6 | 1 | 0 | 0 | 3 | 1 | 13 |
Fri, 11/29 | @ | ![]() NOP | W120-109 | 21:52 | 55.6 | 50.0 | 100.0 | 6 | 3 | 0 | 0 | 1 | 2 | 13 |
Wed, 11/27 | @ | ![]() DET | W131-111 | 23:57 | 36.4 | 33.3 | 100.0 | 2 | 3 | 0 | 2 | 1 | 2 | 13 |
Mon, 11/25 | @ | ![]() POR | W123-98 | 15:55 | 33.3 | 25.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
Sat, 11/23 | vs | ![]() CHI | W142-131 | 31:37 | 71.4 | 60.0 | 0.0 | 4 | 6 | 0 | 0 | 3 | 0 | 26 |
Wed, 11/20 | @ | ![]() PHI | W117-111 | 29:24 | 62.5 | 50.0 | 100.0 | 2 | 1 | 0 | 1 | 0 | 3 | 14 |
Tue, 11/19 | @ | ![]() DEN | L110-122 | 19:18 | 33.3 | 33.3 | 50.0 | 3 | 2 | 1 | 1 | 1 | 2 | 8 |
Sun, 11/17 | @ | ![]() DEN | W105-90 | 26:01 | 40.0 | 40.0 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 |
Fri, 11/15 | vs | ![]() GSW | L118-123 | 27:13 | 50.0 | 33.3 | 80.0 | 4 | 2 | 0 | 0 | 1 | 1 | 16 |
Wed, 11/13 | vs | ![]() LAL | L123-128 | 27:16 | 50.0 | 0.0 | 100.0 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
Sun, 11/10 | vs | ![]() POR | W134-89 | 23:46 | 55.6 | 50.0 | 100.0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
Fri, 11/8 | @ | ![]() WAS | W128-104 | 24:51 | 40.0 | 25.0 | 66.7 | 0 | 1 | 1 | 1 | 3 | 2 | 11 |
Wed, 11/6 | @ | ![]() LAL | W131-114 | 28:02 | 70.0 | 71.4 | 50.0 | 3 | 1 | 0 | 1 | 0 | 1 | 20 |
Mon, 11/4 | vs | ![]() BKN | L104-106 | 33:01 | 25.0 | 0.0 | 0.0 | 5 | 3 | 1 | 0 | 2 | 1 | 6 |
Sat, 11/2 | vs | ![]() PHI | W124-107 | 36:14 | 54.5 | 50.0 | 100.0 | 5 | 2 | 0 | 0 | 3 | 1 | 15 |
Thu, 10/31 | @ | ![]() MIL | W122-99 | 35:37 | 55.6 | 50.0 | 100.0 | 7 | 1 | 0 | 0 | 2 | 1 | 16 |
Wed, 10/30 | @ | ![]() BKN | L106-119 | 22:58 | 42.9 | 33.3 | 50.0 | 1 | 4 | 1 | 0 | 1 | 4 | 9 |
Mon, 10/28 | @ | ![]() CHI | L123-126 | 17:25 | 41.7 | 25.0 | 0.0 | 6 | 2 | 0 | 1 | 3 | 1 | 11 |
Sat, 10/26 | @ | ![]() ORL | W124-111 | 17:34 | 33.3 | 100.0 | 100.0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
Fri, 10/25 | vs | ![]() HOU | L108-128 | 21:07 | 21.4 | 20.0 | 50.0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
Wed, 10/23 | vs | ![]() UTA | W126-124 | 23:27 | 33.3 | 40.0 | 0.0 | 0 | 1 | 0 | 1 | 5 | 0 | 6 |
No outlook available
![]() | Zach Edey | #14 |
![]() | Jay Huff | #30 |
![]() | Marvin Bagley | #35 |