TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
![]() Ja Morant | #12 |
![]() Ty Jerome | #2 |
![]() Javon Small | #10 |
![]() Scotty Pippen | #1 |
![]() Kentavious Caldwell-Pope | #3 |
![]() Cedric Coward | #23 |
![]() Cam Spencer | #24 |
![]() Jaylen Wells | |
![]() Vince Williams | #5 |
![]() John Konchar | #46 |
![]() Jaren Jackson | #8 |
![]() Santi Aldama | #7 |
![]() GG Jackson | #45 |
![]() Olivier-Maxence Prosper | #18 |
![]() Zach Edey | #14 |
![]() Brandon Clarke | #15 |
![]() Jock Landale | #31 |
![]() PJ Hall | #16 |
No outlook available
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF |
---|