TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() CHI | L102-122 | 2/9 | 22.2 | 1/4 | 25.0 | 2/2 | 100.0 | 7 | 2 | 3 | 0 | 0 | 2 | 2 |
Fri, 4/11 | @ | ![]() ATL | L110-124 | 3/11 | 27.3 | 1/2 | 50.0 | 0/0 | 0.0 | 7 | 5 | 6 | 0 | 0 | 0 | 2 |
Wed, 4/9 | vs | ![]() WAS | W122-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 4/7 | vs | ![]() MIA | L105-117 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sat, 4/5 | @ | ![]() MIN | L109-114 | 3/9 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 7 | 1 | 2 | 1 | 0 | 2 | 3 |
Thu, 4/3 | @ | ![]() MIL | L113-126 | 3/5 | 60.0 | 1/3 | 33.3 | 0/0 | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 3 |
Tue, 4/1 | vs | ![]() NYK | L91-105 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/30 | @ | ![]() TOR | L109-127 | 6/8 | 75.0 | 1/2 | 50.0 | 5/5 | 100.0 | 18 | 2 | 5 | 1 | 1 | 5 | 0 |
Sat, 3/29 | @ | ![]() MIA | L95-118 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
Wed, 3/26 | @ | ![]() WAS | L114-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/24 | vs | ![]() NOP | L99-112 | 3/9 | 33.3 | 1/4 | 25.0 | 2/2 | 100.0 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
Sun, 3/23 | vs | ![]() ATL | L119-132 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/21 | vs | ![]() SAS | L120-128 | 0/4 | 0.0 | 0/3 | 0.0 | 3/4 | 75.0 | 3 | 1 | 4 | 1 | 2 | 2 | 2 |
Wed, 3/19 | vs | ![]() OKC | L100-133 | 2/9 | 22.2 | 1/4 | 25.0 | 1/2 | 50.0 | 6 | 1 | 5 | 0 | 1 | 1 | 1 |
Mon, 3/17 | vs | ![]() HOU | L137-144 | 5/9 | 55.6 | 2/4 | 50.0 | 0/0 | 0.0 | 12 | 4 | 1 | 2 | 0 | 0 | 4 |
Sun, 3/16 | vs | ![]() DAL | W130-125 | 6/11 | 54.5 | 5/9 | 55.6 | 2/2 | 100.0 | 19 | 2 | 1 | 0 | 1 | 0 | 1 |
Fri, 3/14 | @ | ![]() IND | L100-112 | 2/8 | 25.0 | 0/4 | 0.0 | 1/2 | 50.0 | 5 | 3 | 3 | 0 | 0 | 1 | 2 |
Wed, 3/12 | vs | ![]() TOR | L105-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | vs | ![]() ATL | L123-132 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/9 | @ | ![]() UTA | W126-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | vs | ![]() BOS | L105-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/4 | vs | ![]() MIN | L112-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/3 | @ | ![]() POR | L102-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/1 | @ | ![]() GSW | W126-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 2/5 | @ | ![]() GSW | W131-128 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 2/1 | vs | ![]() NYK | W128-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/30 | vs | ![]() WAS | W134-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/28 | vs | ![]() PHI | L104-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/27 | vs | ![]() CHA | W112-107 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 1/25 | vs | ![]() GSW | W118-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/23 | @ | ![]() BOS | W117-96 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/21 | @ | ![]() WAS | W111-88 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/19 | vs | ![]() LAC | L102-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/17 | @ | ![]() BKN | W102-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 1/15 | @ | ![]() MIA | W117-108 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 1/13 | @ | ![]() SAS | L102-126 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | vs | ![]() DAL | L97-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 1/5 | vs | ![]() HOU | L115-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 1/3 | @ | ![]() ATL | W119-102 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 1/2 | @ | ![]() POR | W114-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 12/31 | @ | ![]() CLE | L110-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/28 | @ | ![]() SAC | W132-122 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/25 | vs | ![]() GSW | W115-113 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() DET | L114-117 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 12/21 | vs | ![]() SAC | W103-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() SAC | W113-100 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | @ | ![]() MEM | W116-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/13 | vs | ![]() MIN | L87-97 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | @ | ![]() POR | W107-98 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/6 | vs | ![]() ATL | L132-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/4 | vs | ![]() MIA | L93-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/2 | vs | ![]() MIN | L80-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/1 | vs | ![]() UTA | W105-104 | 1/1 | 100.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
Fri, 11/29 | @ | ![]() OKC | L93-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/27 | vs | ![]() SAS | W119-101 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/26 | vs | ![]() PHX | L100-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/23 | @ | ![]() DEN | L102-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 11/21 | @ | ![]() ORL | L118-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 11/19 | @ | ![]() UTA | W124-118 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 11/16 | vs | ![]() NOP | W104-99 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/15 | vs | ![]() SAS | W120-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/13 | @ | ![]() MEM | W128-123 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 11/10 | @ | ![]() TOR | W123-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/8 | @ | ![]() PHI | W116-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 11/6 | vs | ![]() MEM | L114-131 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 11/4 | vs | ![]() DET | L103-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 11/1 | vs | ![]() TOR | W131-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 10/30 | vs | ![]() CLE | L110-134 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 10/28 | vs | ![]() PHX | L105-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 10/26 | @ | ![]() SAC | W131-127 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 10/25 | @ | ![]() PHX | W123-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 10/22 | @ | ![]() MIN | W110-103 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood-Schifino was selected by the Lakers with the 17th pick in the 2023 draft. He will arrive in Los Angeles as a highly touted lead guard, after delivering averages of 13.5 points, 4.1 rebounds and 3.7 assists during his lone season at Indiana. While he has the size to compete right out of the gate, his struggles from the perimeter cannot be overlooked. During the 2023 Summer League, Hood-Schifino put up averages of 13.7 points, 4.2 rebounds, 3.3 assists and 1.3 steals. Unfortunately, he shot just 34.0 percent from the floor, connecting on 0.8 three-pointers per contest. Given his inability to be a reliable off-ball threat, he will likely be limited to backup point guard minutes behind both D'Angelo Russell and Gabe Vincent.