TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los Angeles Clippers | 50 | 32 | 0.610 |
T1 | ![]() Los Angeles Lakers | 50 | 32 | 0.610 |
3 | ![]() Golden State Warriors | 48 | 34 | 0.585 |
4 | ![]() Sacramento Kings | 40 | 42 | 0.488 |
5 | ![]() Phoenix Suns | 36 | 46 | 0.439 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 5/8 | vs | ![]() MIN | L93-117 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Tue, 5/6 | vs | ![]() MIN | W99-88 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 5/4 | vs | ![]() HOU | W103-89 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 5/2 | @ | ![]() HOU | L107-115 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wed, 4/30 | vs | ![]() HOU | L116-131 | 0/7 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 7 | 0 | 1 | 0 | 2 | 3 |
Mon, 4/28 | @ | ![]() HOU | W109-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 4/26 | @ | ![]() HOU | W104-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 4/23 | vs | ![]() HOU | L94-109 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sun, 4/20 | vs | ![]() HOU | W95-85 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/15 | @ | ![]() MEM | W121-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | Result | FGM | FG% | 3PM | 3P% | FTM | FT% | PTS | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() LAC | L119-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/11 | vs | ![]() POR | W103-86 | 0/0 | 0.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wed, 4/9 | @ | ![]() SAS | L111-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/8 | vs | ![]() PHX | W133-95 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sun, 4/6 | @ | ![]() HOU | L96-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 4/4 | @ | ![]() DEN | W118-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 4/3 | vs | ![]() LAL | W123-116 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 4/1 | vs | ![]() MEM | W134-125 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 3/30 | vs | ![]() SAS | W148-106 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 3/28 | vs | ![]() NOP | W111-95 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/25 | vs | ![]() MIA | L86-112 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/22 | vs | ![]() ATL | L115-124 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/20 | @ | ![]() TOR | W117-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 3/18 | @ | ![]() MIL | W104-93 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/17 | @ | ![]() DEN | L105-114 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/15 | @ | ![]() NYK | W97-94 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/13 | @ | ![]() SAC | W130-104 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 3/10 | @ | ![]() POR | W130-120 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, 3/8 | @ | ![]() DET | W115-110 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 3/6 | vs | ![]() BKN | W121-119 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Stephen Curry | #30 |
![]() Pat Spencer | #61 |
![]() Taran Armstrong | #1 |
![]() Brandin Podziemski | #2 |
![]() Moses Moody | #4 |
![]() Buddy Hield | #7 |
![]() Gary Payton | |
![]() Kevin Knox |
![]() Jimmy Butler | #10 |
![]() Gui Santos | #15 |
![]() Jonathan Kuminga | |
![]() Braxton Key | #12 |
![]() Jackson Rowe | #44 |
![]() Draymond Green | #23 |
![]() Quinten Post | #21 |
![]() Kevon Looney | #5 |
![]() Trayce Jackson-Davis | #32 |
No outlook available