![]() | Moses Moody | #4 |
![]() | Gary Payton | #0 |
![]() | Gui Santos | #15 |
![]() | Kevin Knox | #null |
TEAM | W | L | PCT | |
---|---|---|---|---|
T1 | ![]() Los AngelesClippers | 50 | 32 | 0.610 |
T1 | ![]() Los AngelesLakers | 50 | 32 | 0.610 |
3 | ![]() Golden StateWarriors | 48 | 34 | 0.585 |
4 | ![]() SacramentoKings | 40 | 42 | 0.488 |
5 | ![]() PhoenixSuns | 36 | 46 | 0.439 |
Date | Opp | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 4/13 | @ | ![]() LAC | L119-124 | 30:29 | 50.0 | 0.0 | 0.0 | 0 | 2 | 2 | 3 | 4 | 1 | 4 |
Fri, 4/11 | vs | ![]() POR | W103-86 | 22:34 | 30.0 | 40.0 | 100.0 | 2 | 1 | 0 | 2 | 3 | 1 | 9 |
Wed, 4/9 | @ | ![]() SAS | L111-114 | 31:13 | 27.3 | 14.3 | 0.0 | 8 | 1 | 0 | 1 | 1 | 1 | 7 |
Tue, 4/8 | vs | ![]() PHX | W133-95 | 18:22 | 40.0 | 50.0 | 0.0 | 3 | 0 | 1 | 2 | 1 | 1 | 5 |
Sun, 4/6 | @ | ![]() HOU | L96-106 | 14:05 | 14.3 | 25.0 | 0.0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 |
Fri, 4/4 | @ | ![]() DEN | W118-104 | 25:16 | 66.7 | 100.0 | 100.0 | 3 | 0 | 0 | 2 | 1 | 1 | 8 |
Thu, 4/3 | vs | ![]() LAL | W123-116 | 28:47 | 42.9 | 50.0 | 100.0 | 2 | 3 | 0 | 0 | 2 | 2 | 13 |
Tue, 4/1 | vs | ![]() MEM | W134-125 | 35:44 | 50.0 | 40.0 | 0.0 | 4 | 1 | 1 | 0 | 4 | 2 | 10 |
Sun, 3/30 | vs | ![]() SAS | W148-106 | 24:33 | 63.6 | 50.0 | 75.0 | 3 | 3 | 1 | 3 | 2 | 2 | 20 |
Fri, 3/28 | vs | ![]() NOP | W111-95 | 20:07 | 42.9 | 33.3 | 0.0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
Tue, 3/25 | vs | ![]() MIA | L86-112 | 25:02 | 23.1 | 0.0 | 100.0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
Sat, 3/22 | vs | ![]() ATL | L115-124 | 34:36 | 53.8 | 37.5 | 100.0 | 4 | 5 | 1 | 2 | 3 | 2 | 20 |
Thu, 3/20 | @ | ![]() TOR | W117-114 | 27:25 | 0.0 | 0.0 | 100.0 | 1 | 2 | 1 | 2 | 1 | 1 | 4 |
Tue, 3/18 | @ | ![]() MIL | W104-93 | 24:31 | 22.2 | 20.0 | 100.0 | 7 | 3 | 0 | 0 | 2 | 0 | 7 |
Mon, 3/17 | @ | ![]() DEN | L105-114 | 25:19 | 44.4 | 25.0 | 0.0 | 2 | 0 | 1 | 2 | 2 | 0 | 9 |
Sat, 3/15 | @ | ![]() NYK | W97-94 | 33:29 | 50.0 | 50.0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 18 |
Thu, 3/13 | @ | ![]() SAC | W130-104 | 29:39 | 57.1 | 66.7 | 83.3 | 4 | 6 | 1 | 2 | 3 | 1 | 17 |
Mon, 3/10 | @ | ![]() POR | W130-120 | 29:45 | 70.0 | 40.0 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 | 20 |
Sat, 3/8 | @ | ![]() DET | W115-110 | 36:26 | 27.3 | 40.0 | 100.0 | 7 | 3 | 0 | 3 | 3 | 2 | 12 |
Thu, 3/6 | vs | ![]() BKN | W121-119 | 28:41 | 57.1 | 40.0 | 0.0 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
Tue, 3/4 | vs | ![]() NYK | W114-102 | 26:37 | 50.0 | 25.0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
Mon, 3/3 | vs | ![]() CHA | W119-101 | 21:06 | 16.7 | 0.0 | 100.0 | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
Sat, 3/1 | vs | ![]() PHI | L119-126 | 38:01 | 37.5 | 50.0 | 66.7 | 2 | 0 | 1 | 1 | 1 | 0 | 10 |
Thu, 2/27 | vs | ![]() ORL | W121-115 | 25:29 | 20.0 | 20.0 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
Tue, 2/25 | @ | ![]() CHA | W128-92 | 22:39 | 80.0 | 100.0 | 100.0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
Sun, 2/23 | @ | ![]() DAL | W126-102 | 27:16 | 50.0 | 25.0 | 75.0 | 4 | 1 | 1 | 1 | 1 | 0 | 14 |
Fri, 2/21 | vs | ![]() SAC | W132-108 | 28:32 | 72.7 | 62.5 | 100.0 | 2 | 4 | 1 | 0 | 2 | 1 | 22 |
Thu, 2/13 | vs | ![]() HOU | W105-98 | 33:48 | 44.4 | 25.0 | 50.0 | 6 | 1 | 2 | 2 | 3 | 0 | 10 |
Wed, 2/12 | vs | ![]() DAL | L107-111 | 27:28 | 38.5 | 25.0 | 66.7 | 5 | 0 | 2 | 0 | 4 | 0 | 14 |
Mon, 2/10 | vs | ![]() MIL | W125-111 | 32:58 | 50.0 | 20.0 | 100.0 | 3 | 1 | 1 | 3 | 2 | 1 | 13 |
Sat, 2/8 | vs | ![]() CHI | W132-111 | 21:41 | 18.2 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 |
Thu, 2/6 | vs | ![]() LAL | L112-120 | 32:17 | 40.0 | 33.3 | 100.0 | 5 | 2 | 0 | 1 | 1 | 3 | 14 |
Wed, 2/5 | vs | ![]() UTA | L128-131 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 2/3 | @ | ![]() ORL | W104-99 | 23:58 | 66.7 | 60.0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Fri, 1/31 | @ | ![]() PHX | L105-130 | 23:46 | 50.0 | 57.1 | 60.0 | 6 | 1 | 0 | 1 | 1 | 0 | 17 |
Wed, 1/29 | @ | ![]() OKC | W116-109 | 16:54 | 25.0 | 0.0 | 50.0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
Tue, 1/28 | @ | ![]() UTA | W114-103 | 27:27 | 44.4 | 50.0 | 80.0 | 4 | 3 | 0 | 0 | 4 | 0 | 15 |
Sat, 1/25 | @ | ![]() LAL | L108-118 | 21:04 | 57.1 | 33.3 | 50.0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
Thu, 1/23 | @ | ![]() CHI | W131-106 | 25:13 | 60.0 | 57.1 | 0.0 | 3 | 4 | 4 | 0 | 2 | 0 | 16 |
Wed, 1/22 | vs | ![]() SAC | L117-123 | 25:35 | 40.0 | 42.9 | 0.0 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
Mon, 1/20 | @ | ![]() BOS | L85-125 | 31:47 | 38.5 | 33.3 | 0.0 | 6 | 5 | 1 | 1 | 1 | 2 | 13 |
Sat, 1/18 | @ | ![]() WAS | W122-114 | 28:58 | 57.1 | 40.0 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 13 |
Wed, 1/15 | vs | ![]() MIN | W116-115 | 24:56 | 66.7 | 75.0 | 0.0 | 4 | 1 | 0 | 0 | 5 | 0 | 11 |
Mon, 1/13 | vs | ![]() TOR | L101-104 | 13:51 | 0.0 | 0.0 | 50.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Fri, 1/10 | vs | ![]() IND | L96-108 | 22:57 | 27.3 | 20.0 | 0.0 | 1 | 2 | 0 | 2 | 3 | 1 | 7 |
Thu, 1/9 | vs | ![]() DET | W107-104 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue, 1/7 | @ | ![]() MIA | L98-114 | 15:11 | 16.7 | 25.0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Sun, 1/5 | @ | ![]() SAC | L99-129 | 26:06 | 50.0 | 50.0 | 0.0 | 1 | 2 | 0 | 2 | 1 | 2 | 13 |
Sat, 1/4 | @ | ![]() MEM | W121-113 | 8:54 | 66.7 | 66.7 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Thu, 1/2 | @ | ![]() PHI | W139-105 | 15:26 | 80.0 | 80.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
Mon, 12/30 | @ | ![]() CLE | L95-113 | 20:33 | 87.5 | 75.0 | 100.0 | 2 | 1 | 0 | 1 | 0 | 1 | 19 |
Sat, 12/28 | @ | ![]() PHX | W109-105 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri, 12/27 | vs | ![]() LAC | L92-102 | 24:25 | 36.4 | 20.0 | 100.0 | 2 | 1 | 0 | 4 | 4 | 1 | 11 |
Wed, 12/25 | @ | ![]() LAL | L113-115 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon, 12/23 | @ | ![]() IND | L105-111 | 10:11 | 25.0 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sat, 12/21 | vs | ![]() MIN | W113-103 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu, 12/19 | vs | ![]() MEM | L93-144 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/15 | @ | ![]() DAL | L133-143 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed, 12/11 | vs | ![]() HOU | L90-91 | 0:00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun, 12/8 | @ | ![]() MIN | W114-106 | 5:04 | 25.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fri, 12/6 | @ | ![]() MIN | L90-107 | 6:31 | 50.0 | 50.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Thu, 12/5 | @ | ![]() HOU | W99-93 | 23:11 | 14.3 | 20.0 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Tue, 12/3 | vs | ![]() DEN | L115-119 | 20:41 | 40.0 | 33.3 | 100.0 | 2 | 1 | 0 | 1 | 2 | 0 | 13 |
Sat, 11/30 | vs | ![]() PHX | L105-113 | 2:46 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wed, 11/27 | @ | ![]() OKC | L101-105 | 12:57 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Mon, 11/25 | @ | ![]() BKN | L120-128 | 16:07 | 75.0 | 60.0 | 0.0 | 2 | 1 | 2 | 0 | 2 | 0 | 15 |
Sat, 11/23 | vs | ![]() SAS | L94-104 | 21:49 | 25.0 | 0.0 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Fri, 11/22 | vs | ![]() NOP | W112-108 | 19:35 | 25.0 | 0.0 | 100.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Wed, 11/20 | @ | ![]() ATL | W120-97 | 19:10 | 20.0 | 0.0 | 50.0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
Mon, 11/18 | vs | ![]() LAC | L99-102 | 15:55 | 50.0 | 33.3 | 0.0 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
Fri, 11/15 | @ | ![]() MEM | W123-118 | 16:28 | 50.0 | 60.0 | 60.0 | 3 | 1 | 0 | 0 | 2 | 2 | 14 |
Tue, 11/12 | @ | ![]() DAL | W120-117 | 11:55 | 25.0 | 0.0 | 100.0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
Sun, 11/10 | vs | ![]() OKC | W127-116 | 10:38 | 25.0 | 33.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fri, 11/8 | vs | ![]() CLE | L117-136 | 16:56 | 50.0 | 33.3 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
Wed, 11/6 | vs | ![]() BOS | W118-112 | 13:26 | 60.0 | 50.0 | 100.0 | 6 | 0 | 0 | 1 | 1 | 0 | 9 |
Mon, 11/4 | vs | ![]() WAS | W125-112 | 14:59 | 42.9 | 25.0 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
Sat, 11/2 | vs | ![]() HOU | W127-121 | 16:43 | 100.0 | 100.0 | 60.0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
Wed, 10/30 | @ | ![]() NOP | W104-89 | 30:06 | 33.3 | 33.3 | 0.0 | 4 | 3 | 0 | 0 | 3 | 3 | 8 |
Tue, 10/29 | @ | ![]() NOP | W124-106 | 17:30 | 75.0 | 83.3 | 0.0 | 2 | 1 | 1 | 0 | 2 | 1 | 17 |
Sun, 10/27 | @ | ![]() LAC | L104-112 | 11:45 | 33.3 | 50.0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Fri, 10/25 | vs | ![]() UTA | W127-86 | 18:47 | 50.0 | 40.0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 2 | 12 |
Wed, 10/23 | vs | ![]() POR | W140-104 | 14:53 | 45.5 | 37.5 | 100.0 | 2 | 2 | 0 | 0 | 3 | 0 | 15 |
Moody posted several career-high marks across the board in the 2023-24 season, where he logged 8.1 points and 3.0 rebounds across 17.5 minutes per game in 66 regular-season appearances, including nine starts. Moody was expected to compete for minutes in the backcourt following the departure of Klay Thompson to the Mavericks, but the presence of Brandin Podziemski, D'Anthony Melton and Buddy Hield complicates the scenario for him. Even if he's deployed as a small forward, Moody starts the season behind Jonathan Kuminga, Andrew Wiggins and Kyle Anderson on the depth chart, not to mention scenarios in which Hield could play the three. All things considered, Moody shouldn't play a role in fantasy across all formats, as he might not see enough minutes to be a factor even in the deepest of leagues.