TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() D'Andre Swift | #4 |
![]() Kyle Monangai | #25 |
![]() Roschon Johnson | #23 |
![]() Travis Homer | #21 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Jahdae Walker | #20 |
![]() Rome Odunze | #15 |
![]() Olamide Zaccheaus | #14 |
![]() Luther Burden | #10 |
![]() Devin Duvernay | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Green Bay Packers | 2 | 0 | 0 | 1.000 |
T2 | ![]() Minnesota Vikings | 1 | 1 | 0 | 0.500 |
T2 | ![]() Detroit Lions | 1 | 1 | 0 | 0.500 |
4 | ![]() Chicago Bears | 0 | 2 | 0 | 0.000 |
No outlook available
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD | |
1 | @ | ![]() MIN | L24-27 | 0 | 0 | 0 | 0 | 0 |