TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
After utilizing him in an all-around role as a rookie fourth-round pick in 2023 the Bears for some reason reduced Johnson to something of a short-yardage specialist in 2024, with a disproportionate percentage of his meager carry count occurring near the goal line. Six of Johnson's 81 rookie-year carries occurred within the five-yard line, while in 2024 it was nine of Johnson's 55 carries that occurred within the five. Johnson (6-0, 219) is definitely the most powerful of the running backs on the Bears roster - a group otherwise headlined by D'Andre Swift, Kyle Monangai and Travis Homer for the time being - and if new coach Ben Johnson wants to identify someone for the David Montgomery functions in the offense then it would be Johnson who's clearly best built for grinder functions. The question of how good Johnson might be in that role is less clear, and the Bears remain a candidate to pickup a veteran running back by signing or trade.
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
18 | vs | ![]() GB | W24-22 | 2 | 3 | 0 | 1.5 | 7 | 5 | 5 | 16 | 3.2 | 0 | 7 |
17 | @ | ![]() SEA | L3-6 | 4 | 5 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() DET | L17-34 | 1 | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() DET | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() MIN | L27-30 | 2 | 2 | 1 | 1.0 | 1 | 1 | 1 | 10 | 10.0 | 0 | 10 |
11 | @ | ![]() GB | L19-20 | 10 | 33 | 1 | 3.3 | 7 | 1 | 1 | 8 | 8.0 | 0 | 8 |
10 | @ | ![]() NE | L3-19 | 1 | -4 | 0 | -4.0 | 0 | 1 | 2 | 5 | 5.0 | 0 | 5 |
9 | vs | ![]() ARI | L9-29 | 3 | 13 | 0 | 4.3 | 7 | 2 | 3 | 8 | 4.0 | 0 | 5 |
8 | vs | ![]() WAS | L15-18 | 2 | 6 | 1 | 3.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() JAX | W35-16 | 5 | 8 | 0 | 1.6 | 4 | 2 | 3 | 25 | 12.5 | 0 | 17 |
5 | @ | ![]() CAR | W36-10 | 10 | 25 | 2 | 2.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() LAR | W24-18 | 7 | 26 | 1 | 3.7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() IND | L16-21 | 8 | 30 | 0 | 3.8 | 9 | 4 | 5 | 32 | 8.0 | 0 | 11 |
2 | vs | ![]() HOU | L13-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | |
![]() Kyle Monangai |
![]() DJ Moore | #2 |
![]() Rome Odunze | #15 |
![]() Olamide Zaccheaus | #14 |
![]() Tyler Scott | #10 |
![]() Devin Duvernay | #12 |
![]() Samori Toure | #83 |
![]() Miles Boykin | #84 |
![]() Maurice Alexander | #13 |
![]() John Jackson | #82 |
![]() Luther Burden | |
![]() JP Richardson |