Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
15 | vs | ![]() MIN | L12-30 | 3 | 7 | 0 | 2.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() SF | L13-38 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 3.7 | 0 | 6 |
13 | vs | ![]() DET | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() MIN | L27-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() GB | L19-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() NE | L3-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() ARI | L9-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() WAS | L15-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() JAX | W35-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() CAR | W36-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() LAR | W24-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() IND | L16-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() HOU | L13-19 | 1 | 6 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() TEN | W24-17 | 2 | 10 | 0 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Homer re-signed after two quiet seasons in Chicago, seeing most of his work on special teams. He's logged just six carries and three receptions the last two years and holds no offensive role barring multiple injuries. A capable pass protector and special-teams ace, Homer is valuable to the roster but not in fantasy. Even with an impressive preseason, his ceiling remains low, and he's off the redraft radar heading into 2025.
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Kyle Monangai | #25 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Rome Odunze | #15 |
![]() Luther Burden | #87 |
![]() Olamide Zaccheaus | #14 |
![]() Devin Duvernay | #12 |
![]() Tyler Scott | #10 |
![]() Miles Boykin | #84 |
![]() Samori Toure | #83 |
![]() John Jackson | #82 |
![]() Maurice Alexander | #13 |
![]() Jahdae Walker | #20 |
![]() JP Richardson | #26 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |