TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | |
![]() Kyle Monangai | #25 |
![]() DJ Moore | #2 |
![]() Rome Odunze | #15 |
![]() Olamide Zaccheaus | #14 |
![]() Tyler Scott | #10 |
![]() Devin Duvernay | #12 |
![]() Samori Toure | #83 |
![]() Miles Boykin | #84 |
![]() Maurice Alexander | #13 |
![]() John Jackson | #82 |
![]() Luther Burden | #87 |
![]() JP Richardson |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG | |
15 | vs | ![]() MIN | L12-30 | 3 | 7 | 0 | 2.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() SF | L13-38 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 3.7 | 0 | 6 |
13 | vs | ![]() DET | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | @ | ![]() MIN | L27-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() GB | L19-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | @ | ![]() NE | L3-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | vs | ![]() ARI | L9-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() WAS | L15-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() JAX | W35-16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() CAR | W36-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() LAR | W24-18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | vs | ![]() IND | L16-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() HOU | L13-19 | 1 | 6 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() TEN | W24-17 | 2 | 10 | 0 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
After spending the first four seasons of his career in Seattle and seeing occasional touches in a Seahawks backfield that seemed to be constantly dealing with injuries, Homer moved on to Chicago in 2023 and was almost exclusively used on special teams, seeing only six snaps on offense. Homer can do damage in open space and has some passing-down utility, but as a runner he generally only gets what his blocking creates for him. He'll fill a depth role in a Bears backfield that now features D'Andre Swift in the lead role.