TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() D'Andre Swift | #4 |
![]() Kyle Monangai | #25 |
![]() Roschon Johnson | #23 |
![]() Travis Homer | #21 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Jahdae Walker | #20 |
![]() Rome Odunze | #15 |
![]() Luther Burden | #10 |
![]() Olamide Zaccheaus | #14 |
![]() Devin Duvernay | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Green Bay Packers | 3 | 1 | 1 | 0.700 |
2 | ![]() Detroit Lions | 4 | 2 | 0 | 0.667 |
3 | ![]() Minnesota Vikings | 3 | 2 | 0 | 0.600 |
4 | ![]() Chicago Bears | 2 | 2 | 0 | 0.500 |
No outlook available
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |