TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() PhiladelphiaEagles | 14 | 3 | 0 | 0.824 |
2 | ![]() WashingtonCommanders | 12 | 5 | 0 | 0.706 |
3 | ![]() DallasCowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New YorkGiants | 3 | 14 | 0 | 0.176 |
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |
No outlook available