TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jake Browning | #6 |
![]() Brett Rypien | #11 |
![]() Joe Burrow | #9 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Ja'Marr Chase | #1 |
![]() Jermaine Burton | #81 |
![]() Tee Higgins | #5 |
![]() Mitchell Tinsley | #82 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Cincinnati Bengals | 2 | 0 | 0 | 1.000 |
T2 | ![]() Pittsburgh Steelers | 1 | 1 | 0 | 0.500 |
T2 | ![]() Baltimore Ravens | 1 | 1 | 0 | 0.500 |
4 | ![]() Cleveland Browns | 0 | 2 | 0 | 0.000 |
No outlook available
Passing | Rushing | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CMP | ATT | YDS | CMP% | YPA | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |